| Date | 17.01.2026 (Sat) | Kick off | 12:05 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 6,049 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Solomone Funaki (186/108/23) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Bryn Gatland (179/88/30) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Seungsin Lee (176/85/25) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Daisuke Ito (179/85/24) | FB |
| 16 | Sione Sime Mau (180/115/23) | Re. |
| 17 | Hikaru Moriwaki (176/108/23) | |
| 18 | Sho Maeda (180/110/26) | |
| 19 | Waisake Raratubua (195/120/27) | |
| 20 | Willie Potgieter (190/107/24) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Michael Little (180/97/32) | |
| 23 | Ataata Moeakiola (185/107/29) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Shin Ouchi (183/107/28) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Josh Goodhue (199/112/30) | LO |
| 5 | Reijiro Yamamoto (191/110/23) | LO |
| 6 | Shu Yamamoto (190/108/26) | FL |
| 7 | Liam Gill (186/105/33) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/33) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | PJ Latu (187/104/25) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Masashi Onishi (180/110/30) | Re. |
| 17 | Kazuma Nishi (180/105/30) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Michael Allardice (200/112/34) | |
| 20 | Brodi Mccurran (193/106/31) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Yuta Akihama (174/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 5 | T | 1 | 2 |
| 3 | 4 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 33 | Sub Total |
7 | 14 |
| 67 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 3 | 0 |
| 2 | 1 | 2nd | 4 | 0 |
| 7 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd15min | 8 → 19 |
| S | 2nd15min | 9 → 21 |
| S | 2nd18min | 13 → 22 |
| S | 2nd25min | 7 → 20 |
| S | 2nd30min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st40min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 6 → 20 |
| S | 2nd15min | 4 → 19 |
| S | 2nd18min | 10 → 22 |
| S | 2nd22min | 11 → 23 |
| S | 2nd26min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st25min | 15 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 0 |
| 8min | BR TOKYO | 7.Liam Gill | T | 3 | - | 5 |
| 9min | BR TOKYO | 10.Ichigo Nakakusu | G | 3 | - | 7 |
| 13min | KOBE S | 4.Brodie Retallick | T | 8 | - | 7 |
| 14min | KOBE S | 10.Bryn Gatland | Gx | 8 | - | 7 |
| 19min | KOBE S | 11.Inoke Burua | T | 13 | - | 7 |
| 20min | KOBE S | 10.Bryn Gatland | Gx | 13 | - | 7 |
| 25min | KOBE S | 4.Brodie Retallick | T | 18 | - | 7 |
| 25min | KOBE S | 10.Bryn Gatland | G | 20 | - | 7 |
| 27min | KOBE S | 4.Brodie Retallick | T | 25 | - | 7 |
| 28min | KOBE S | 10.Bryn Gatland | G | 27 | - | 7 |
| 30min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 27 | - | 7 |
| 35min | KOBE S | 14.Kazuma Ueda | T | 32 | - | 7 |
| 36min | KOBE S | 10.Bryn Gatland | G | 34 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BR TOKYO | 13.PJ Latu | T | 34 | - | 12 |
| 5min | BR TOKYO | 10.Ichigo Nakakusu | G | 34 | - | 14 |
| 14min | KOBE S | 10.Bryn Gatland | T | 39 | - | 14 |
| 15min | KOBE S | 10.Bryn Gatland | G | 41 | - | 14 |
| 21min | KOBE S | 10.Bryn Gatland | T | 46 | - | 14 |
| 21min | KOBE S | 10.Bryn Gatland | G | 48 | - | 14 |
| 29min | BR TOKYO | 8.Samuel Waqabaca | T | 48 | - | 19 |
| 30min | BR TOKYO | 22.Kotaro Ito | G | 48 | - | 21 |
| 34min | KOBE S | 22.Michael Little | T | 53 | - | 21 |
| 35min | KOBE S | 10.Bryn Gatland | Gx | 53 | - | 21 |
| 36min | KOBE S | 12.Seungsin Lee | T | 58 | - | 21 |
| 37min | KOBE S | 10.Bryn Gatland | G | 60 | - | 21 |
| 38min | KOBE S | 4.Brodie Retallick | T | 65 | - | 21 |
| 39min | KOBE S | 10.Bryn Gatland | G | 67 | - | 21 |
LastUpdate: 17.01.2026 (Sat)14:20