| Date | 24.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 8,993 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Esei Haangana (198/120/26) | LO |
| 5 | Jack Cornelsen(195/110/31) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Viliami Afu Kaipouli (189/115/28) | NO8 |
| 9 | Shu Hagihara (173/77/24) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Damian de Allende (190/105/34) | CTB |
| 13 | Vince Aso (185/90/31) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Taniela Vea (184/125/25) | |
| 19 | Ockie Barnard (200/113/24) | |
| 20 | Juan Wilson (190/108/24) | |
| 21 | Kumsu Lee (175/82/23) | |
| 22 | Maurice Marks (180/90/24) | |
| 23 | Kyohei Yamasawa (176/85/27) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | Ryuga Hashimoto (188/112/27) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sam Cane (189/103/34) | FL |
| 8 | Sean McMahon (186/99/31) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Isaiah Punivai (189/100/25) | CTB |
| 14 | Kotaro Matsushima (178/88/32) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Shodai Hirao(174/105/23) | Re. |
| 17 | Yukio Morikawa (180/113/32) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Sam Phillip Jeffries (198/114/32) | |
| 20 | Patrick Vakata (189/115/23) | |
| 21 | Tevita Tatafu (183/119/30) | |
| 22 | Kenta Fukuda (173/80/29) | |
| 23 | Ryoto Nakamura (181/92/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 3 |
| 1 | 2 | G | 0 | 2 |
| 1 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 17 | Sub Total |
11 | 19 |
| 31 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 6 | 0 | 2nd | 4 | 0 |
| 12 | 0 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 8 → 20 |
| S | 2nd19min | 2 → 16 |
| S | 2nd26min | 9 → 21 |
| S | 2nd26min | 10 → 23 |
| S | 2nd28min | 3 → 18 |
| S | 2nd32min | 13 → 22 |
| S | 2nd32min | 6 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd29min → 2nd40min | 23 → 10 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 7 → 21 |
| S | 2nd25min | 3 → 18 |
| S | 2nd25min | 9 → 22 |
| S | 2nd26min | 8 → 20 |
| S | 2nd28min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st41min | 15 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SAITAMA WK | 14.Koki Takeyama | T | 5 | - | 0 |
| 5min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
| 9min | TOKYO SG | 15.Cheslin Kolbe | PG | 7 | - | 3 |
| 21min | TOKYO SG | 15.Cheslin Kolbe | PG | 7 | - | 6 |
| 38min | TOKYO SG | 2.Kosuke Horikoshi | T | 7 | - | 11 |
| 39min | TOKYO SG | 15.Cheslin Kolbe | Gx | 7 | - | 11 |
| 41min | SAITAMA WK | PT | 14 | - | 11 | |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | TOKYO SG | 11.Taiga Ozaki | T | 14 | - | 16 |
| 2min | TOKYO SG | 10.Mikiya Takamoto | Gx | 14 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAITAMA WK | 4.Esei Haangana | T | 19 | - | 16 |
| 7min | SAITAMA WK | 10.Takuya Yamasawa | G | 21 | - | 16 |
| 9min | SAITAMA WK | 12.Damian de Allende | T | 26 | - | 16 |
| 10min | SAITAMA WK | 10.Takuya Yamasawa | G | 28 | - | 16 |
| 29min | SAITAMA WK | 10.Takuya Yamasawa | PG | 31 | - | 16 |
| 31min | TOKYO SG | 13.Isaiah Punivai | T | 31 | - | 21 |
| 32min | TOKYO SG | 15.Cheslin Kolbe | G | 31 | - | 23 |
| 38min | TOKYO SG | 15.Cheslin Kolbe | T | 31 | - | 28 |
| 38min | TOKYO SG | 15.Cheslin Kolbe | G | 31 | - | 30 |
LastUpdate: 24.01.2026 (Sat)16:55