| Date | 24.01.2026 (Sat) | Kick off | 13:05 |
|---|---|---|---|
| Venue | Honda HEAT Green Stadium | Attendance | 5,945 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (183/115/30) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Dawid Kellerman (185/97/25) | SO |
| 11 | Rakuhei Yamashita (175/85/33) | WTB |
| 12 | Johnny Faauli (183/100/30) | CTB |
| 13 | Kyogo Okano (184/100/24) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Janko Swanepoel (200/115/26) | |
| 20 | Aseri Masivou (189/113/28) | |
| 21 | koki Miyasaka (172/75/23) | |
| 22 | Manu Vunipola (180/93/25) | |
| 23 | Fraser Quirk (187/100/27) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Shin Takeuchi (191/110/25) | LO |
| 5 | Manaaki Selby-Rickit (200/112/29) | LO |
| 6 | Brody Macaskill (190/111/26) | FL |
| 7 | Tetta Shigematsu (178/94/27) | FL |
| 8 | Jasper Wiese (190/120/30) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Tana Tuhakaraina (184/96/28) | WTB |
| 15 | Luteru Laulala (183/95/30) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Kaisei Umeda (176/110/23) | |
| 18 | Ryom Kim (182/115/29) | |
| 19 | Yuta Kojima (188/110/29) | |
| 20 | Tamati Ioane (186/120/28) | |
| 21 | Taisei Konishi (166/72/25) | |
| 22 | Otere Black (185/86/30) | |
| 23 | Takuhei Yasuda (177/80/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 1 | 1 |
| 0 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 17 | Sub Total |
13 | 10 |
| 32 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 5 | 1 |
| 6 | 0 | 2nd | 6 | 1 |
| 14 | 1 | Total | 11 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 11 → 23 |
| S | 2nd15min | 12 → 22 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd18min | 7 → 20 |
| S | 2nd22min | 5 → 19 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd29min → end | 20 → 7 | HIA |
| Type | Time | Number |
|---|---|---|
| R(RC) | 2nd2min | 5 → 19 |
| S | 2nd17min | 1 → 17 |
| S | 2nd22min | 15 → 23 |
| S | 2nd22min | 3 → 18 |
| S | 2nd25min | 7 → 20 |
| S | 2nd29min | 9 → 21 |
| S | 2nd29min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st22min | 8 → 20 | HIA |
| 2nd18min → 2nd25min | 7 → 16 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st22min | 5 | DANGEROUS PLAY |
| Yellow | 2nd13min | 2 | MISCONDUCT |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | URAYASU DR | 10.Hikaru Tamura | PG | 0 | - | 3 |
| 17min | URAYASU DR | 10.Hikaru Tamura | PG | 0 | - | 6 |
| 21min | MIE H | 9.Azuma Doei | T | 5 | - | 6 |
| 22min | MIE H | 10.Dawid Kellerman | Gx | 5 | - | 6 |
| 24min | MIE H | 9.Azuma Doei | T | 10 | - | 6 |
| 25min | MIE H | 10.Dawid Kellerman | Gx | 10 | - | 6 |
| 30min | MIE H | 6.Franco Mostert | T | 15 | - | 6 |
| 30min | MIE H | 10.Dawid Kellerman | Gx | 15 | - | 6 |
| 35min | URAYASU DR | 10.Hikaru Tamura | T | 15 | - | 11 |
| 35min | URAYASU DR | 10.Hikaru Tamura | G | 15 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | URAYASU DR | 10.Hikaru Tamura | PG | 15 | - | 16 |
| 15min | MIE H | 4.Ryoma Nishimura | T | 20 | - | 16 |
| 15min | MIE H | 10.Dawid Kellerman | G | 22 | - | 16 |
| 20min | MIE H | 20.Aseri Masivou | T | 27 | - | 16 |
| 20min | MIE H | 22.Manu Vunipola | Gx | 27 | - | 16 |
| 22min | MIE H | 15.Lemeki Lomano Lava | T | 32 | - | 16 |
| 22min | MIE H | 22.Manu Vunipola | Gx | 32 | - | 16 |
| 32min | URAYASU DR | 21.Taisei Konishi | T | 32 | - | 21 |
| 32min | URAYASU DR | 22.Otere Black | G | 32 | - | 23 |
LastUpdate: 24.01.2026 (Sat)16:09