| Date | 24.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 4,241 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Jackson Hemopo(194/113/32) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Kota Iwamura (182/87/32) | SH |
| 10 | JAMES GRAYSON(187/89/27) | SO |
| 11 | DJ Kashima (175/89/24) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Seunghyok Lee (179/103/26) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Rento Tsukayama (186/107/27) | |
| 19 | Jose Seru (197/117/34) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Ryuta Nakamori (175/75/25) | |
| 22 | Charlie Titcombe(179/86/24) | |
| 23 | Masataka Tsuruya (186/104/35) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Masashi Onishi (180/110/30) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/23) | LO |
| 5 | Michael Allardice (200/112/34) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Liam Gill (186/105/33) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Soonhong Lee (171/100/23) | Re. |
| 17 | Kazuma Nishi (180/105/30) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Felix Kalapu (195/118/26) | |
| 20 | Shu Yamamoto (190/108/26) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | PJ Latu (187/104/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 1 | 2 |
| 2 | 0 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 2 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 5 | Sub Total |
13 | 20 |
| 24 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 7 | 0 |
| 6 | 1 | 2nd | 4 | 0 |
| 12 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 10 → 22 |
| S | 2nd13min | 1 → 17 |
| S | 2nd17min | 5 → 19 |
| S | 2nd20min | 2 → 16 |
| S | 2nd25min | 3 → 18 |
| S | 2nd37min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st35min | 14 → 22 |
| S | 2nd0min | 13 → 23 |
| S | 2nd10min | 3 → 18 |
| S | 2nd13min | 1 → 17 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 5 → 19 |
| S | 2nd28min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st23min → 1st35min | 14 → 22 | HIA |
| 2nd3min → 2nd10min | 8 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 4 | DANGEROUS PLAY |
| Yellow | 2nd23min | 22 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st40min | 3 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BR TOKYO | 10.Ichigo Nakakusu | PG | 0 | - | 3 |
| 11min | SAGAMIHARA DB | 10.JAMES GRAYSON | PGx | 0 | - | 3 |
| 14min | SAGAMIHARA DB | 12.HANITELI VAILEA | T | 5 | - | 3 |
| 14min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 3 |
| 22min | SAGAMIHARA DB | 7.Kyo Yoshida | T | 12 | - | 3 |
| 23min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 12 | - | 3 |
| 28min | BR TOKYO | 6.Brodi Mccurran | T | 12 | - | 8 |
| 29min | BR TOKYO | 10.Ichigo Nakakusu | G | 12 | - | 10 |
| 34min | SAGAMIHARA DB | 12.HANITELI VAILEA | T | 17 | - | 10 |
| 35min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 19 | - | 10 |
| 38min | BR TOKYO | 10.Ichigo Nakakusu | PG | 19 | - | 13 |
| 41min | SAGAMIHARA DB | 10.JAMES GRAYSON | PGx | 19 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BR TOKYO | 10.Ichigo Nakakusu | PG | 19 | - | 16 |
| 14min | BR TOKYO | 17.Kazuma Nishi | T | 19 | - | 21 |
| 15min | BR TOKYO | 10.Ichigo Nakakusu | G | 19 | - | 23 |
| 23min | BR TOKYO | 8.Samuel Waqabaca | T | 19 | - | 28 |
| 24min | BR TOKYO | 10.Ichigo Nakakusu | G | 19 | - | 30 |
| 27min | SAGAMIHARA DB | 13.Lukhanyo Am | T | 24 | - | 30 |
| 28min | SAGAMIHARA DB | 14.Matt Vaega | Gx | 24 | - | 30 |
| 42min | BR TOKYO | 10.Ichigo Nakakusu | PG | 24 | - | 33 |
LastUpdate: 24.01.2026 (Sat)16:55