| Date | 24.01.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Nippatsu Mitsuzawa Stadium | Attendance | 6,175 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Liam Coltman(185/109/35) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Cormac Daly (199/120/27) | LO |
| 5 | Liakimatagi Moli (197/114/36) | LO |
| 6 | Randall Baker(191/114/20) | FL |
| 7 | Masato Furukawa (179/94/29) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Asahi Doei (171/76/23) | SH |
| 10 | Yu Tamura (181/92/37) | SO |
| 11 | Masayoshi Takezawa (176/86/30) | WTB |
| 12 | Yusuke Kajimura (181/95/30) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Kippei Ishida (167/74/25) | WTB |
| 15 | Yuragi Muto (170/77/24) | FB |
| 16 | Shunta Nakamura (176/100/31) | Re. |
| 17 | Tomoki Minami (172/96/32) | |
| 18 | Shota matsuoka (181/101/28) | |
| 19 | Jeandre Labuschagne (195/106/26) | |
| 20 | Sione Halasili (180/120/26) | |
| 21 | Toshiki Amano (170/80/35) | |
| 22 | Levi Aumua (185/107/31) | |
| 23 | Viliame Takayawa (184/103/28) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/27) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Bryn Gatland (179/88/30) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Seungsin Lee (176/85/25) | CTB |
| 13 | Tali Ioasa (193/105/20) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Kanta Matsunaga (167/79/26) | FB |
| 16 | Sione Sime Mau (180/115/23) | Re. |
| 17 | Hikaru Moriwaki (176/108/23) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Takuma Motohashi (193/117/23) | |
| 20 | Willie Potgieter (190/107/24) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Michael Little (180/97/32) | |
| 23 | Ataata Moeakiola (185/107/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 2 | 4 |
| 0 | 2 | G | 0 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 24 | Sub Total |
10 | 28 |
| 32 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 2 | 1st | 9 | 0 |
| 7 | 0 | 2nd | 6 | 1 |
| 12 | 2 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 1 → 17 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 11 → 22 |
| S | 2nd26min | 10 → 23 |
| S | 2nd29min | 3 → 18 |
| S | 2nd31min | 6 → 19 |
| S | 2nd31min | 7 → 20 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd13min | 9 → 21 |
| S | 2nd19min | 1 → 17 |
| S | 2nd21min | 8 → 19 |
| S | 2nd21min | 13 → 22 |
| S | 2nd31min | 5 → 20 |
| S | 2nd31min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st34min | 7 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KOBE S | 13.Tali Ioasa | T | 0 | - | 5 |
| 6min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 5 |
| 8min | KOBE S | 11.Inoke Burua | T | 0 | - | 10 |
| 9min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 10 |
| 15min | YOKOHAMA E | 15.Yuragi Muto | PG | 3 | - | 10 |
| 35min | YOKOHAMA E | 2.Liam Coltman | T | 8 | - | 10 |
| 36min | YOKOHAMA E | 15.Yuragi Muto | Gx | 8 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | KOBE S | 11.Inoke Burua | T | 8 | - | 15 |
| 4min | KOBE S | 10.Bryn Gatland | G | 8 | - | 17 |
| 12min | YOKOHAMA E | 12.Yusuke Kajimura | T | 13 | - | 17 |
| 12min | YOKOHAMA E | 10.Yu Tamura | G | 15 | - | 17 |
| 14min | KOBE S | 4.Brodie Retallick | T | 15 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | KOBE S | 10.Bryn Gatland | G | 15 | - | 24 |
| 16min | KOBE S | 14.Kazuma Ueda | T | 15 | - | 29 |
| 17min | KOBE S | 10.Bryn Gatland | G | 15 | - | 31 |
| 30min | KOBE S | 14.Kazuma Ueda | T | 15 | - | 36 |
| 31min | KOBE S | 10.Bryn Gatland | G | 15 | - | 38 |
| 32min | YOKOHAMA E | 13.Jesse Kriel | T | 20 | - | 38 |
| 33min | YOKOHAMA E | 15.Yuragi Muto | Gx | 20 | - | 38 |
| 37min | YOKOHAMA E | 15.Yuragi Muto | T | 25 | - | 38 |
| 38min | YOKOHAMA E | 15.Yuragi Muto | G | 27 | - | 38 |
| 39min | YOKOHAMA E | 13.Jesse Kriel | T | 32 | - | 38 |
| 40min | YOKOHAMA E | 15.Yuragi Muto | Gx | 32 | - | 38 |
LastUpdate: 24.01.2026 (Sat)16:56