| Date | 24.01.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,817 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Andrew Makalio (185/129/34) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Afu Ofeina (187/113/25) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Tjay Clarke (181/91/23) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Michael Collins (187/94/32) | CTB |
| 14 | Toshiki Kuwayama (184/95/29) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/27) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Shohei Ito(190/108/28) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Stephanus Du Toit (185/96/24) | |
| 23 | Rei Ishioka (177/85/24) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Ruan Botha (205/120/34) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Akira Ieremia (194/116/24) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Tyler Paul(195/111/31) | NO8 |
| 9 | Shinobu Fujiwara(171/76/26) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Yamada Hibiki (174/82/24) | WTB |
| 12 | Rikus Pretorius (193/104/27) | CTB |
| 13 | Halatoa Vailea (185/104/26) | CTB |
| 14 | Gerhard van den Heever (192/102/36) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Rikuto Fukuda (174/96/26) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | Faulua Makisi (187/112/29) | |
| 21 | Kazuhiro Taniguchi (164/73/30) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Yuya Hirose (182/94/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 0 | 2 |
| 1 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 12 | Sub Total |
3 | 17 |
| 24 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 1 |
| 6 | 1 | 2nd | 3 | 0 |
| 10 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 2nd10min | 11 → 23 |
| S | 2nd13min | 4 → 19 |
| S | 2nd16min | 3 → 18 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 9 → 21 |
| S | 2nd26min | 6 → 20 |
| S | 2nd28min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st25min → 1st28min | 4 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd12min | 5 → 20 |
| S | 2nd12min | 9 → 21 |
| S | 2nd12min | 13 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | S TOKYO-BAY | 10.Bernard Foley | PG | 0 | - | 3 |
| 19min | BL TOKYO | 5.Michael Stolberg | T | 5 | - | 3 |
| 20min | BL TOKYO | 10.Richie Mounga | Gx | 5 | - | 3 |
| 43min | BL TOKYO | 9.Kohei Takahashi | T | 10 | - | 3 |
| 44min | BL TOKYO | 10.Richie Mounga | G | 12 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | S TOKYO-BAY | 15.Shaun Stevenson | T | 12 | - | 8 |
| 3min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 26min | S TOKYO-BAY | 11.Yamada Hibiki | T | 12 | - | 15 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 17 |
| 33min | BL TOKYO | 14.Toshiki Kuwayama | T | 17 | - | 17 |
| 34min | BL TOKYO | 10.Richie Mounga | Gx | 17 | - | 17 |
| 37min | S TOKYO-BAY | 10.Bernard Foley | PG | 17 | - | 20 |
| 40min | BL TOKYO | 10.Richie Mounga | T | 22 | - | 20 |
| 41min | BL TOKYO | 10.Richie Mounga | G | 24 | - | 20 |
LastUpdate: 24.01.2026 (Sat)14:31