| Date | 25.01.2026 (Sun) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 8,368 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/26) | PR |
| 2 | Takeshi Hino (172/95/36) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Daniel Maiava (194/116/22) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Malgene Ilaua (187/109/32) | FL |
| 8 | Richmond Tongatama (188/121/29) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kenta Iemura (176/92/24) | SO |
| 11 | Valynce Te Whare (182/110/25) | WTB |
| 12 | Charles Piutau (186/102/34) | CTB |
| 13 | Semi Radradra (190/103/33) | CTB |
| 14 | Kakeru Okumura (180/85/27) | WTB |
| 15 | Futo Yamaguchi (167/73/26) | FB |
| 16 | Shunsuke Sakuta (175/108/24) | Re. |
| 17 | Kazuhiro Kawata (172/103/29) | |
| 18 | Sean Vete (190/146/25) | |
| 19 | Yuya Odo (187/100/35) | |
| 20 | Kwagga Smith (180/99/32) | |
| 21 | Kodai Okazaki (171/75/27) | |
| 22 | Shunsuke Ito (178/90/25) | |
| 23 | Hironori Yatomi (181/94/30) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Schalk Erasmus (184/109/27) | HO |
| 3 | Taufa Latu(183/120/27) | PR |
| 4 | Lourens Erasmus(200/115/32) | LO |
| 5 | Zach Gallagher(198/116/24) | LO |
| 6 | William Tupou(188/101/35) | FL |
| 7 | Kazuki Himeno (187/109/31) | FL |
| 8 | Blair Ryall(194/110/24) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Viliame Tuidraki(184/97/29) | WTB |
| 12 | Tiaan Falcon (181/90/28) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Shinya Komura(180/92/23) | FB |
| 16 | Ryusei Kato (178/101/29) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Hamdahn Tuipulotu (182/125/25) | |
| 19 | Harrison Goggin (206/126/24) | |
| 20 | Kosei Miki (174/95/24) | |
| 21 | Kaisei Tamura (171/80/26) | |
| 22 | Nicholas McCurran (189/94/29) | |
| 23 | Semisi Tupou (190/94/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 1 | 2 |
| 2 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 19 | Sub Total |
7 | 12 |
| 43 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 6 | 1 |
| 7 | 0 | 2nd | 11 | 1 |
| 13 | 0 | Total | 17 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 7 → 20 |
| S | 2nd15min | 3 → 18 |
| S | 2nd16min | 2 → 16 |
| S | 2nd19min | 14 → 23 |
| S | 2nd21min | 1 → 17 |
| S | 2nd24min | 9 → 21 |
| S | 2nd26min | 12 → 22 |
| L | 2nd35min | 13 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 10 → 22 |
| S | 2nd11min | 8 → 19 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd19min | 9 → 21 |
| S | 2nd23min | 11 → 23 |
| R(HIA) | 2nd23min | 6 → 20 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd11min → 2nd21min | 6 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 15 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SHIZUOKA BR | 3.Heiichiro Ito | T | 5 | - | 0 |
| 7min | SHIZUOKA BR | 14.Kakeru Okumura | G | 7 | - | 0 |
| 11min | SHIZUOKA BR | 5.Murray Douglas | T | 12 | - | 0 |
| 12min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 12 | - | 0 |
| 16min | SHIZUOKA BR | 14.Kakeru Okumura | T | 17 | - | 0 |
| 18min | SHIZUOKA BR | 14.Kakeru Okumura | G | 19 | - | 0 |
| 19min | SHIZUOKA BR | 11.Valynce Te Whare | T | 24 | - | 0 |
| 20min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 24 | - | 0 |
| 41min | TOYOTA V | 13.Siosaia Fifita | T | 24 | - | 5 |
| 42min | TOYOTA V | 10.Rikiya Matsuda | G | 24 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SHIZUOKA BR | 7.Malgene Ilaua | T | 29 | - | 7 |
| 9min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 29 | - | 7 |
| 17min | SHIZUOKA BR | 20.Kwagga Smith | T | 34 | - | 7 |
| 18min | SHIZUOKA BR | 14.Kakeru Okumura | G | 36 | - | 7 |
| 30min | TOYOTA V | 2.Schalk Erasmus | T | 36 | - | 12 |
| 31min | TOYOTA V | 12.Tiaan Falcon | Gx | 36 | - | 12 |
| 35min | TOYOTA V | 21.Kaisei Tamura | T | 36 | - | 17 |
| 35min | TOYOTA V | 12.Tiaan Falcon | G | 36 | - | 19 |
| 39min | SHIZUOKA BR | 20.Kwagga Smith | T | 41 | - | 19 |
| 41min | SHIZUOKA BR | 10.Kenta Iemura | G | 43 | - | 19 |
LastUpdate: 26.01.2026 (Mon)15:00