| Date | 07.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 5,763 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Masashi Onishi (180/110/30) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/23) | LO |
| 5 | Josh Goodhue (199/112/30) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Liam Gill (186/105/33) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | PJ Latu (187/104/25) | CTB |
| 14 | Tomu Takamoto (182/92/24) | WTB |
| 15 | Isaac Lucas (179/84/26) | FB |
| 16 | Soonhong Lee (171/100/23) | Re. |
| 17 | Kazuma Nishi (180/105/30) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Felix Kalapu (195/118/26) | |
| 20 | Shuhei Matsuhashi (180/100/32) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Yuta Akihama (174/85/23) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Jack Cornelsen(195/110/31) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Viliami Afu Kaipouli (189/115/28) | NO8 |
| 9 | Shu Hagihara (173/77/24) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Vince Aso (185/90/31) | CTB |
| 13 | Hayata Taniyama (184/95/24) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Kyohei Yamasawa (176/85/27) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Esei Haangana (198/120/26) | |
| 20 | Xavier Stowers (196/114/22) | |
| 21 | Taiki Koyama (171/74/31) | |
| 22 | Maurice Marks (180/90/24) | |
| 23 | Takaya Saito (181/93/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 1 | 0 |
| 0 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 3 | Sub Total |
10 | 3 |
| 6 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 6 | 0 |
| 6 | 1 | 2nd | 4 | 0 |
| 10 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd5min | 5 → 19 |
| S | 2nd12min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 10 → 22 |
| S | 2nd30min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 8 → 19 |
| S | 2nd9min | 15 → 23 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 9 → 21 |
| S | 2nd30min | 3 → 18 |
| S | 2nd30min | 14 → 22 |
| S | 2nd35min | 6 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAITAMA WK | 2.Atsushi Sakate | T | 0 | - | 5 |
| 7min | SAITAMA WK | 10.Takuya Yamasawa | G | 0 | - | 7 |
| 15min | SAITAMA WK | 10.Takuya Yamasawa | PG | 0 | - | 10 |
| 29min | BR TOKYO | 10.Ichigo Nakakusu | PG | 3 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 12min | BR TOKYO | 10.Ichigo Nakakusu | PG | 6 | - | 10 |
| 30min | SAITAMA WK | 10.Takuya Yamasawa | PG | 6 | - | 13 |
LastUpdate: 07.02.2026 (Sat)15:06