| Date | 07.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 7,340 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Hamdahn Tuipulotu (182/125/25) | PR |
| 4 | Hingano Lolohea(191/120/22) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Shinya Komura(180/92/23) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Matt McGahan(185/89/32) | FB |
| 16 | Ryusei Kato (178/101/29) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Yusuke Kizu (178/115/30) | |
| 19 | Josh Dickson (200/117/31) | |
| 20 | Kosei Miki (174/95/24) | |
| 21 | Kaisei Tamura (171/80/26) | |
| 22 | Aidan Morgan (172/81/24) | |
| 23 | Yuichiro Wada(178/88/26) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/30) | PR |
| 2 | Shunta Nakamura (176/100/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Cormac Daly (199/120/27) | LO |
| 5 | Liakimatagi Moli (197/114/36) | LO |
| 6 | Randall Baker(191/114/20) | FL |
| 7 | Lekima Nasamila (190/123/27) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Asahi Doei (171/76/23) | SH |
| 10 | Yuragi Muto (170/77/24) | SO |
| 11 | Viliame Takayawa (184/103/28) | WTB |
| 12 | Levi Aumua (185/107/31) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Chihito Matsui (183/88/31) | WTB |
| 15 | Kippei Ishida (167/74/25) | FB |
| 16 | Liam Coltman(185/109/36) | Re. |
| 17 | Sioeli Vakalahi (178/110/27) | |
| 18 | Shota matsuoka (181/101/28) | |
| 19 | Jeandre Labuschagne (195/106/26) | |
| 20 | Masato Furukawa (179/94/29) | |
| 21 | Kazufumi Yamasuga (164/78/28) | |
| 22 | Yu Tamura (181/92/37) | |
| 23 | Yusuke Kajimura (181/95/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 0 | 2 |
| 1 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 7 | Sub Total |
3 | 17 |
| 14 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 2 | 1st | 6 | 1 |
| 5 | 0 | 2nd | 7 | 0 |
| 11 | 2 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 15 → 23 |
| S | 2nd17min | 3 → 18 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 10 → 22 |
| S | 2nd29min | 5 → 19 |
| S | 2nd29min | 9 → 21 |
| S | 2nd31min | 6 → 20 |
| S | 2nd34min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st21min | 1 → 17 |
| S | 2nd11min | 7 → 20 |
| S | 2nd19min | 11 → 23 |
| S | 2nd21min | 3 → 18 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 12 → 22 |
| S | 2nd29min | 6 → 19 |
| S | 2nd29min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 27min | TOYOTA V | 13.Siosaia Fifita | T | 5 | - | 0 |
| 28min | TOYOTA V | 10.Shinya Komura | G | 7 | - | 0 |
| 31min | YOKOHAMA E | 9.Asahi Doei | PG | 7 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | YOKOHAMA E | 9.Asahi Doei | PG | 7 | - | 6 |
| 14min | TOYOTA V | 12.Nicholas McCurran | T | 12 | - | 6 |
| 15min | TOYOTA V | 10.Shinya Komura | G | 14 | - | 6 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | YOKOHAMA E | 6.Randall Baker | T | 14 | - | 11 |
| 21min | YOKOHAMA E | 9.Asahi Doei | G | 14 | - | 13 |
| 23min | YOKOHAMA E | 4.Cormac Daly | T | 14 | - | 18 |
| 24min | YOKOHAMA E | 9.Asahi Doei | G | 14 | - | 20 |
| 40min | YOKOHAMA E | 22.Yu Tamura | PGx | 14 | - | 20 |
LastUpdate: 07.02.2026 (Sat)17:08