| Date | 07.02.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 4,671 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/27) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Sione Sime Mau (180/115/23) | Re. |
| 17 | Hikaru Moriwaki (176/108/23) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Naohiro Kotaki (194/111/33) | |
| 20 | Solomone Funaki (186/108/23) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Bryn Gatland (179/88/30) | |
| 23 | Michael Little (180/97/32) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Takeshi Hino (172/95/36) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Malgene Ilaua (187/109/32) | FL |
| 8 | Richmond Tongatama (188/121/29) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kenta Iemura (176/92/24) | SO |
| 11 | Valynce Te Whare (182/110/25) | WTB |
| 12 | Charles Piutau (186/102/34) | CTB |
| 13 | Semi Radradra (190/103/33) | CTB |
| 14 | Kakeru Okumura (180/85/27) | WTB |
| 15 | Futo Yamaguchi (167/73/26) | FB |
| 16 | Shunsuke Sakuta (175/108/24) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Daniel Maiava (194/116/22) | |
| 20 | Yuya Odo (187/100/35) | |
| 21 | Kwagga Smith (180/99/32) | |
| 22 | Kodai Okazaki (171/75/27) | |
| 23 | Malo Tuitama (182/97/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 6 | 4 | T | 3 | 4 |
| 4 | 1 | G | 3 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 38 | 22 | Sub Total |
21 | 24 |
| 60 | Total | 45 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 5 | 0 |
| 7 | 0 | 2nd | 5 | 0 |
| 9 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd14min | 8 → 20 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 9 → 21 |
| S | 2nd23min | 12 → 23 |
| S | 2nd28min | 10 → 22 |
| S | 2nd34min | 7 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 7 → 21 |
| S | 2nd8min | 11 → 23 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 4 → 19 |
| S | 2nd22min | 1 → 17 |
| S | 2nd26min | 6 → 20 |
| S | 2nd28min | 9 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | KOBE S | 15.Shunsuke Uenobo | T | 5 | - | 0 |
| 8min | KOBE S | 10.Seungsin Lee | Gx | 5 | - | 0 |
| 10min | SHIZUOKA BR | 6.Vueti Tupou | T | 5 | - | 5 |
| 11min | SHIZUOKA BR | 14.Kakeru Okumura | G | 5 | - | 7 |
| 13min | KOBE S | 9.Itsuki Kamimura | T | 10 | - | 7 |
| 14min | KOBE S | 10.Seungsin Lee | G | 12 | - | 7 |
| 17min | KOBE S | 4.Brodie Retallick | T | 17 | - | 7 |
| 18min | KOBE S | 10.Seungsin Lee | Gx | 17 | - | 7 |
| 20min | SHIZUOKA BR | 15.Futo Yamaguchi | T | 17 | - | 12 |
| 21min | SHIZUOKA BR | 14.Kakeru Okumura | G | 17 | - | 14 |
| 23min | KOBE S | 15.Shunsuke Uenobo | T | 22 | - | 14 |
| 24min | KOBE S | 10.Seungsin Lee | G | 24 | - | 14 |
| 25min | KOBE S | 14.Kazuma Ueda | T | 29 | - | 14 |
| 26min | KOBE S | 10.Seungsin Lee | G | 31 | - | 14 |
| 30min | KOBE S | 15.Shunsuke Uenobo | T | 36 | - | 14 |
| 31min | KOBE S | 10.Seungsin Lee | G | 38 | - | 14 |
| 34min | SHIZUOKA BR | 8.Richmond Tongatama | T | 38 | - | 19 |
| 35min | SHIZUOKA BR | 14.Kakeru Okumura | G | 38 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SHIZUOKA BR | 2.Takeshi Hino | T | 38 | - | 26 |
| 7min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 38 | - | 26 |
| 13min | KOBE S | 12.Tali Ioasa | T | 43 | - | 26 |
| 14min | KOBE S | 10.Seungsin Lee | G | 45 | - | 26 |
| 20min | KOBE S | 6.Tiennan Costley | T | 50 | - | 26 |
| 21min | KOBE S | 10.Seungsin Lee | Gx | 50 | - | 26 |
| 24min | KOBE S | 11.Inoke Burua | T | 55 | - | 26 |
| 25min | KOBE S | 10.Seungsin Lee | Gx | 55 | - | 26 |
| 27min | SHIZUOKA BR | 19.Daniel Maiava | T | 55 | - | 31 |
| 28min | SHIZUOKA BR | 14.Kakeru Okumura | G | 55 | - | 33 |
| 32min | SHIZUOKA BR | 12.Charles Piutau | T | 55 | - | 38 |
| 33min | SHIZUOKA BR | 14.Kakeru Okumura | Gx | 55 | - | 38 |
| 38min | KOBE S | 23.Michael Little | T | 60 | - | 38 |
| 39min | KOBE S | 22.Bryn Gatland | Gx | 60 | - | 38 |
| 40min | SHIZUOKA BR | 19.Daniel Maiava | T | 60 | - | 43 |
| 40min | SHIZUOKA BR | 14.Kakeru Okumura | G | 60 | - | 45 |
LastUpdate: 07.02.2026 (Sat)14:57