| Date | 07.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 3,701 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Rikuto Fukuda (174/96/26) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Merwe Olivier (194/108/23) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Shinobu Fujiwara(171/76/26) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Yamada Hibiki (174/82/24) | WTB |
| 12 | Yuya Hirose (182/94/24) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Gerhard van den Heever (192/102/36) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Malcolm Marx(189/117/31) | Re. |
| 17 | Kota Kaishi (172/102/31) | |
| 18 | Opeti Helu (190/127/27) | |
| 19 | Ruan Botha (205/120/34) | |
| 20 | Akira Ieremia (194/116/24) | |
| 21 | Kazuhiro Taniguchi (164/73/31) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Reo Matsushita (183/93/25) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kaisei Umeda (176/110/23) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Ryom Kim (182/115/29) | PR |
| 4 | Yuzuki Sasaki (188/103/22) | LO |
| 5 | Steven Cummins(202/117/33) | LO |
| 6 | Shin Takeuchi (191/110/25) | FL |
| 7 | Brody Macaskill (190/111/26) | FL |
| 8 | Jasper Wiese (190/120/30) | NO8 |
| 9 | Ren Iinuma (170/75/25) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Tana Tuhakaraina (184/96/28) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Shokei Kin (177/95/34) | Re. |
| 17 | Hidetomo Nabeshima (176/115/25) | |
| 18 | Sekonaia Pole (181/112/30) | |
| 19 | Yuta Kojima (188/110/29) | |
| 20 | Tamati Ioane (186/120/28) | |
| 21 | Taisei Konishi (166/72/25) | |
| 22 | Otere Black (185/86/30) | |
| 23 | Takuhei Yasuda (177/80/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 3 | T | 1 | 1 |
| 3 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 17 | Sub Total |
7 | 7 |
| 48 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 5 | 0 |
| 3 | 0 | 2nd | 7 | 0 |
| 5 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 5 → 19 |
| S | 2nd11min | 6 → 20 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 15 → 23 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd16min | 4 → 19 |
| S | 2nd16min | 7 → 20 |
| S | 2nd16min | 14 → 23 |
| S | 2nd19min | 2 → 16 |
| S | 2nd22min | 11 → 21 |
| S | 2nd27min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st26min | 12 | UNFAIR PLAY |
| Yellow | 2nd40min | 21 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S TOKYO-BAY | 11.Yamada Hibiki | T | 5 | - | 0 |
| 8min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 0 |
| 18min | S TOKYO-BAY | 3.Keijiro Tamefusa | T | 12 | - | 0 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | G | 14 | - | 0 |
| 27min | S TOKYO-BAY | 4.Merwe Olivier | T | 19 | - | 0 |
| 28min | S TOKYO-BAY | 10.Bernard Foley | Gx | 19 | - | 0 |
| 31min | URAYASU DR | 8.Jasper Wiese | T | 19 | - | 5 |
| 31min | URAYASU DR | 10.Hikaru Tamura | G | 19 | - | 7 |
| 33min | S TOKYO-BAY | 14.Gerhard van den Heever | T | 24 | - | 7 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | Gx | 24 | - | 7 |
| 38min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 29 | - | 7 |
| 38min | S TOKYO-BAY | 10.Bernard Foley | G | 31 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | S TOKYO-BAY | 8.Faulua Makisi | T | 36 | - | 7 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | G | 38 | - | 7 |
| 19min | URAYASU DR | 8.Jasper Wiese | T | 38 | - | 12 |
| 19min | URAYASU DR | 10.Hikaru Tamura | G | 38 | - | 14 |
| 33min | S TOKYO-BAY | 8.Faulua Makisi | T | 43 | - | 14 |
| 34min | S TOKYO-BAY | 12.Yuya Hirose | Gx | 43 | - | 14 |
| 40min | S TOKYO-BAY | 8.Faulua Makisi | T | 48 | - | 14 |
| 41min | S TOKYO-BAY | 12.Yuya Hirose | Gx | 48 | - | 14 |
LastUpdate: 07.02.2026 (Sat)16:36