| Date | 07.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Honda HEAT Green Stadium | Attendance | 5,252 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/25) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Janko Swanepoel (200/115/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Dawid Kellerman (185/97/25) | SO |
| 11 | Manu Akauora (177/90/24) | WTB |
| 12 | Johnny Faauli (183/100/30) | CTB |
| 13 | Kyogo Okano (184/100/24) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Ryo Furuta (183/98/30) | |
| 20 | Aseri Masivou (189/113/28) | |
| 21 | koki Miyasaka (172/75/23) | |
| 22 | Manu Vunipola (180/93/25) | |
| 23 | Fraser Quirk (187/100/27) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Daigo Hashimoto (174/103/32) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Michael Leitch (189/113/37) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Rei Ishioka (177/85/24) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Michael Collins (187/94/32) | CTB |
| 14 | Toshiki Kuwayama (184/95/29) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/27) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Shohei Ito(190/108/28) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Stephanus Du Toit (185/96/24) | |
| 23 | Shohei Toyoshima (175/87/37) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 1 | T | 3 | 3 |
| 3 | 1 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 34 | 10 | Sub Total |
21 | 17 |
| 44 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 5 | 1 |
| 4 | 0 | 2nd | 6 | 0 |
| 6 | 0 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 23 |
| S | 2nd10min | 7 → 20 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 15 → 22 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 11 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 9 → 21 |
| S | 2nd19min | 4 → 19 |
| S | 2nd19min | 8 → 20 |
| S | 2nd20min | 11 → 23 |
| S | 2nd24min | 3 → 18 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 2 → 16 |
| S | 2nd35min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st33min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | MIE H | 8.Pablo Matera | T | 5 | - | 0 |
| 6min | MIE H | 10.Dawid Kellerman | G | 7 | - | 0 |
| 9min | MIE H | 10.Dawid Kellerman | T | 12 | - | 0 |
| 10min | MIE H | 10.Dawid Kellerman | Gx | 12 | - | 0 |
| 12min | BL TOKYO | 15.Takuro Matsunaga | T | 12 | - | 5 |
| 13min | BL TOKYO | 10.Richie Mounga | G | 12 | - | 7 |
| 15min | MIE H | 10.Dawid Kellerman | PG | 15 | - | 7 |
| 22min | MIE H | 11.Manu Akauora | T | 20 | - | 7 |
| 23min | MIE H | 10.Dawid Kellerman | G | 22 | - | 7 |
| 25min | MIE H | 14.Ben Paltridge | T | 27 | - | 7 |
| 26min | MIE H | 10.Dawid Kellerman | G | 29 | - | 7 |
| 27min | BL TOKYO | 10.Richie Mounga | T | 29 | - | 12 |
| 28min | BL TOKYO | 10.Richie Mounga | G | 29 | - | 14 |
| 36min | MIE H | 14.Ben Paltridge | T | 34 | - | 14 |
| 37min | MIE H | 10.Dawid Kellerman | Gx | 34 | - | 14 |
| 41min | BL TOKYO | 6.Michael Leitch | T | 34 | - | 19 |
| 42min | BL TOKYO | 10.Richie Mounga | G | 34 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | MIE H | 4.Ryoma Nishimura | T | 39 | - | 21 |
| 15min | MIE H | 10.Dawid Kellerman | G | 41 | - | 21 |
| 23min | MIE H | 22.Manu Vunipola | PG | 44 | - | 21 |
| 34min | BL TOKYO | 7.Takeshi Sasaki | T | 44 | - | 26 |
| 35min | BL TOKYO | 10.Richie Mounga | Gx | 44 | - | 26 |
| 36min | BL TOKYO | 13.Michael Collins | T | 44 | - | 31 |
| 36min | BL TOKYO | 10.Richie Mounga | G | 44 | - | 33 |
| 40min | BL TOKYO | 13.Michael Collins | T | 44 | - | 38 |
| 40min | BL TOKYO | 10.Richie Mounga | Gx | 44 | - | 38 |
LastUpdate: 07.02.2026 (Sat)15:36