| Date | 07.03.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,698 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sam Cane (189/103/34) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Kotaro Matsushima (178/88/33) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Gideon Wrampling (188/102/24) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Kaleb Trask (180/90/27) | FB |
| 16 | Shodai Hirao(174/105/23) | Re. |
| 17 | Atsuki Yamamoto (177/106/24) | |
| 18 | Shinnosuke Kakinaga (180/115/34) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sean McMahon (186/99/31) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Ryoto Nakamura (181/92/34) | |
| 23 | Taiga Ozaki (184/93/27) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/28) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Pieter Scholtz(187/137/31) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Jose Seru (197/117/35) | FL |
| 7 | Masataka Tsuruya (186/104/35) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Joape Naco (181/98/23) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Yuki Miyazato (178/105/29) | Re. |
| 17 | Yuji Chae (175/105/23) | |
| 18 | Shunsuke Asaoka (187/125/29) | |
| 19 | Gideon Koegelenberg(202/122/31) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | taira shota (178/94/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 3 | 2 |
| 0 | 0 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 10 | Sub Total |
22 | 12 |
| 15 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 3 | 1 | 2nd | 9 | 0 |
| 8 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 13 → 22 |
| S | 2nd22min | 2 → 16 |
| S | 2nd26min | 9 → 21 |
| S | 2nd27min | 14 → 23 |
| S | 2nd29min | 6 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd26min | 10 → 22 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 3 → 18 |
| S | 2nd30min | 7 → 20 |
| S | 2nd35min | 1 → 17 |
| S | 2nd40min | 9 → 21 |
| R | 2nd40min | 18 → 3 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 6 | REPEATED INFRINGEMENTS |
| Red | 2nd39min | 4 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SAGAMIHARA DB | 10.Shun Miyake | T | 0 | - | 5 |
| 2min | SAGAMIHARA DB | 10.Shun Miyake | G | 0 | - | 7 |
| 17min | SAGAMIHARA DB | 10.Shun Miyake | PG | 0 | - | 10 |
| 24min | TOKYO SG | 13.Gideon Wrampling | T | 5 | - | 10 |
| 25min | TOKYO SG | 15.Kaleb Trask | Gx | 5 | - | 10 |
| 32min | SAGAMIHARA DB | 10.Shun Miyake | T | 5 | - | 15 |
| 32min | SAGAMIHARA DB | 10.Shun Miyake | G | 5 | - | 17 |
| 41min | SAGAMIHARA DB | 10.Shun Miyake | T | 5 | - | 22 |
| 42min | SAGAMIHARA DB | 10.Shun Miyake | Gx | 5 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | TOKYO SG | 14.Seiya Ozaki | T | 10 | - | 22 |
| 10min | TOKYO SG | 15.Kaleb Trask | Gx | 10 | - | 22 |
| 25min | SAGAMIHARA DB | 2.Seunghyok Lee | T | 10 | - | 27 |
| 26min | SAGAMIHARA DB | 12.HANITELI VAILEA | Gx | 10 | - | 27 |
| 34min | TOKYO SG | 15.Kaleb Trask | T | 15 | - | 27 |
| 35min | TOKYO SG | 15.Kaleb Trask | Gx | 15 | - | 27 |
| 41min | SAGAMIHARA DB | 13.Lukhanyo Am | T | 15 | - | 32 |
| 42min | SAGAMIHARA DB | 22.JAMES GRAYSON | G | 15 | - | 34 |
LastUpdate: 07.03.2026 (Sat)15:28