| Date | 14.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 9,289 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/35) | PR |
| 2 | Kenji Sato (177/105/23) | HO |
| 3 | Lisala Finau (189/125/23) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/26) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Jack Cornelsen(195/110/31) | NO8 |
| 9 | Taiki Koyama (171/74/31) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Vince Aso (185/90/31) | CTB |
| 13 | Hayata Taniyama (184/95/24) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Atsushi Sakate (180/104/32) | Re. |
| 17 | Craig Millar (186/116/35) | |
| 18 | AsaeliAi Valu (187/115/36) | |
| 19 | Ockie Barnard (200/113/24) | |
| 20 | Juan Wilson (190/108/24) | |
| 21 | Shu Hagihara (173/77/24) | |
| 22 | Tomoki Osada (179/90/26) | |
| 23 | Takaya Saito (181/93/25) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Hamdahn Tuipulotu (182/125/25) | PR |
| 4 | Hingano Lolohea(191/120/22) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Tiaan Falcon (181/90/28) | FB |
| 16 | Schalk Erasmus (184/109/27) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Taufa Latu(183/120/27) | |
| 19 | Josh Dickson (200/117/31) | |
| 20 | Isaiah Mapusua (191/112/25) | |
| 21 | Kaito Shigeno (170/78/35) | |
| 22 | Shinya Komura(180/92/23) | |
| 23 | Yuichiro Wada(178/88/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 1 | 1 |
| 0 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 21 | Sub Total |
7 | 13 |
| 26 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 2 | 0 |
| 6 | 0 | 2nd | 8 | 0 |
| 11 | 1 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 11 → 22 |
| S | 2nd28min | 6 → 20 |
| S | 2nd33min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 3 → 18 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 8 → 20 |
| S | 2nd33min | 9 → 21 |
| S | 2nd33min | 4 → 19 |
| S | 2nd33min | 1 → 17 |
| S | 2nd33min | 10 → 22 |
| S | 2nd34min | 13 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | SAITAMA WK | 12.Vince Aso | T | 5 | - | 0 |
| 13min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 5 | - | 0 |
| 23min | TOYOTA V | 10.Rikiya Matsuda | T | 5 | - | 5 |
| 24min | TOYOTA V | 10.Rikiya Matsuda | G | 5 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | TOYOTA V | 7.Akito Okui | T | 5 | - | 12 |
| 7min | TOYOTA V | 10.Rikiya Matsuda | G | 5 | - | 14 |
| 9min | SAITAMA WK | 6.Ben Gunter | T | 10 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SAITAMA WK | 10.Takuya Yamasawa | G | 12 | - | 14 |
| 18min | SAITAMA WK | 14.Koki Takeyama | T | 17 | - | 14 |
| 19min | SAITAMA WK | 10.Takuya Yamasawa | G | 19 | - | 14 |
| 21min | TOYOTA V | 10.Rikiya Matsuda | PG | 19 | - | 17 |
| 31min | SAITAMA WK | 7.Lachlan Boshier | T | 24 | - | 17 |
| 32min | SAITAMA WK | 10.Takuya Yamasawa | G | 26 | - | 17 |
| 36min | TOYOTA V | 15.Tiaan Falcon | PG | 26 | - | 20 |
LastUpdate: 14.02.2026 (Sat)16:37