| Date | 14.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 7,078 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Takeshi Hino (172/95/36) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Malgene Ilaua (187/109/32) | FL |
| 8 | Kwagga Smith (180/99/32) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kenta Iemura (176/92/25) | SO |
| 11 | Malo Tuitama (182/97/29) | WTB |
| 12 | Charles Piutau (186/102/34) | CTB |
| 13 | Sylvian Mahuza (179/88/32) | CTB |
| 14 | Valynce Te Whare (182/110/25) | WTB |
| 15 | Futo Yamaguchi (167/73/26) | FB |
| 16 | Shunsuke Sakuta (175/108/24) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Sean Vete (190/146/25) | |
| 19 | Yuya Odo (187/100/35) | |
| 20 | Daniel Maiava (194/116/22) | |
| 21 | Richmond Tongatama (188/121/29) | |
| 22 | Kodai Okazaki (171/75/27) | |
| 23 | Semi Radradra (190/103/33) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Ruan Botha (205/120/34) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Shinobu Fujiwara(171/76/27) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Yuya Hirose (182/94/24) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Hayate Era (172/106/24) | Re. |
| 17 | Kota Kaishi (172/102/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | Merwe Olivier (194/108/23) | |
| 20 | Akira Ieremia (194/116/24) | |
| 21 | Shunta Koga (180/85/28) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Reo Matsushita (183/93/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 3 | 3 |
| 1 | 0 | G | 3 | 3 |
| 0 | 1 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 7 | Sub Total |
21 | 21 |
| 19 | Total | 42 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 4 | 1 |
| 7 | 1 | 2nd | 7 | 0 |
| 10 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 4 → 20 |
| S | 2nd15min | 12 → 23 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| R | 2nd17min | 10 → 22 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 7 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 7 → 19 |
| S | 2nd21min | 4 → 20 |
| S | 2nd21min | 15 → 22 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd15min | 6 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd7min | 10 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | S TOKYO-BAY | 8.Faulua Makisi | T | 0 | - | 5 |
| 10min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
| 25min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 0 | - | 12 |
| 26min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 14 |
| 29min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 5 | - | 14 |
| 30min | SHIZUOKA BR | 10.Kenta Iemura | G | 7 | - | 14 |
| 33min | S TOKYO-BAY | 3.Opeti Helu | T | 7 | - | 19 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | G | 7 | - | 21 |
| 40min | SHIZUOKA BR | 14.Valynce Te Whare | T | 12 | - | 21 |
| 41min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 12 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SHIZUOKA BR | PT | 19 | - | 21 | |
| 18min | S TOKYO-BAY | 2.Malcolm Marx | T | 19 | - | 26 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 28 |
| 20min | S TOKYO-BAY | 16.Hayate Era | T | 19 | - | 33 |
| 21min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 35 |
| 43min | S TOKYO-BAY | 8.Faulua Makisi | T | 19 | - | 40 |
| 44min | S TOKYO-BAY | 10.Bernard Foley | G | 19 | - | 42 |
LastUpdate: 14.02.2026 (Sat)16:51