| Date | 14.02.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,958 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sioeli Vakalahi (178/110/27) | PR |
| 2 | Shunta Nakamura (176/100/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Cormac Daly (199/120/27) | LO |
| 5 | Randall Baker(191/114/20) | LO |
| 6 | Sione Halasili (180/120/26) | FL |
| 7 | Masato Furukawa (179/94/29) | FL |
| 8 | Amanaki Saumaki (189/110/28) | NO8 |
| 9 | Asahi Doei (171/76/23) | SH |
| 10 | Yuragi Muto (170/77/24) | SO |
| 11 | Viliame Takayawa (184/103/28) | WTB |
| 12 | Levi Aumua (185/107/31) | CTB |
| 13 | Jesse Kriel (185/95/31) | CTB |
| 14 | Chihito Matsui (183/88/31) | WTB |
| 15 | Kippei Ishida (167/74/25) | FB |
| 16 | Yusuke Niwai (174/95/34) | Re. |
| 17 | Takato Okabe (180/105/30) | |
| 18 | Shota matsuoka (181/101/28) | |
| 19 | Daichi Akiyama (192/114/29) | |
| 20 | Jeandre Labuschagne (195/106/26) | |
| 21 | Kazufumi Yamasuga (164/78/28) | |
| 22 | Yu Tamura (181/92/37) | |
| 23 | Yusuke Kajimura (181/95/30) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Masashi Onishi (180/110/30) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/23) | LO |
| 5 | Josh Goodhue (199/112/30) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Liam Gill (186/105/33) | FL |
| 8 | Samuel Waqabaca (185/113/24) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Tomu Takamoto (182/92/24) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | PJ Latu (187/104/25) | CTB |
| 14 | Daisuke Nishikawa (184/90/28) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Soonhong Lee (171/100/23) | Re. |
| 17 | Kazuma Nishi (180/105/30) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Felix Kalapu (195/118/26) | |
| 20 | Amato Fakatava (195/118/31) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Yuta Akihama (174/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 2 | 6 |
| 1 | 2 | G | 0 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 14 | Sub Total |
13 | 40 |
| 31 | Total | 53 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 0 | 0 |
| 8 | 0 | 2nd | 3 | 0 |
| 11 | 1 | Total | 3 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st17min | 15 → 22 |
| S | 2nd12min | 2 → 16 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 7 → 19 |
| S | 2nd20min | 8 → 20 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 12 → 23 |
| S | 2nd23min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd36min → end | 16 → 2 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd11min | 1 → 17 |
| S | 2nd18min | 8 → 20 |
| S | 2nd20min | 14 → 23 |
| S | 2nd27min | 2 → 16 |
| S | 2nd29min | 10 → 22 |
| S | 2nd31min | 7 → 19 |
| S | 2nd37min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd7min → 2nd18min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | BR TOKYO | 10.Ichigo Nakakusu | PG | 0 | - | 3 |
| 14min | BR TOKYO | 15.Isaac Lucas | T | 0 | - | 8 |
| 15min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 8 |
| 20min | BR TOKYO | 2.Masashi Onishi | T | 0 | - | 13 |
| 21min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 13 |
| 23min | YOKOHAMA E | 11.Viliame Takayawa | T | 5 | - | 13 |
| 24min | YOKOHAMA E | 22.Yu Tamura | Gx | 5 | - | 13 |
| 29min | YOKOHAMA E | 13.Jesse Kriel | T | 10 | - | 13 |
| 30min | YOKOHAMA E | 22.Yu Tamura | G | 12 | - | 13 |
| 40min | YOKOHAMA E | 10.Yuragi Muto | T | 17 | - | 13 |
| 41min | YOKOHAMA E | 22.Yu Tamura | Gx | 17 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | BR TOKYO | 6.Brodi Mccurran | T | 17 | - | 18 |
| 11min | BR TOKYO | 10.Ichigo Nakakusu | G | 17 | - | 20 |
| 13min | BR TOKYO | 10.Ichigo Nakakusu | T | 17 | - | 25 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | BR TOKYO | 10.Ichigo Nakakusu | G | 17 | - | 27 |
| 19min | BR TOKYO | 14.Daisuke Nishikawa | T | 17 | - | 32 |
| 20min | BR TOKYO | 10.Ichigo Nakakusu | G | 17 | - | 34 |
| 28min | BR TOKYO | 23.Yuta Akihama | T | 17 | - | 39 |
| 29min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 17 | - | 39 |
| 30min | YOKOHAMA E | 11.Viliame Takayawa | T | 22 | - | 39 |
| 31min | YOKOHAMA E | 22.Yu Tamura | G | 24 | - | 39 |
| 36min | BR TOKYO | 20.Amato Fakatava | T | 24 | - | 44 |
| 37min | BR TOKYO | 22.Kotaro Ito | G | 24 | - | 46 |
| 39min | YOKOHAMA E | 14.Chihito Matsui | T | 29 | - | 46 |
| 39min | YOKOHAMA E | 22.Yu Tamura | G | 31 | - | 46 |
| 41min | BR TOKYO | 6.Brodi Mccurran | T | 31 | - | 51 |
| 42min | BR TOKYO | 22.Kotaro Ito | G | 31 | - | 53 |
LastUpdate: 14.02.2026 (Sat)14:09