| Date | 14.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 4,025 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Jackson Hemopo(194/113/32) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Kota Iwamura (182/87/32) | SH |
| 10 | JAMES GRAYSON(187/89/27) | SO |
| 11 | DJ Kashima (175/89/24) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Seunghyok Lee (179/103/27) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Pieter Scholtz(187/137/31) | |
| 19 | Jose Seru (197/117/35) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Brad WEBER (172/75/35) | |
| 22 | taira shota (178/94/22) | |
| 23 | Masataka Tsuruya (186/104/35) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/26) | PR |
| 2 | Koki Hida (177/100/25) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Dawid Kellerman (185/97/25) | SO |
| 11 | Li Tevita (182/95/30) | WTB |
| 12 | Johnny Faauli (183/100/30) | CTB |
| 13 | Kyogo Okano (184/100/24) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Ren Toma (176/100/23) | Re. |
| 17 | Tatsuhiko Tsurukawa (183/115/30) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Janko Swanepoel (200/115/26) | |
| 20 | Aseri Masivou (189/113/28) | |
| 21 | koki Miyasaka (172/75/23) | |
| 22 | Manu Vunipola (180/93/25) | |
| 23 | Fraser Quirk (187/100/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 5 | T | 3 | 3 |
| 1 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 29 | Sub Total |
17 | 17 |
| 44 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 6 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 8 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 1 → 17 |
| S | 2nd23min | 5 → 19 |
| S | 2nd31min | 7 → 23 |
| S | 2nd37min | 4 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st24min | 10 → 23 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 5 → 19 |
| S | 2nd11min | 11 → 22 |
| S | 2nd28min | 7 → 20 |
| S | 2nd28min | 9 → 21 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 14 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 3 | - | 0 |
| 16min | MIE H | 2.Koki Hida | T | 3 | - | 5 |
| 16min | MIE H | 10.Dawid Kellerman | G | 3 | - | 7 |
| 21min | SAGAMIHARA DB | 6.Jackson Hemopo | T | 8 | - | 7 |
| 21min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 8 | - | 7 |
| 26min | MIE H | 7.Talifolofola Tangipa | T | 8 | - | 12 |
| 27min | MIE H | 15.Lemeki Lomano Lava | Gx | 8 | - | 12 |
| 29min | MIE H | 6.Franco Mostert | T | 8 | - | 17 |
| 30min | MIE H | 15.Lemeki Lomano Lava | Gx | 8 | - | 17 |
| 38min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 13 | - | 17 |
| 39min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 15 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 20 | - | 17 |
| 3min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 22 | - | 17 |
| 4min | MIE H | 9.Azuma Doei | T | 22 | - | 22 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | MIE H | 15.Lemeki Lomano Lava | Gx | 22 | - | 22 |
| 10min | MIE H | 11.Li Tevita | T | 22 | - | 27 |
| 11min | MIE H | 11.Li Tevita | Gx | 22 | - | 27 |
| 15min | MIE H | 12.Johnny Faauli | T | 22 | - | 32 |
| 15min | MIE H | 22.Manu Vunipola | G | 22 | - | 34 |
| 19min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 27 | - | 34 |
| 19min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 27 | - | 34 |
| 22min | SAGAMIHARA DB | 6.Jackson Hemopo | T | 32 | - | 34 |
| 23min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 32 | - | 34 |
| 27min | SAGAMIHARA DB | 14.Matt Vaega | T | 37 | - | 34 |
| 28min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 39 | - | 34 |
| 43min | SAGAMIHARA DB | 15.Satoshi Koizumi | T | 44 | - | 34 |
| 44min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 44 | - | 34 |
LastUpdate: 14.02.2026 (Sat)16:37