| Date | 15.02.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,156 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Daigo Hashimoto (174/103/32) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Michael Leitch (189/113/37) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Atsuki Kuwayama (183/90/28) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Michael Collins (187/94/32) | CTB |
| 14 | Shohei Toyoshima (175/87/37) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/27) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Afu Ofeina (187/113/25) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Stephanus Du Toit (185/96/24) | |
| 23 | Rei Ishioka (177/85/24) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Jiwon Gu (183/116/31) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/27) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kanta Matsunaga (167/79/26) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Sione Sime Mau (180/115/23) | Re. |
| 17 | Hikaru Moriwaki (176/108/23) | |
| 18 | Sho Maeda (180/110/26) | |
| 19 | Takuma Motohashi (193/117/23) | |
| 20 | Solomone Funaki (186/108/23) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Bryn Gatland (179/88/30) | |
| 23 | Michael Little (180/97/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 3 | 2 |
| 1 | 3 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 26 | Sub Total |
20 | 14 |
| 33 | Total | 34 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 0 |
| 2 | 0 | 2nd | 6 | 0 |
| 9 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 8 → 20 |
| S | 2nd17min | 9 → 21 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd23min | 11 → 23 |
| S | 2nd29min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd7min | 4 → 19 |
| S | 2nd15min | 1 → 17 |
| S | 2nd17min | 8 → 20 |
| S | 2nd23min | 12 → 23 |
| S | 2nd24min | 9 → 21 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd26min | 5 | UNFAIR PLAY |
| Yellow | 2nd34min | 13 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | KOBE S | 8.Waisake Raratubua | T | 0 | - | 5 |
| 7min | KOBE S | 10.Seungsin Lee | G | 0 | - | 7 |
| 12min | KOBE S | 11.Inoke Burua | T | 0 | - | 12 |
| 13min | KOBE S | 10.Seungsin Lee | Gx | 0 | - | 12 |
| 23min | KOBE S | 12.Tali Ioasa | T | 0 | - | 17 |
| 23min | KOBE S | 10.Seungsin Lee | Gx | 0 | - | 17 |
| 27min | KOBE S | 10.Seungsin Lee | PG | 0 | - | 20 |
| 39min | BL TOKYO | 6.Michael Leitch | T | 5 | - | 20 |
| 40min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | KOBE S | 14.Kanta Matsunaga | T | 7 | - | 25 |
| 7min | KOBE S | 10.Seungsin Lee | G | 7 | - | 27 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | BL TOKYO | 9.Kohei Takahashi | T | 12 | - | 27 |
| 9min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 27 |
| 19min | BL TOKYO | 5.Michael Stolberg | T | 19 | - | 27 |
| 20min | BL TOKYO | 10.Richie Mounga | G | 21 | - | 27 |
| 27min | BL TOKYO | 12.Rob Thompson | T | 26 | - | 27 |
| 28min | BL TOKYO | 10.Richie Mounga | G | 28 | - | 27 |
| 30min | KOBE S | 14.Kanta Matsunaga | T | 28 | - | 32 |
| 31min | KOBE S | 22.Bryn Gatland | G | 28 | - | 34 |
| 36min | BL TOKYO | 23.Rei Ishioka | T | 33 | - | 34 |
| 37min | BL TOKYO | 10.Richie Mounga | Gx | 33 | - | 34 |
LastUpdate: 15.02.2026 (Sun)16:55