| Date | 14.02.2026 (Sat) | Kick off | 14:37 |
|---|---|---|---|
| Venue | KUROKIRI STADIUM | Attendance | 4,113 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Shin Takeuchi (191/110/25) | LO |
| 5 | Steven Cummins(202/117/33) | LO |
| 6 | Brody Macaskill (190/111/26) | FL |
| 7 | Tetta Shigematsu (178/94/27) | FL |
| 8 | Jasper Wiese (190/120/30) | NO8 |
| 9 | Ren Iinuma (170/75/26) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Takuhei Yasuda (177/80/29) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Israel Folau (194/103/36) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Shokei Kin (177/95/34) | Re. |
| 17 | Kaisei Umeda (176/110/23) | |
| 18 | Ryom Kim (182/115/29) | |
| 19 | Hendrik Tui (188/112/38) | |
| 20 | Siosifa Lisala (180/103/32) | |
| 21 | Tamati Ioane (186/120/28) | |
| 22 | Taisei Konishi (166/72/25) | |
| 23 | Otere Black (185/86/30) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | Sam Phillip Jeffries (198/114/32) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sam Cane (189/103/34) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Isaiah Punivai (189/100/25) | CTB |
| 14 | Kotaro Matsushima (178/88/32) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/29) | Re. |
| 17 | Atsuki Yamamoto (177/106/24) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Patrick Vakata (189/115/23) | |
| 21 | Sean McMahon (186/99/31) | |
| 22 | Kenta Fukuda (173/80/29) | |
| 23 | Ryoto Nakamura (181/92/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 4 | 2 |
| 0 | 2 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 14 | Sub Total |
26 | 15 |
| 19 | Total | 41 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 3 | 1 | 2nd | 4 | 1 |
| 6 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 12 → 20 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd20min | 4 → 19 |
| S | 2nd20min | 7 → 21 |
| S | 2nd23min | 2 → 16 |
| S | 2nd26min | 10 → 23 |
| S | 2nd36min | 9 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd1min → 2nd12min | 6 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 8 → 21 |
| S | 2nd12min | 4 → 19 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 9 → 22 |
| S | 2nd16min | 2 → 16 |
| S | 2nd26min | 6 → 20 |
| S | 2nd26min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd5min | 10 | MISCONDUCT |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 12.Shogo Nakano | T | 0 | - | 5 |
| 5min | TOKYO SG | 15.Cheslin Kolbe | G | 0 | - | 7 |
| 9min | TOKYO SG | 14.Kotaro Matsushima | T | 0 | - | 12 |
| 10min | TOKYO SG | 15.Cheslin Kolbe | G | 0 | - | 14 |
| 25min | TOKYO SG | 8.Tevita Tatafu | T | 0 | - | 19 |
| 26min | TOKYO SG | 15.Cheslin Kolbe | G | 0 | - | 21 |
| 33min | URAYASU DR | 14.Israel Folau | T | 5 | - | 21 |
| 34min | URAYASU DR | 10.Hikaru Tamura | Gx | 5 | - | 21 |
| 36min | TOKYO SG | 7.Sam Cane | T | 5 | - | 26 |
| 37min | TOKYO SG | 15.Cheslin Kolbe | Gx | 5 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | URAYASU DR | 14.Israel Folau | T | 10 | - | 26 |
| 11min | URAYASU DR | 10.Hikaru Tamura | G | 12 | - | 26 |
| 19min | TOKYO SG | 15.Cheslin Kolbe | T | 12 | - | 31 |
| 20min | TOKYO SG | 15.Cheslin Kolbe | G | 12 | - | 33 |
| 22min | URAYASU DR | 14.Israel Folau | T | 17 | - | 33 |
| 23min | URAYASU DR | 10.Hikaru Tamura | G | 19 | - | 33 |
| 26min | TOKYO SG | 15.Cheslin Kolbe | PG | 19 | - | 36 |
| 35min | TOKYO SG | 20.Patrick Vakata | T | 19 | - | 41 |
| 36min | TOKYO SG | 15.Cheslin Kolbe | Gx | 19 | - | 41 |
LastUpdate: 27.02.2026 (Fri)12:22