| Date | 21.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 4,137 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Hayate Era (172/106/24) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Merwe Olivier (194/108/23) | LO |
| 5 | Ruan Botha (205/120/34) | LO |
| 6 | Akira Ieremia (194/116/24) | FL |
| 7 | PieterLappiesLabuschagne (189/106/37) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Shinobu Fujiwara(171/76/27) | SH |
| 10 | Atsushi Oshikawa (173/85/26) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Yuya Hirose (182/94/24) | CTB |
| 13 | Halatoa Vailea (185/104/27) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Rikuto Fukuda (174/96/26) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Opeti Helu (190/127/27) | |
| 19 | Yuki Aoki (188/105/33) | |
| 20 | Asipeli Moala (186/114/27) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Bernard Foley (182/89/36) | |
| 23 | Rikus Pretorius (193/104/27) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Pieter Scholtz(187/137/31) | PR |
| 4 | Friedle Olivier(197/126/33) | LO |
| 5 | Gideon Koegelenberg(202/122/31) | LO |
| 6 | Kohki Matsumoto (190/107/24) | FL |
| 7 | Masataka Tsuruya (186/104/35) | FL |
| 8 | Jose Seru (197/117/35) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | DJ Kashima (175/89/24) | WTB |
| 12 | taira shota (178/94/22) | CTB |
| 13 | HANITELI VAILEA (181/98/23) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Shoma Sagawa (180/105/24) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Shunsuke Asaoka (187/125/29) | |
| 19 | Jackson Hemopo(194/113/32) | |
| 20 | Epineri Uluiviti (198/125/29) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | Charlie Titcombe(179/86/24) | |
| 23 | Kyo Yoshida (188/108/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 0 | 1 |
| 1 | 2 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 14 | Sub Total |
3 | 7 |
| 26 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 5 | 0 |
| 8 | 1 | 2nd | 5 | 1 |
| 14 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st31min | 3 → 18 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 4 → 19 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 10 → 22 |
| S | 2nd29min | 11 → 23 |
| S | 2nd29min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd9min | 7 → 23 |
| S | 2nd10min | 4 → 19 |
| S | 2nd10min | 6 → 20 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 10 → 22 |
| S | 2nd24min | 2 → 16 |
| S | 2nd24min | 1 → 17 |
| S | 2nd24min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd9min | 7 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd11min | 14 | DANGEROUS PLAY |
| Yellow | 2nd16min | 13 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SAGAMIHARA DB | 10.Shun Miyake | PG | 0 | - | 3 |
| 19min | S TOKYO-BAY | 4.Merwe Olivier | T | 5 | - | 3 |
| 20min | S TOKYO-BAY | 15.Shaun Stevenson | Gx | 5 | - | 3 |
| 32min | S TOKYO-BAY | 11.Haruto Kida | T | 10 | - | 3 |
| 33min | S TOKYO-BAY | 15.Shaun Stevenson | G | 12 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 1min | S TOKYO-BAY | 11.Haruto Kida | T | 17 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | S TOKYO-BAY | 15.Shaun Stevenson | G | 19 | - | 3 |
| 17min | SAGAMIHARA DB | 14.Matt Vaega | T | 19 | - | 8 |
| 18min | SAGAMIHARA DB | 22.Charlie Titcombe | G | 19 | - | 10 |
| 21min | S TOKYO-BAY | 18.Opeti Helu | T | 24 | - | 10 |
| 22min | S TOKYO-BAY | 15.Shaun Stevenson | G | 26 | - | 10 |
LastUpdate: 21.02.2026 (Sat)16:05