| Date | 21.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 8,199 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Hamdahn Tuipulotu (182/125/25) | PR |
| 4 | Hingano Lolohea(191/120/22) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Tiaan Falcon (181/90/28) | FB |
| 16 | Schalk Erasmus (184/109/27) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Taufa Latu(183/120/27) | |
| 19 | Josh Dickson (200/117/31) | |
| 20 | Isaiah Mapusua (191/112/25) | |
| 21 | Kaito Shigeno (170/78/35) | |
| 22 | Shinya Komura(180/92/23) | |
| 23 | Yuichiro Wada(178/88/26) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Daigo Hashimoto (174/103/32) | HO |
| 3 | Vea Taumoefolau (186/123/24) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Michael Leitch (189/113/37) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Hiroki Yamamoto (187/95/33) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Michael Collins (187/94/32) | WTB |
| 12 | Rob Thompson (184/103/34) | CTB |
| 13 | Seta Tamanivalu (189/104/34) | CTB |
| 14 | Rei Ishioka (177/85/24) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Teruo Makabe (172/110/29) | |
| 18 | Yuta Kokaji (176/109/27) | |
| 19 | Callum MacDonald (204/123/25) | |
| 20 | Afu Ofeina (187/113/25) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Toshiki Kuwayama (184/95/29) | |
| 23 | Shohei Toyoshima (175/87/37) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 1 | 2 |
| 3 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 25 | Sub Total |
7 | 14 |
| 52 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 7 | 1 |
| 5 | 0 | 2nd | 5 | 0 |
| 10 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 3 → 18 |
| S | 2nd24min | 6 → 20 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 4 → 19 |
| S | 2nd28min | 15 → 22 |
| S | 2nd32min | 9 → 21 |
| S | 2nd35min | 12 → 23 |
| S | 2nd35min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 14 → 23 |
| S | 2nd15min | 7 → 20 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 4 → 19 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd35min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd28min | 19 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOYOTA V | 6.Keito Aoki | T | 5 | - | 0 |
| 5min | TOYOTA V | 10.Rikiya Matsuda | G | 7 | - | 0 |
| 14min | TOYOTA V | 10.Rikiya Matsuda | PG | 10 | - | 0 |
| 25min | TOYOTA V | 13.Siosaia Fifita | T | 15 | - | 0 |
| 26min | TOYOTA V | 10.Rikiya Matsuda | G | 17 | - | 0 |
| 31min | TOYOTA V | 10.Rikiya Matsuda | PG | 20 | - | 0 |
| 34min | BL TOKYO | 7.Takeshi Sasaki | T | 20 | - | 5 |
| 35min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 7 |
| 38min | TOYOTA V | 4.Hingano Lolohea | T | 25 | - | 7 |
| 40min | TOYOTA V | 10.Rikiya Matsuda | G | 27 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | BL TOKYO | 11.Michael Collins | T | 27 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BL TOKYO | 10.Richie Mounga | G | 27 | - | 14 |
| 13min | TOYOTA V | 9.Aaron Smith | T | 32 | - | 14 |
| 14min | TOYOTA V | 10.Rikiya Matsuda | G | 34 | - | 14 |
| 18min | TOYOTA V | 11.Mark Telea | T | 39 | - | 14 |
| 19min | TOYOTA V | 10.Rikiya Matsuda | Gx | 39 | - | 14 |
| 20min | BL TOKYO | 12.Rob Thompson | T | 39 | - | 19 |
| 21min | BL TOKYO | 10.Richie Mounga | G | 39 | - | 21 |
| 24min | TOYOTA V | 10.Rikiya Matsuda | PG | 42 | - | 21 |
| 29min | TOYOTA V | 10.Rikiya Matsuda | PG | 45 | - | 21 |
| 38min | TOYOTA V | 14.Taichi Takahashi | T | 50 | - | 21 |
| 39min | TOYOTA V | 10.Rikiya Matsuda | G | 52 | - | 21 |
LastUpdate: 21.02.2026 (Sat)16:48