| Date | 21.02.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 9,482 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/27) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Kazuma Ueda (177/86/23) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kanta Matsunaga (167/79/26) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Sione Sime Mau (180/115/23) | Re. |
| 17 | Hikaru Moriwaki (176/108/24) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Takara Imamura (188/101/29) | |
| 20 | Solomone Funaki (186/108/23) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Bryn Gatland (179/88/30) | |
| 23 | Michael Little (180/97/32) | |
※Background colour of the number is black : Captain.
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Jack Cornelsen(195/110/31) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Juan Wilson (190/108/24) | NO8 |
| 9 | Taiki Koyama (171/74/31) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Damian de Allende (190/105/34) | CTB |
| 13 | Hayata Taniyama (184/95/24) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Esei Haangana (198/120/26) | |
| 20 | Ryota Hasegawa (188/100/32) | |
| 21 | Shu Hagihara (173/77/24) | |
| 22 | Tomoki Osada (179/90/26) | |
| 23 | Takaya Saito (181/93/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 3 | 1 |
| 2 | 3 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 21 | Sub Total |
19 | 5 |
| 40 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 4 | 0 |
| 7 | 2 | 2nd | 2 | 0 |
| 8 | 2 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 5 → 19 |
| S | 2nd0min | 3 → 18 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd26min | 12 → 23 |
| S | 2nd26min | 10 → 22 |
| S | 2nd34min | 8 → 20 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 11 → 22 |
| S | 2nd16min | 6 → 20 |
| S | 2nd16min | 8 → 19 |
| S | 2nd21min | 1 → 17 |
| S | 2nd26min | 2 → 16 |
| S | 2nd26min | 3 → 18 |
| S | 2nd27min | 10 → 23 |
| S | 2nd34min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAITAMA WK | 9.Taiki Koyama | T | 0 | - | 5 |
| 4min | SAITAMA WK | 10.Takuya Yamasawa | G | 0 | - | 7 |
| 18min | SAITAMA WK | 14.Koki Takeyama | T | 0 | - | 12 |
| 19min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 0 | - | 12 |
| 25min | KOBE S | 2.Ash Dixon | T | 5 | - | 12 |
| 26min | KOBE S | 10.Seungsin Lee | G | 7 | - | 12 |
| 29min | KOBE S | 14.Kanta Matsunaga | T | 12 | - | 12 |
| 30min | KOBE S | 10.Seungsin Lee | Gx | 12 | - | 12 |
| 37min | SAITAMA WK | 12.Damian de Allende | T | 12 | - | 17 |
| 38min | SAITAMA WK | 10.Takuya Yamasawa | G | 12 | - | 19 |
| 41min | KOBE S | 5.Gerard Cowley-tuioti | T | 17 | - | 19 |
| 41min | KOBE S | 10.Seungsin Lee | G | 19 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | KOBE S | 11.Kazuma Ueda | T | 24 | - | 19 |
| 3min | KOBE S | 10.Seungsin Lee | G | 26 | - | 19 |
| 7min | KOBE S | 12.Tali Ioasa | T | 31 | - | 19 |
| 8min | KOBE S | 10.Seungsin Lee | G | 33 | - | 19 |
| 15min | KOBE S | 8.Waisake Raratubua | T | 38 | - | 19 |
| 16min | KOBE S | 10.Seungsin Lee | G | 40 | - | 19 |
| 30min | SAITAMA WK | 15.Ryuji Noguchi | T | 40 | - | 24 |
| 31min | SAITAMA WK | 23.Takaya Saito | Gx | 40 | - | 24 |
LastUpdate: 21.02.2026 (Sat)16:45