| Date | 22.02.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,790 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Atsuki Yamamoto (177/106/24) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | Sam Phillip Jeffries (198/114/32) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Patrick Vakata (189/115/23) | FL |
| 7 | Sean McMahon (186/99/31) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Isaiah Punivai (189/100/25) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/29) | Re. |
| 17 | Yukio Morikawa (180/113/33) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sam Cane (189/103/34) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Kaleb Trask (180/90/27) | |
| 23 | Ryoto Nakamura (181/92/34) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sioeli Vakalahi (178/110/27) | PR |
| 2 | Shunta Nakamura (176/100/31) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Cormac Daly (199/120/27) | LO |
| 5 | Sam Caird (202/117/28) | LO |
| 6 | Sione Halasili (180/120/26) | FL |
| 7 | Billy Harmon (187/104/31) | FL |
| 8 | Lekima Nasamila (190/123/27) | NO8 |
| 9 | Asahi Doei (171/76/23) | SH |
| 10 | Yu Tamura (181/92/37) | SO |
| 11 | Viliame Takayawa (184/103/29) | WTB |
| 12 | Yusuke Kajimura (181/95/30) | CTB |
| 13 | Jesse Kriel (185/95/32) | CTB |
| 14 | Chihito Matsui (183/88/31) | WTB |
| 15 | Yuragi Muto (170/77/24) | FB |
| 16 | Liam Coltman(185/109/36) | Re. |
| 17 | Tomoki Minami (172/96/32) | |
| 18 | Shota matsuoka (181/101/28) | |
| 19 | Daichi Akiyama (192/114/29) | |
| 20 | Liakimatagi Moli (197/114/36) | |
| 21 | Kazufumi Yamasuga (164/78/28) | |
| 22 | Junpei Ogura (172/80/33) | |
| 23 | Levi Aumua (185/107/31) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 6 | T | 2 | 1 |
| 2 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 34 | Sub Total |
12 | 10 |
| 54 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 7 | 1 |
| 3 | 0 | 2nd | 6 | 0 |
| 7 | 0 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st21min | 1 → 17 |
| S | 2nd7min | 6 → 19 |
| S | 2nd10min | 3 → 18 |
| S | 2nd17min | 2 → 16 |
| S | 2nd21min | 10 → 22 |
| S | 2nd21min | 13 → 23 |
| R(RC) | 2nd24min | 4 → 20 |
| S | 2nd27min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st9min → 1st21min | 1 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st8min | 15 → 22 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 9 → 21 |
| S | 2nd15min | 1 → 17 |
| S | 2nd15min | 8 → 20 |
| S | 2nd21min | 2 → 16 |
| S | 2nd21min | 5 → 19 |
| S | 2nd22min | 7 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd4min | 4 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd12min | 14 | UNFAIR PLAY |
| Yellow | 2nd21min | 20 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | YOKOHAMA E | 10.Yu Tamura | PGx | 0 | - | 0 |
| 13min | TOKYO SG | 6.Patrick Vakata | T | 5 | - | 0 |
| 14min | TOKYO SG | 15.Cheslin Kolbe | G | 7 | - | 0 |
| 22min | TOKYO SG | 13.Isaiah Punivai | T | 12 | - | 0 |
| 23min | TOKYO SG | 15.Cheslin Kolbe | G | 14 | - | 0 |
| 32min | TOKYO SG | 15.Cheslin Kolbe | PG | 17 | - | 0 |
| 35min | YOKOHAMA E | 4.Cormac Daly | T | 17 | - | 5 |
| 36min | YOKOHAMA E | 10.Yu Tamura | G | 17 | - | 7 |
| 39min | YOKOHAMA E | 11.Viliame Takayawa | T | 17 | - | 12 |
| 40min | YOKOHAMA E | 10.Yu Tamura | Gx | 17 | - | 12 |
| 43min | TOKYO SG | 15.Cheslin Kolbe | PG | 20 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 5min | YOKOHAMA E | 8.Lekima Nasamila | T | 20 | - | 17 |
| 6min | YOKOHAMA E | 10.Yu Tamura | G | 20 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | YOKOHAMA E | 10.Yu Tamura | PG | 20 | - | 22 |
| 14min | TOKYO SG | 2.Kosuke Horikoshi | T | 25 | - | 22 |
| 15min | TOKYO SG | 15.Cheslin Kolbe | Gx | 25 | - | 22 |
| 16min | TOKYO SG | 7.Sean McMahon | T | 30 | - | 22 |
| 17min | TOKYO SG | 15.Cheslin Kolbe | G | 32 | - | 22 |
| 21min | TOKYO SG | 7.Sean McMahon | T | 37 | - | 22 |
| 21min | TOKYO SG | 15.Cheslin Kolbe | Gx | 37 | - | 22 |
| 23min | TOKYO SG | 12.Shogo Nakano | T | 42 | - | 22 |
| 23min | TOKYO SG | 15.Cheslin Kolbe | G | 44 | - | 22 |
| 28min | TOKYO SG | 11.Taiga Ozaki | T | 49 | - | 22 |
| 29min | TOKYO SG | 15.Cheslin Kolbe | Gx | 49 | - | 22 |
| 38min | TOKYO SG | 11.Taiga Ozaki | T | 54 | - | 22 |
| 39min | TOKYO SG | 15.Cheslin Kolbe | Gx | 54 | - | 22 |
LastUpdate: 22.02.2026 (Sun)16:52