| Date | 28.02.2026 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 6,180 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | AsaeliAi Valu (187/115/36) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/26) | LO |
| 6 | Ben Gunter (195/120/28) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Jack Cornelsen(195/110/31) | NO8 |
| 9 | Taiki Koyama (171/74/31) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Tomoki Osada (179/90/26) | WTB |
| 12 | Damian de Allende (190/105/34) | CTB |
| 13 | Dylan Riley (187/102/28) | CTB |
| 14 | Koki Takeyama (175/84/29) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Keita Inagaki (186/116/35) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Ockie Barnard (200/113/24) | |
| 20 | Juan Wilson (190/108/24) | |
| 21 | Shu Hagihara (173/77/24) | |
| 22 | Maurice Marks (180/90/24) | |
| 23 | Takaya Saito (181/93/25) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (183/115/30) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Janko Swanepoel (200/115/26) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Ryo Furuta (183/98/30) | FL |
| 8 | Talifolofola Tangipa (186/117/29) | NO8 |
| 9 | Taichi Takenaka (173/78/30) | SH |
| 10 | Riku Kitahara (170/78/26) | SO |
| 11 | Manu Akauora (177/90/24) | WTB |
| 12 | Kyogo Okano (184/100/24) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kanato Hirano (180/109/26) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Ryoma Nishimura (190/111/30) | |
| 20 | Pablo Matera (190/111/32) | |
| 21 | koki Miyasaka (172/75/23) | |
| 22 | Fraser Quirk (187/100/27) | |
| 23 | Li Tevita (182/95/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 1 | 2 |
| 5 | 4 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 31 | Sub Total |
7 | 12 |
| 66 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 1 |
| 2 | 1 | 2nd | 4 | 1 |
| 6 | 1 | Total | 8 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 7 → 20 |
| S | 2nd17min | 13 → 22 |
| S | 2nd21min | 5 → 19 |
| S | 2nd21min | 10 → 23 |
| S | 2nd29min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st16min | 4 → 19 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 7 → 20 |
| S | 2nd0min | 1 → 17 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 11 → 23 |
| S | 2nd21min | 8 → 22 |
| S | 2nd25min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd6min → 2nd17min | 17 → 1 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAITAMA WK | 9.Taiki Koyama | T | 5 | - | 0 |
| 12min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
| 14min | SAITAMA WK | 14.Koki Takeyama | T | 12 | - | 0 |
| 15min | SAITAMA WK | 10.Takuya Yamasawa | G | 14 | - | 0 |
| 16min | SAITAMA WK | 7.Lachlan Boshier | T | 19 | - | 0 |
| 17min | SAITAMA WK | 10.Takuya Yamasawa | G | 21 | - | 0 |
| 27min | MIE H | 13.Dawid Kellerman | T | 21 | - | 5 |
| 27min | MIE H | 10.Riku Kitahara | G | 21 | - | 7 |
| 34min | SAITAMA WK | 13.Dylan Riley | T | 26 | - | 7 |
| 35min | SAITAMA WK | 14.Koki Takeyama | G | 28 | - | 7 |
| 39min | SAITAMA WK | 7.Lachlan Boshier | T | 33 | - | 7 |
| 40min | SAITAMA WK | 10.Takuya Yamasawa | G | 35 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | SAITAMA WK | 6.Ben Gunter | T | 40 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAITAMA WK | 10.Takuya Yamasawa | G | 42 | - | 7 |
| 5min | MIE H | 20.Pablo Matera | T | 42 | - | 12 |
| 5min | MIE H | 10.Riku Kitahara | Gx | 42 | - | 12 |
| 7min | SAITAMA WK | 8.Jack Cornelsen | T | 47 | - | 12 |
| 8min | SAITAMA WK | 10.Takuya Yamasawa | G | 49 | - | 12 |
| 20min | SAITAMA WK | 18.Lisala Finau | T | 54 | - | 12 |
| 21min | SAITAMA WK | 10.Takuya Yamasawa | G | 56 | - | 12 |
| 32min | SAITAMA WK | 6.Ben Gunter | T | 61 | - | 12 |
| 33min | SAITAMA WK | 23.Takaya Saito | G | 63 | - | 12 |
| 36min | MIE H | 10.Riku Kitahara | T | 63 | - | 17 |
| 36min | MIE H | 10.Riku Kitahara | G | 63 | - | 19 |
| 41min | SAITAMA WK | 23.Takaya Saito | PG | 66 | - | 19 |
LastUpdate: 28.02.2026 (Sat)16:55