| Date | 01.03.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 8,244 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Takeshi Hino (172/95/36) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Yuya Odo (187/100/35) | LO |
| 5 | Daniel Maiava (194/116/22) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Malgene Ilaua (187/109/32) | FL |
| 8 | Kwagga Smith (180/99/32) | NO8 |
| 9 | Kodai Okazaki (171/75/27) | SH |
| 10 | Kakeru Okumura (180/85/27) | SO |
| 11 | Malo Tuitama (182/97/29) | WTB |
| 12 | Soma Okazaki (177/89/24) | CTB |
| 13 | Semi Radradra (190/103/33) | CTB |
| 14 | Jack Timu (175/89/21) | WTB |
| 15 | Kaito Sugimoto (172/77/24) | FB |
| 16 | Richmond Tongatama (188/121/29) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Simon Miller(198/113/24) | |
| 20 | Takuma Shoji (181/102/27) | |
| 21 | Sena Hosoya (162/63/22) | |
| 22 | Makoto Tsutsuguchi (171/81/23) | |
| 23 | Sylvian Mahuza (179/88/32) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sam Cane (189/103/34) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/24) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Isaiah Punivai (189/100/25) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Kaleb Trask (180/90/27) | FB |
| 16 | Shodai Hirao(174/105/23) | Re. |
| 17 | Yukio Morikawa (180/113/33) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Kai Yamamoto (177/100/25) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Ryoto Nakamura (181/92/34) | |
| 23 | Kohei Yasuda (181/88/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 6 | 3 |
| 0 | 2 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 19 | Sub Total |
38 | 19 |
| 24 | Total | 57 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 2 | 0 |
| 7 | 1 | 2nd | 3 | 1 |
| 11 | 2 | Total | 5 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 3 → 18 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 1 → 17 |
| S | 2nd13min | 8 → 19 |
| S | 2nd15min | 9 → 21 |
| S | 2nd18min | 12 → 23 |
| S | 2nd19min | 7 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 2 → 16 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 9 → 21 |
| S | 2nd15min | 12 → 22 |
| S | 2nd18min | 8 → 19 |
| S | 2nd18min | 13 → 23 |
| S | 2nd26min | 5 → 20 |
| L | 2nd40min | 15 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st8min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 14.Seiya Ozaki | T | 0 | - | 5 |
| 7min | TOKYO SG | 15.Kaleb Trask | G | 0 | - | 7 |
| 10min | TOKYO SG | 8.Tevita Tatafu | T | 0 | - | 12 |
| 11min | TOKYO SG | 15.Kaleb Trask | Gx | 0 | - | 12 |
| 14min | TOKYO SG | 3.Shuhei Takeuchi | T | 0 | - | 17 |
| 15min | TOKYO SG | 15.Kaleb Trask | G | 0 | - | 19 |
| 17min | TOKYO SG | 13.Isaiah Punivai | T | 0 | - | 24 |
| 18min | TOKYO SG | 15.Kaleb Trask | G | 0 | - | 26 |
| 20min | SHIZUOKA BR | 5.Daniel Maiava | T | 5 | - | 26 |
| 21min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 5 | - | 26 |
| 31min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 31 |
| 32min | TOKYO SG | 15.Kaleb Trask | Gx | 5 | - | 31 |
| 34min | TOKYO SG | 13.Isaiah Punivai | T | 5 | - | 36 |
| 35min | TOKYO SG | 15.Kaleb Trask | G | 5 | - | 38 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 6.Kanji Shimokawa | T | 5 | - | 43 |
| 7min | TOKYO SG | 15.Kaleb Trask | G | 5 | - | 45 |
| 11min | TOKYO SG | 5.Harry Hockings | T | 5 | - | 50 |
| 12min | TOKYO SG | 15.Kaleb Trask | G | 5 | - | 52 |
| 22min | SHIZUOKA BR | 5.Daniel Maiava | T | 10 | - | 52 |
| 22min | SHIZUOKA BR | 10.Kakeru Okumura | G | 12 | - | 52 |
| 24min | SHIZUOKA BR | 23.Sylvian Mahuza | T | 17 | - | 52 |
| 25min | SHIZUOKA BR | 10.Kakeru Okumura | G | 19 | - | 52 |
| 28min | SHIZUOKA BR | 11.Malo Tuitama | T | 24 | - | 52 |
| 29min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 24 | - | 52 |
| 36min | TOKYO SG | 14.Seiya Ozaki | T | 24 | - | 57 |
| 37min | TOKYO SG | 15.Kaleb Trask | Gx | 24 | - | 57 |
LastUpdate: 01.03.2026 (Sun)16:43