| Date | 01.03.2026 (Sun) | Kick off | 12:10 |
|---|---|---|---|
| Venue | CRASUS DOME OITA | Attendance | 5,247 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sioeli Vakalahi (178/110/27) | PR |
| 2 | Shunta Nakamura (176/100/32) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Cormac Daly (199/120/27) | LO |
| 5 | Sam Caird (202/117/28) | LO |
| 6 | Daichi Akiyama (192/114/29) | FL |
| 7 | Billy Harmon (187/104/31) | FL |
| 8 | Sione Halasili (180/120/26) | NO8 |
| 9 | Toshiki Amano (170/80/35) | SH |
| 10 | Yu Tamura (181/92/37) | SO |
| 11 | Viliame Takayawa (184/103/29) | WTB |
| 12 | Yusuke Kajimura (181/95/30) | CTB |
| 13 | Jesse Kriel (185/95/32) | CTB |
| 14 | Chihito Matsui (183/88/31) | WTB |
| 15 | Junpei Ogura (172/80/33) | FB |
| 16 | Yusuke Niwai (174/95/34) | Re. |
| 17 | Takato Okabe (180/105/31) | |
| 18 | Shota matsuoka (181/101/28) | |
| 19 | Randall Baker(191/114/20) | |
| 20 | Masato Furukawa (179/94/29) | |
| 21 | Asahi Doei (171/76/23) | |
| 22 | Ryo Tabata (177/93/29) | |
| 23 | Brendan Owen (192/97/29) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Rikuto Fukuda (174/96/26) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Merwe Olivier (194/108/23) | LO |
| 5 | David Bulbring (199/113/36) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/31) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Halatoa Vailea (185/104/27) | WTB |
| 12 | Yuya Hirose (182/94/24) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Atsushi Oshikawa (173/85/26) | FB |
| 16 | Katsuya Okuma (170/95/30) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Izi Sword (190/120/24) | |
| 19 | Yuki Aoki (188/105/34) | |
| 20 | Akira Ieremia (194/116/24) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Yamada Hibiki (174/82/24) | |
| 23 | Kanji Futamura (180/87/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 3 | 1 |
| 0 | 0 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 10 | Sub Total |
21 | 7 |
| 10 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 5 | 1 |
| 8 | 0 | 2nd | 5 | 0 |
| 14 | 1 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st21min | 1 → 17 |
| S | 1st34min | 15 → 22 |
| R | 1st37min | 14 → 21 |
| S | 2nd11min | 2 → 16 |
| S | 2nd15min | 5 → 20 |
| S | 2nd15min | 9 → 23 |
| S | 2nd23min | 3 → 18 |
| S | 2nd25min | 4 → 19 |
| L | 2nd34min | 13 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 9 → 21 |
| S | 2nd15min | 11 → 22 |
| S | 2nd23min | 7 → 20 |
| S | 2nd36min | 2 → 16 |
| S | 2nd36min | 4 → 19 |
| S | 2nd36min | 22 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st5min → 1st9min | 6 → 20 | BLEEDING |
| 1st22min → 1st29min | 3 → 18 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S TOKYO-BAY | 2.Rikuto Fukuda | T | 0 | - | 5 |
| 5min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 7 |
| 19min | S TOKYO-BAY | 11.Halatoa Vailea | T | 0 | - | 12 |
| 20min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 14 |
| 26min | S TOKYO-BAY | 11.Halatoa Vailea | T | 0 | - | 19 |
| 27min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 13min | YOKOHAMA E | 13.Jesse Kriel | T | 5 | - | 21 |
| 14min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 21 |
| 17min | YOKOHAMA E | 16.Yusuke Niwai | T | 10 | - | 21 |
| 18min | YOKOHAMA E | 10.Yu Tamura | Gx | 10 | - | 21 |
| 38min | S TOKYO-BAY | 13.Rikus Pretorius | T | 10 | - | 26 |
| 39min | S TOKYO-BAY | 10.Bernard Foley | G | 10 | - | 28 |
LastUpdate: 01.03.2026 (Sun)14:46