| Date | 01.03.2026 (Sun) | Kick off | 13:30 |
|---|---|---|---|
| Venue | Takebishi Stadium Kyoto | Attendance | 7,549 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Jackson Hemopo(194/113/32) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Joape Naco (181/98/23) | WTB |
| 12 | HANITELI VAILEA (181/98/23) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Yuki Miyazato (178/105/29) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Pieter Scholtz(187/137/31) | |
| 19 | Jose Seru (197/117/35) | |
| 20 | Masataka Tsuruya (186/104/35) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | taira shota (178/94/22) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Hamdahn Tuipulotu (182/125/25) | PR |
| 4 | Hingano Lolohea(191/120/22) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Tiaan Falcon (181/90/28) | FB |
| 16 | Schalk Erasmus (184/109/27) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Taufa Latu(183/120/27) | |
| 19 | Josh Dickson (200/117/31) | |
| 20 | Isaiah Mapusua (191/112/25) | |
| 21 | Kaito Shigeno (170/78/35) | |
| 22 | Shinya Komura(180/92/23) | |
| 23 | Yuichiro Wada(178/88/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 2 | 2 |
| 1 | 1 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 17 | Sub Total |
14 | 17 |
| 29 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 2 | 0 |
| 3 | 0 | 2nd | 5 | 0 |
| 6 | 0 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st13min | 6 → 19 |
| S | 1st17min | 3 → 18 |
| R(HIA) | 1st30min | 1 → 17 |
| S | 2nd0min | 7 → 20 |
| S | 2nd19min | 2 → 16 |
| S | 2nd24min | 9 → 21 |
| S | 2nd24min | 15 → 22 |
| S | 2nd39min | 13 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st13min → 1st18min | 1 → 17 | BLEEDING |
| 1st22min → 1st30min | 1 → 17 | HIA |
| 2nd39min → end | 21 → 9 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st18min | 7 → 20 |
| S | 2nd16min | 15 → 23 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 4 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd24min | 10 → 22 |
| S | 2nd28min | 2 → 16 |
| S | 2nd29min | 1 → 17 |
| L | 2nd36min | 20 |
| Time | Number | Detail |
|---|---|---|
| 1st9min → 1st18min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAGAMIHARA DB | 14.Matt Vaega | T | 5 | - | 0 |
| 4min | SAGAMIHARA DB | 10.Shun Miyake | Gx | 5 | - | 0 |
| 20min | TOYOTA V | 14.Taichi Takahashi | T | 5 | - | 5 |
| 21min | TOYOTA V | 10.Rikiya Matsuda | G | 5 | - | 7 |
| 26min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 10 | - | 7 |
| 27min | SAGAMIHARA DB | 10.Shun Miyake | G | 12 | - | 7 |
| 32min | SAGAMIHARA DB | 10.Shun Miyake | PGx | 12 | - | 7 |
| 36min | TOYOTA V | 14.Taichi Takahashi | T | 12 | - | 12 |
| 37min | TOYOTA V | 10.Rikiya Matsuda | G | 12 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | SAGAMIHARA DB | 20.Masataka Tsuruya | T | 17 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SAGAMIHARA DB | 10.Shun Miyake | Gx | 17 | - | 14 |
| 18min | TOYOTA V | 14.Taichi Takahashi | T | 17 | - | 19 |
| 19min | TOYOTA V | 10.Rikiya Matsuda | G | 17 | - | 21 |
| 20min | SAGAMIHARA DB | 16.Yuki Miyazato | T | 22 | - | 21 |
| 21min | SAGAMIHARA DB | 10.Shun Miyake | Gx | 22 | - | 21 |
| 28min | TOYOTA V | 22.Shinya Komura | PG | 22 | - | 24 |
| 32min | SAGAMIHARA DB | 14.Matt Vaega | T | 27 | - | 24 |
| 33min | SAGAMIHARA DB | 22.JAMES GRAYSON | G | 29 | - | 24 |
| 38min | TOYOTA V | 13.Siosaia Fifita | T | 29 | - | 29 |
| 39min | TOYOTA V | 22.Shinya Komura | G | 29 | - | 31 |
LastUpdate: 01.03.2026 (Sun)16:14