| Date | 28.02.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 4,612 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Shin Takeuchi (191/110/25) | LO |
| 5 | Hendrik Tui (188/112/38) | LO |
| 6 | Tetta Shigematsu (178/94/27) | FL |
| 7 | Jasper Wiese (190/120/30) | FL |
| 8 | Tamati Ioane (186/120/28) | NO8 |
| 9 | Ren Iinuma (170/75/26) | SH |
| 10 | Hikaru Tamura (175/89/32) | SO |
| 11 | Takuhei Yasuda (177/80/29) | WTB |
| 12 | Samisoni Tua (182/108/30) | CTB |
| 13 | Tana Tuhakaraina (184/96/28) | CTB |
| 14 | Israel Folau (194/103/36) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Gakuto Ishida (181/113/28) | |
| 18 | Ryom Kim (182/115/29) | |
| 19 | Yuzuki Sasaki (188/103/23) | |
| 20 | Brody Macaskill (190/111/26) | |
| 21 | Siosifa Lisala (180/103/32) | |
| 22 | Taisei Konishi (166/72/25) | |
| 23 | Otere Black (185/86/30) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Naohiro Kotaki (194/111/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Takara Imamura (188/101/29) | FL |
| 8 | Waisake Raratubua (195/120/27) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Bryn Gatland (179/88/30) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kanta Matsunaga (167/79/26) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Takuya Kitade (180/100/33) | Re. |
| 17 | Hikaru Moriwaki (176/108/24) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Solomone Funaki (186/108/23) | |
| 20 | Willie Potgieter (190/107/24) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Seungsin Lee (176/85/25) | |
| 23 | Michael Little (180/97/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 6 | 6 |
| 0 | 2 | G | 4 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 14 | Sub Total |
38 | 40 |
| 19 | Total | 78 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 4 | 0 |
| 4 | 0 | 2nd | 3 | 1 |
| 9 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 5 → 19 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd16min | 8 → 20 |
| S | 2nd16min | 10 → 23 |
| S | 2nd16min | 12 → 21 |
| S | 2nd31min | 9 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 9 → 21 |
| S | 2nd14min | 12 → 23 |
| S | 2nd14min | 7 → 20 |
| S | 2nd18min | 1 → 17 |
| S | 2nd23min | 8 → 19 |
| S | 2nd31min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min → end | 18 → 3 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd7min | 15 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | KOBE S | 15.Shunsuke Uenobo | T | 0 | - | 5 |
| 12min | KOBE S | 10.Bryn Gatland | G | 0 | - | 7 |
| 14min | KOBE S | 6.Tiennan Costley | T | 0 | - | 12 |
| 15min | KOBE S | 10.Bryn Gatland | G | 0 | - | 14 |
| 22min | KOBE S | 2.Ash Dixon | T | 0 | - | 19 |
| 23min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 19 |
| 24min | KOBE S | 9.Itsuki Kamimura | T | 0 | - | 24 |
| 24min | KOBE S | 10.Bryn Gatland | G | 0 | - | 26 |
| 34min | KOBE S | 4.Brodie Retallick | T | 0 | - | 31 |
| 35min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 31 |
| 36min | KOBE S | 14.Kanta Matsunaga | T | 0 | - | 36 |
| 36min | KOBE S | 10.Bryn Gatland | G | 0 | - | 38 |
| 41min | URAYASU DR | 14.Israel Folau | T | 5 | - | 38 |
| 42min | URAYASU DR | 10.Hikaru Tamura | Gx | 5 | - | 38 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | KOBE S | 6.Tiennan Costley | T | 5 | - | 43 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | KOBE S | 10.Bryn Gatland | G | 5 | - | 45 |
| 12min | KOBE S | 11.Inoke Burua | T | 5 | - | 50 |
| 13min | KOBE S | 10.Bryn Gatland | G | 5 | - | 52 |
| 22min | URAYASU DR | 15.Ryohei Yamanaka | T | 10 | - | 52 |
| 22min | URAYASU DR | 23.Otere Black | G | 12 | - | 52 |
| 25min | KOBE S | 11.Inoke Burua | T | 12 | - | 57 |
| 26min | KOBE S | 10.Bryn Gatland | G | 12 | - | 59 |
| 30min | KOBE S | 6.Tiennan Costley | T | 12 | - | 64 |
| 31min | KOBE S | 10.Bryn Gatland | G | 12 | - | 66 |
| 32min | KOBE S | 11.Inoke Burua | T | 12 | - | 71 |
| 33min | KOBE S | 10.Bryn Gatland | Gx | 12 | - | 71 |
| 34min | KOBE S | 4.Brodie Retallick | T | 12 | - | 76 |
| 35min | KOBE S | 10.Bryn Gatland | G | 12 | - | 78 |
| 40min | URAYASU DR | 22.Taisei Konishi | T | 17 | - | 78 |
| 40min | URAYASU DR | 22.Taisei Konishi | G | 19 | - | 78 |
LastUpdate: 28.02.2026 (Sat)15:32