| Date | 14.03.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Honda HEAT Green Stadium | Attendance | 7,274 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/26) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Riku Kitahara (170/78/26) | SO |
| 11 | Rakuhei Yamashita (175/85/34) | WTB |
| 12 | Kyogo Okano (184/100/24) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Mark Abbott (197/112/36) | |
| 20 | Janko Swanepoel (200/115/26) | |
| 21 | Taichi Takenaka (173/78/30) | |
| 22 | Fraser Quirk (187/100/27) | |
| 23 | Aseri Masivou (189/113/29) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/31) | PR |
| 2 | Shunta Nakamura (176/100/32) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Cormac Daly (199/120/27) | LO |
| 5 | Daichi Akiyama (192/114/29) | LO |
| 6 | Sione Halasili (180/120/26) | FL |
| 7 | Billy Harmon (187/104/31) | FL |
| 8 | Amanaki Saumaki (189/110/29) | NO8 |
| 9 | Faf De Klerk (172/88/34) | SH |
| 10 | Yu Tamura (181/92/37) | SO |
| 11 | Masayoshi Takezawa (176/86/30) | WTB |
| 12 | Ryo Tabata (177/93/29) | CTB |
| 13 | Yusuke Kajimura (181/95/30) | CTB |
| 14 | Viliame Takayawa (184/103/29) | WTB |
| 15 | Brendan Owen (192/97/29) | FB |
| 16 | Yusuke Niwai (174/95/34) | Re. |
| 17 | Tomoki Minami (172/96/32) | |
| 18 | Ryosuke Iwaihara (184/115/29) | |
| 19 | Randall Baker(191/114/20) | |
| 20 | Masato Furukawa (179/94/29) | |
| 21 | Toshiki Amano (170/80/35) | |
| 22 | Levi Aumua (185/107/31) | |
| 23 | Yu Saruta (184/88/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 1 | 3 |
| 1 | 2 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 3 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 19 | Sub Total |
16 | 15 |
| 26 | Total | 31 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 5 | 0 |
| 1 | 0 | 2nd | 4 | 0 |
| 10 | 0 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 4 → 19 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 5 → 20 |
| S | 2nd19min | 7 → 23 |
| S | 2nd22min | 9 → 21 |
| S | 2nd33min | 15 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 15 → 22 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 3 → 18 |
| S | 2nd19min | 5 → 19 |
| S | 2nd22min | 6 → 20 |
| S | 2nd22min | 1 → 17 |
| S | 2nd32min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 7 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | YOKOHAMA E | 14.Viliame Takayawa | T | 0 | - | 5 |
| 12min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
| 18min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 10 |
| 27min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 13 |
| 33min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 16 |
| 37min | MIE H | 8.Pablo Matera | T | 5 | - | 16 |
| 38min | MIE H | 10.Riku Kitahara | G | 7 | - | 16 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | YOKOHAMA E | 6.Sione Halasili | T | 7 | - | 21 |
| 4min | YOKOHAMA E | 10.Yu Tamura | Gx | 7 | - | 21 |
| 5min | MIE H | 15.Lemeki Lomano Lava | T | 12 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | MIE H | 10.Riku Kitahara | G | 14 | - | 21 |
| 8min | YOKOHAMA E | 8.Amanaki Saumaki | T | 14 | - | 26 |
| 9min | YOKOHAMA E | 10.Yu Tamura | Gx | 14 | - | 26 |
| 14min | MIE H | 2.Tevita Ikanivere | T | 19 | - | 26 |
| 15min | MIE H | 10.Riku Kitahara | G | 21 | - | 26 |
| 20min | YOKOHAMA E | 12.Ryo Tabata | T | 21 | - | 31 |
| 21min | YOKOHAMA E | 10.Yu Tamura | Gx | 21 | - | 31 |
| 28min | MIE H | 2.Tevita Ikanivere | T | 26 | - | 31 |
| 29min | MIE H | 10.Riku Kitahara | Gx | 26 | - | 31 |
| 35min | YOKOHAMA E | 10.Yu Tamura | DGx | 26 | - | 31 |
LastUpdate: 14.03.2026 (Sat)15:30