| Date | 14.03.2026 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Komazawa Olympic Park General Sports Ground | Attendance | 8,178 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuma Nishi (180/105/30) | PR |
| 2 | Masashi Onishi (180/110/31) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/23) | LO |
| 5 | Josh Goodhue (199/112/30) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Amato Fakatava (195/118/31) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Rameka Poihipi (183/105/27) | CTB |
| 13 | PJ Latu (187/104/25) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Soonhong Lee (171/100/23) | Re. |
| 17 | Kosei Nakamura (183/111/25) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Shu Yamamoto (190/108/26) | |
| 20 | Felix Kalapu (195/118/26) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Yuki Ikeda (187/98/30) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Takeshi Hino (172/95/36) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Yuya Odo (187/100/36) | LO |
| 5 | Justin Sangster (198/118/29) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Daniel Maiava (194/116/22) | FL |
| 8 | Malgene Ilaua (187/109/32) | NO8 |
| 9 | Shuntaro Kitamura (168/77/23) | SH |
| 10 | Kakeru Okumura (180/85/27) | SO |
| 11 | Malo Tuitama (182/97/29) | WTB |
| 12 | Sylvian Mahuza (179/88/32) | CTB |
| 13 | Charles Piutau (186/102/34) | CTB |
| 14 | Semi Radradra (190/103/33) | WTB |
| 15 | Kaito Sugimoto (172/77/24) | FB |
| 16 | Shunsuke Sakuta (175/108/24) | Re. |
| 17 | Takayoshi Mohara (187/118/25) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Simon Miller(198/113/24) | |
| 20 | Richmond Tongatama (188/121/29) | |
| 21 | Sena Hosoya (162/63/22) | |
| 22 | Makoto Tsutsuguchi (171/81/23) | |
| 23 | Hironori Yatomi (181/94/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 3 | 2 |
| 2 | 1 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 17 | Sub Total |
21 | 12 |
| 37 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 2 | 0 | 2nd | 7 | 1 |
| 5 | 0 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st21min | 1 → 17 |
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 12 → 23 |
| S | 2nd16min | 6 → 20 |
| S | 2nd27min | 2 → 16 |
| S | 2nd30min | 10 → 22 |
| S | 2nd30min | 8 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st39min → 2nd8min | 7 → 16 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 8 → 20 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd25min | 1 → 17 |
| S | 2nd27min | 14 → 23 |
| S | 2nd31min | 6 → 19 |
| S | 2nd34min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st30min → 1st33min | 6 → 20 | BLEEDING |
| 2nd36min → end | 15 → 10 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st37min | 2 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BR TOKYO | 10.Ichigo Nakakusu | PG | 3 | - | 0 |
| 6min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 3 | - | 5 |
| 7min | SHIZUOKA BR | 10.Kakeru Okumura | G | 3 | - | 7 |
| 20min | SHIZUOKA BR | 15.Kaito Sugimoto | T | 3 | - | 12 |
| 21min | SHIZUOKA BR | 15.Kaito Sugimoto | G | 3 | - | 14 |
| 25min | BR TOKYO | 10.Ichigo Nakakusu | PG | 6 | - | 14 |
| 31min | BR TOKYO | 7.Shuhei Matsuhashi | T | 11 | - | 14 |
| 32min | BR TOKYO | 10.Ichigo Nakakusu | G | 13 | - | 14 |
| 35min | BR TOKYO | 4.Reijiro Yamamoto | T | 18 | - | 14 |
| 36min | BR TOKYO | 10.Ichigo Nakakusu | G | 20 | - | 14 |
| 39min | SHIZUOKA BR | 9.Shuntaro Kitamura | T | 20 | - | 19 |
| 40min | SHIZUOKA BR | 10.Kakeru Okumura | G | 20 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SHIZUOKA BR | 2.Takeshi Hino | T | 20 | - | 26 |
| 4min | SHIZUOKA BR | 10.Kakeru Okumura | G | 20 | - | 28 |
| 13min | BR TOKYO | 10.Ichigo Nakakusu | PGx | 20 | - | 28 |
| 15min | BR TOKYO | 2.Masashi Onishi | T | 25 | - | 28 |
| 16min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 25 | - | 28 |
| 29min | SHIZUOKA BR | 11.Malo Tuitama | T | 25 | - | 33 |
| 30min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 25 | - | 33 |
| 33min | BR TOKYO | 5.Josh Goodhue | T | 30 | - | 33 |
| 33min | BR TOKYO | 22.Kotaro Ito | Gx | 30 | - | 33 |
| 39min | BR TOKYO | 9.TJ Perenara | T | 35 | - | 33 |
| 40min | BR TOKYO | 22.Kotaro Ito | G | 37 | - | 33 |
LastUpdate: 16.03.2026 (Mon)17:00