| Date | 14.03.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 7,146 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Naohiro Kotaki (194/111/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/27) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kanta Matsunaga (167/79/26) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Ash Dixon (179/103/37) | Re. |
| 17 | Sho Maeda (180/110/26) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Takara Imamura (188/101/29) | |
| 20 | Solomone Funaki (186/108/23) | |
| 21 | Atsushi Hiwasa (166/68/38) | |
| 22 | Bryn Gatland (179/88/30) | |
| 23 | Kazuma Ueda (177/86/23) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/28) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Pieter Scholtz(187/137/31) | PR |
| 4 | Gideon Koegelenberg(202/122/31) | LO |
| 5 | Jose Seru (197/117/35) | LO |
| 6 | Kyo Yoshida (188/108/30) | FL |
| 7 | Kohki Sato (179/100/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Kota Iwamura (182/87/32) | SH |
| 10 | Charlie Titcombe(179/86/24) | SO |
| 11 | Joape Naco (181/98/23) | WTB |
| 12 | taira shota (178/94/22) | CTB |
| 13 | HANITELI VAILEA (181/98/23) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Yuki Miyazato (178/105/29) | Re. |
| 17 | Jun Morimoto (175/115/29) | |
| 18 | Kanzo Schinckel (187/115/26) | |
| 19 | Kohki Matsumoto (190/107/24) | |
| 20 | Masataka Tsuruya (186/104/35) | |
| 21 | Dai Kawahara(173/76/22) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | Charlie Lawrence (171/90/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 7 | 2 | T | 0 | 2 |
| 6 | 2 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 47 | 14 | Sub Total |
0 | 10 |
| 61 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 8 | 1 |
| 7 | 2 | 2nd | 8 | 0 |
| 9 | 2 | Total | 16 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd6min | 2 → 16 |
| S | 2nd12min | 12 → 22 |
| S | 2nd17min | 9 → 21 |
| S | 2nd21min | 8 → 20 |
| S | 2nd21min | 11 → 23 |
| S | 2nd28min | 1 → 17 |
| S | 2nd31min | 4 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd15min → 2nd28min | 1 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 12 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 23 → 22 |
| S | 2nd16min | 9 → 21 |
| S | 2nd21min | 6 → 20 |
| S | 2nd21min | 8 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min → end | 20 → 6 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd38min | 20 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st41min | 5 | MISCONDUCT |
| Yellow | 2nd35min | 4 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | KOBE S | 13.Anton Lienert-Brown | T | 5 | - | 0 |
| 4min | KOBE S | 10.Seungsin Lee | G | 7 | - | 0 |
| 9min | KOBE S | 14.Kanta Matsunaga | T | 12 | - | 0 |
| 10min | KOBE S | 10.Seungsin Lee | Gx | 12 | - | 0 |
| 14min | KOBE S | 6.Tiennan Costley | T | 17 | - | 0 |
| 15min | KOBE S | 10.Seungsin Lee | G | 19 | - | 0 |
| 21min | KOBE S | 10.Seungsin Lee | T | 24 | - | 0 |
| 22min | KOBE S | 10.Seungsin Lee | G | 26 | - | 0 |
| 26min | KOBE S | 7.Ardie Savea | T | 31 | - | 0 |
| 27min | KOBE S | 10.Seungsin Lee | G | 33 | - | 0 |
| 34min | KOBE S | 13.Anton Lienert-Brown | T | 38 | - | 0 |
| 35min | KOBE S | 10.Seungsin Lee | G | 40 | - | 0 |
| 41min | KOBE S | 2.Takuya Kitade | T | 45 | - | 0 |
| 42min | KOBE S | 10.Seungsin Lee | G | 47 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAGAMIHARA DB | 13.HANITELI VAILEA | T | 47 | - | 5 |
| 6min | SAGAMIHARA DB | 10.Charlie Titcombe | Gx | 47 | - | 5 |
| 29min | KOBE S | 4.Brodie Retallick | T | 52 | - | 5 |
| 30min | KOBE S | 10.Seungsin Lee | G | 54 | - | 5 |
| 35min | KOBE S | 16.Ash Dixon | T | 59 | - | 5 |
| 36min | KOBE S | 22.Bryn Gatland | G | 61 | - | 5 |
| 39min | SAGAMIHARA DB | 5.Jose Seru | T | 61 | - | 10 |
| 40min | SAGAMIHARA DB | 10.Charlie Titcombe | Gx | 61 | - | 10 |
LastUpdate: 14.03.2026 (Sat)17:30