| Date | 15.03.2026 (Sun) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Paloma Mizuho Rugby Stadium | Attendance | 7,374 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hanjiro Hirai (180/108/23) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Hamdahn Tuipulotu (182/125/25) | PR |
| 4 | Hingano Lolohea(191/120/22) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Keito Aoki (187/110/23) | FL |
| 7 | Akito Okui (177/103/24) | FL |
| 8 | Kazuki Himeno (187/109/31) | NO8 |
| 9 | Aaron Smith(171/83/37) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Viliame Tuidraki(184/97/29) | WTB |
| 12 | Nicholas McCurran (189/94/29) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Mark Telea (186/94/29) | WTB |
| 15 | Taichi Takahashi (180/91/29) | FB |
| 16 | Schalk Erasmus (184/109/27) | Re. |
| 17 | Ryunosuke Momoji (175/108/26) | |
| 18 | Taufa Latu(183/120/27) | |
| 19 | Zach Gallagher(198/116/24) | |
| 20 | William Tupou(188/101/35) | |
| 21 | Kaito Shigeno (170/78/35) | |
| 22 | Shinya Komura(180/92/23) | |
| 23 | Yuichiro Wada(178/88/26) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Sekonaia Pole (181/112/30) | PR |
| 4 | Shin Takeuchi (191/110/25) | LO |
| 5 | Steven Cummins(202/117/33) | LO |
| 6 | Tetta Shigematsu (178/94/27) | FL |
| 7 | Brody Macaskill (190/111/26) | FL |
| 8 | Tamati Ioane (186/120/28) | NO8 |
| 9 | Taisei Konishi (166/72/25) | SH |
| 10 | Otere Black (185/86/30) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Israel Folau (194/103/36) | WTB |
| 15 | Luteru Laulala (183/95/30) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Kaisei Umeda (176/110/23) | |
| 18 | Ryom Kim (182/115/29) | |
| 19 | Yuzuki Sasaki (188/103/23) | |
| 20 | Hendrik Tui (188/112/38) | |
| 21 | Ren Iinuma (170/75/26) | |
| 22 | Hikaru Tamura (175/89/32) | |
| 23 | Tana Tuhakaraina (184/96/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 6 | T | 2 | 1 |
| 2 | 5 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 40 | Sub Total |
12 | 7 |
| 59 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 6 | 0 |
| 8 | 0 | 2nd | 5 | 0 |
| 10 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 4 → 19 |
| S | 2nd19min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 11 → 22 |
| S | 2nd23min | 6 → 20 |
| S | 2nd24min | 2 → 16 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 15 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 2 → 16 |
| S | 2nd9min | 8 → 20 |
| S | 2nd9min | 11 → 23 |
| S | 2nd9min | 3 → 18 |
| S | 2nd18min | 9 → 21 |
| R(HIA) | 2nd18min | 5 → 19 |
| S | 2nd25min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd9min → 2nd18min | 5 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | URAYASU DR | 11.Caleb Cavubati | T | 0 | - | 5 |
| 5min | URAYASU DR | 10.Otere Black | G | 0 | - | 7 |
| 24min | TOYOTA V | 3.Hamdahn Tuipulotu | T | 5 | - | 7 |
| 25min | TOYOTA V | 10.Rikiya Matsuda | Gx | 5 | - | 7 |
| 27min | TOYOTA V | 11.Viliame Tuidraki | T | 10 | - | 7 |
| 28min | TOYOTA V | 10.Rikiya Matsuda | G | 12 | - | 7 |
| 32min | URAYASU DR | 12.Samu Kerevi | T | 12 | - | 12 |
| 32min | URAYASU DR | 10.Otere Black | Gx | 12 | - | 12 |
| 35min | TOYOTA V | 4.Hingano Lolohea | T | 17 | - | 12 |
| 36min | TOYOTA V | 10.Rikiya Matsuda | G | 19 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | TOYOTA V | 5.Lourens Erasmus | T | 24 | - | 12 |
| 5min | TOYOTA V | 10.Rikiya Matsuda | G | 26 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | TOYOTA V | 1.Hanjiro Hirai | T | 31 | - | 12 |
| 16min | TOYOTA V | 10.Rikiya Matsuda | G | 33 | - | 12 |
| 21min | TOYOTA V | 7.Akito Okui | T | 38 | - | 12 |
| 22min | TOYOTA V | 10.Rikiya Matsuda | Gx | 38 | - | 12 |
| 23min | TOYOTA V | 8.Kazuki Himeno | T | 43 | - | 12 |
| 24min | TOYOTA V | 10.Rikiya Matsuda | G | 45 | - | 12 |
| 28min | URAYASU DR | 21.Ren Iinuma | T | 45 | - | 17 |
| 29min | URAYASU DR | 22.Hikaru Tamura | G | 45 | - | 19 |
| 33min | TOYOTA V | 5.Lourens Erasmus | T | 50 | - | 19 |
| 34min | TOYOTA V | 10.Rikiya Matsuda | G | 52 | - | 19 |
| 39min | TOYOTA V | 23.Yuichiro Wada | T | 57 | - | 19 |
| 39min | TOYOTA V | 10.Rikiya Matsuda | G | 59 | - | 19 |
LastUpdate: 15.03.2026 (Sun)16:49