| Date | 15.03.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,562 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/33) | PR |
| 2 | Shodai Hirao(174/105/23) | HO |
| 3 | Kan Nakano (177/108/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sam Cane (189/103/34) | FL |
| 8 | Patrick Vakata (189/115/23) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/25) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Gideon Wrampling (188/102/24) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Kosuke Horikoshi (175/100/30) | Re. |
| 17 | Kenta Kobayashi (181/115/26) | |
| 18 | Shuhei Takeuchi (183/115/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sean McMahon (186/99/31) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Ryoto Nakamura (181/92/34) | |
| 23 | Kotaro Matsushima (178/88/33) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Daigo Hashimoto (174/103/32) | HO |
| 3 | Yuta Kokaji (176/109/27) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Hiroki Yamamoto (187/95/33) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/37) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Shohei Toyoshima (175/87/37) | WTB |
| 12 | Seta Tamanivalu (189/104/34) | CTB |
| 13 | Michael Collins (187/94/32) | CTB |
| 14 | Rei Ishioka (177/85/24) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Shuto Harabuchi (177/108/24) | |
| 18 | Teruo Makabe (172/110/29) | |
| 19 | Callum MacDonald (204/123/26) | |
| 20 | Shohei Ito(190/108/28) | |
| 21 | Takahiro Ogawa (170/77/34) | |
| 22 | Gentaro Ikenaga (182/100/29) | |
| 23 | Toshiki Kuwayama (184/95/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 5 | T | 2 | 1 |
| 3 | 4 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 27 | 33 | Sub Total |
14 | 7 |
| 60 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 0 |
| 5 | 0 | 2nd | 8 | 1 |
| 8 | 0 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st24min | 8 → 19 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd18min | 6 → 20 |
| S | 2nd18min | 13 → 22 |
| S | 2nd23min | 9 → 21 |
| S | 2nd29min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st17min → 1st26min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd12min | 6 → 20 |
| S | 2nd12min | 13 → 22 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 4 → 19 |
| S | 2nd22min | 9 → 21 |
| S | 2nd31min | 14 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | TOKYO SG | 15.Cheslin Kolbe | PG | 3 | - | 0 |
| 14min | TOKYO SG | 15.Cheslin Kolbe | T | 8 | - | 0 |
| 14min | TOKYO SG | 15.Cheslin Kolbe | G | 10 | - | 0 |
| 17min | TOKYO SG | 12.Shogo Nakano | T | 15 | - | 0 |
| 17min | TOKYO SG | 15.Cheslin Kolbe | G | 17 | - | 0 |
| 21min | BL TOKYO | 14.Rei Ishioka | T | 17 | - | 5 |
| 22min | BL TOKYO | 10.Richie Mounga | G | 17 | - | 7 |
| 28min | TOKYO SG | 15.Cheslin Kolbe | PG | 20 | - | 7 |
| 31min | BL TOKYO | 13.Michael Collins | T | 20 | - | 12 |
| 32min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 14 |
| 40min | TOKYO SG | 2.Shodai Hirao | T | 25 | - | 14 |
| 41min | TOKYO SG | 15.Cheslin Kolbe | G | 27 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOKYO SG | 15.Cheslin Kolbe | T | 32 | - | 14 |
| 5min | TOKYO SG | 15.Cheslin Kolbe | G | 34 | - | 14 |
| 9min | BL TOKYO | 8.Michael Leitch | T | 34 | - | 19 |
| 10min | BL TOKYO | 10.Richie Mounga | G | 34 | - | 21 |
| 21min | TOKYO SG | 11.Taiga Ozaki | T | 39 | - | 21 |
| 22min | TOKYO SG | 15.Cheslin Kolbe | G | 41 | - | 21 |
| 28min | TOKYO SG | 21.Kenta Fukuda | T | 46 | - | 21 |
| 29min | TOKYO SG | 15.Cheslin Kolbe | G | 48 | - | 21 |
| 37min | TOKYO SG | 17.Kenta Kobayashi | T | 53 | - | 21 |
| 38min | TOKYO SG | 22.Ryoto Nakamura | G | 55 | - | 21 |
| 40min | TOKYO SG | 11.Taiga Ozaki | T | 60 | - | 21 |
| 41min | TOKYO SG | 22.Ryoto Nakamura | Gx | 60 | - | 21 |
LastUpdate: 15.03.2026 (Sun)16:39