| Date | 21.03.2026 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,444 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Kohki Matsumoto (190/107/24) | LO |
| 5 | Jose Seru (197/117/35) | LO |
| 6 | Kyo Yoshida (188/108/30) | FL |
| 7 | Masataka Tsuruya (186/104/35) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Charlie Titcombe(179/86/24) | SO |
| 11 | Joape Naco (181/98/23) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Seunghyok Lee (179/103/27) | Re. |
| 17 | Yuji Chae (175/105/23) | |
| 18 | Pieter Scholtz(187/137/32) | |
| 19 | Kohki Sato (179/100/30) | |
| 20 | Yusuke Sakamoto (176/96/27) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | HANITELI VAILEA (181/98/23) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Atsuki Yamamoto (177/106/24) | PR |
| 2 | Shodai Hirao(174/105/23) | HO |
| 3 | Kan Nakano (177/108/28) | PR |
| 4 | Ryuga Hashimoto (188/112/27) | LO |
| 5 | George Hammond (199/115/25) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sean McMahon (186/99/31) | FL |
| 8 | Tevita Tatafu (183/119/30) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Mikiya Takamoto (171/80/25) | SO |
| 11 | Seiya Ozaki (175/85/30) | WTB |
| 12 | Gideon Wrampling (188/102/24) | CTB |
| 13 | Taiga Ozaki (184/93/27) | CTB |
| 14 | Kohei Yasuda (181/88/23) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Kosuke Horikoshi (175/100/30) | Re. |
| 17 | Kenta Kobayashi (181/115/26) | |
| 18 | Shuhei Takeuchi (183/115/28) | |
| 19 | Harry Hockings (206/118/27) | |
| 20 | Sam Phillip Jeffries (198/114/32) | |
| 21 | Kenta Fukuda (173/80/29) | |
| 22 | Ryoto Nakamura (181/92/34) | |
| 23 | Kotaro Matsushima (178/88/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 3 | 2 |
| 3 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 14 | Sub Total |
17 | 15 |
| 35 | Total | 32 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 2 | 0 |
| 2 | 1 | 2nd | 3 | 2 |
| 8 | 1 | Total | 5 | 2 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st30min | 3 → 17 |
| S | 2nd7min | 1 → 18 |
| S | 2nd7min | 9 → 21 |
| S | 2nd9min | 2 → 16 |
| S | 2nd15min | 7 → 19 |
| S | 2nd18min | 12 → 23 |
| R | 2nd27min | 17 → 1 |
| Time | Number | Detail |
|---|---|---|
| 1st5min → 1st18min | 14 → 23 | BLEEDING |
| 1st20min → 1st30min | 3 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 2 → 16 |
| S | 2nd5min | 1 → 17 |
| S | 2nd5min | 3 → 18 |
| S | 2nd9min | 8 → 19 |
| S | 2nd10min | 9 → 21 |
| S | 2nd18min | 13 → 22 |
| S | 2nd24min | 5 → 20 |
| S | 2nd30min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st5min | 9 | UNFAIR PLAY |
| Yellow | 1st29min | 8 | MISCONDUCT |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st24min | 12 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 14.Kohei Yasuda | T | 0 | - | 5 |
| 7min | TOKYO SG | 15.Cheslin Kolbe | G | 0 | - | 7 |
| 18min | TOKYO SG | 15.Cheslin Kolbe | PGx | 0 | - | 7 |
| 23min | SAGAMIHARA DB | 17.Yuji Chae | T | 5 | - | 7 |
| 24min | SAGAMIHARA DB | 10.Charlie Titcombe | G | 7 | - | 7 |
| 30min | TOKYO SG | 6.Kanji Shimokawa | T | 7 | - | 12 |
| 31min | TOKYO SG | 15.Cheslin Kolbe | Gx | 7 | - | 12 |
| 34min | SAGAMIHARA DB | 14.Matt Vaega | T | 12 | - | 12 |
| 35min | SAGAMIHARA DB | 10.Charlie Titcombe | G | 14 | - | 12 |
| 38min | TOKYO SG | 11.Seiya Ozaki | T | 14 | - | 17 |
| 39min | TOKYO SG | 10.Mikiya Takamoto | Gx | 14 | - | 17 |
| 41min | SAGAMIHARA DB | 9.Brad WEBER | T | 19 | - | 17 |
| 42min | SAGAMIHARA DB | 10.Charlie Titcombe | G | 21 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOKYO SG | 7.Sean McMahon | T | 21 | - | 22 |
| 5min | TOKYO SG | 15.Cheslin Kolbe | Gx | 21 | - | 22 |
| 9min | TOKYO SG | 15.Cheslin Kolbe | PG | 21 | - | 25 |
| 17min | TOKYO SG | 10.Mikiya Takamoto | T | 21 | - | 30 |
| 18min | TOKYO SG | 15.Cheslin Kolbe | G | 21 | - | 32 |
| 21min | SAGAMIHARA DB | 13.Lukhanyo Am | T | 26 | - | 32 |
| 21min | SAGAMIHARA DB | 10.Charlie Titcombe | G | 28 | - | 32 |
| 32min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 33 | - | 32 |
| 33min | SAGAMIHARA DB | 10.Charlie Titcombe | G | 35 | - | 32 |
LastUpdate: 21.03.2026 (Sat)14:15