| Date | 22.03.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,419 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Andrew Makalio (185/129/34) | HO |
| 3 | Yuta Kokaji (176/109/27) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/33) | LO |
| 6 | Hiroki Yamamoto (187/95/33) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/37) | NO8 |
| 9 | Kohei Takahashi (167/79/29) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Shohei Toyoshima (175/87/37) | WTB |
| 12 | Seta Tamanivalu (189/104/34) | CTB |
| 13 | Michael Collins (187/94/32) | CTB |
| 14 | Rei Ishioka (177/85/24) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Shuto Harabuchi (177/108/24) | |
| 18 | Teruo Makabe (172/110/29) | |
| 19 | Shohei Ito(190/108/28) | |
| 20 | Afu Ofeina (187/113/25) | |
| 21 | Takahiro Ogawa (170/77/35) | |
| 22 | Shotaro Ikedo (180/90/24) | |
| 23 | Masaki Hamada (174/80/29) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/26) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Franco Mostert (200/112/35) | LO |
| 6 | Aseri Masivou (189/113/29) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Riku Kitahara (170/78/26) | SO |
| 11 | Li Tevita (182/95/30) | WTB |
| 12 | Kyogo Okano (184/100/24) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Mark Abbott (197/112/36) | |
| 20 | Trevor Hosea (204/118/26) | |
| 21 | Taichi Takenaka (173/78/30) | |
| 22 | Fraser Quirk (187/100/27) | |
| 23 | Rakuhei Yamashita (175/85/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 2 |
| 0 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 17 | Sub Total |
7 | 17 |
| 22 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 7 | 0 |
| 6 | 0 | 2nd | 5 | 1 |
| 11 | 1 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st31min | 7 → 20 |
| S | 2nd17min | 6 → 19 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd25min | 14 → 23 |
| S | 2nd29min | 2 → 16 |
| S | 2nd29min | 1 → 17 |
| S | 2nd33min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st31min | 7 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 10 → 22 |
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 15 → 23 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 6 → 20 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd39min | 12 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | BL TOKYO | 10.Richie Mounga | T | 5 | - | 0 |
| 7min | BL TOKYO | 10.Richie Mounga | Gx | 5 | - | 0 |
| 18min | MIE H | 6.Aseri Masivou | T | 5 | - | 5 |
| 19min | MIE H | 10.Riku Kitahara | G | 5 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | BL TOKYO | 2.Andrew Makalio | T | 10 | - | 7 |
| 9min | BL TOKYO | 10.Richie Mounga | G | 12 | - | 7 |
| 19min | MIE H | 23.Rakuhei Yamashita | T | 12 | - | 12 |
| 20min | MIE H | 13.Dawid Kellerman | G | 12 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 23min | MIE H | 11.Li Tevita | T | 12 | - | 19 |
| 24min | MIE H | 13.Dawid Kellerman | G | 12 | - | 21 |
| 33min | BL TOKYO | 20.Afu Ofeina | T | 17 | - | 21 |
| 34min | BL TOKYO | 10.Richie Mounga | G | 19 | - | 21 |
| 37min | BL TOKYO | 10.Richie Mounga | PG | 22 | - | 21 |
| 39min | MIE H | 13.Dawid Kellerman | PGx | 22 | - | 21 |
| 42min | MIE H | 13.Dawid Kellerman | PG | 22 | - | 24 |
LastUpdate: 22.03.2026 (Sun)16:42