| Date | 28.03.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | IAI Stadium Nihondaira | Attendance | 7,702 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Shunsuke Sakuta (175/108/24) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/25) | FL |
| 7 | Kwagga Smith (180/99/32) | FL |
| 8 | Richmond Tongatama (188/121/29) | NO8 |
| 9 | Sena Hosoya (162/63/23) | SH |
| 10 | Kakeru Okumura (180/85/27) | SO |
| 11 | Semi Radradra (190/103/33) | WTB |
| 12 | Sylvian Mahuza (179/88/32) | CTB |
| 13 | Charles Piutau (186/102/34) | CTB |
| 14 | Malo Tuitama (182/97/30) | WTB |
| 15 | Sam Greene (178/85/31) | FB |
| 16 | Ryuto Yagisawa (188/107/25) | Re. |
| 17 | Takayoshi Mohara (187/118/26) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Yuya Odo (187/100/36) | |
| 20 | Daniel Maiava (194/116/22) | |
| 21 | Shuntaro Kitamura (168/77/24) | |
| 22 | Kaito Sugimoto (172/77/24) | |
| 23 | Futo Yamaguchi (167/73/26) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Takuya Kitade (180/100/33) | HO |
| 3 | Jiwon Gu (183/116/31) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Solomone Funaki (186/108/23) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/30) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Sione Sime Mau (180/115/23) | Re. |
| 17 | Hikaru Moriwaki (176/108/24) | |
| 18 | Sho Maeda (180/110/26) | |
| 19 | Waisake Raratubua (195/120/28) | |
| 20 | Sione Polutele (184/112/22) | |
| 21 | Daiki Nakajima (172/80/30) | |
| 22 | Bryn Gatland (179/88/30) | |
| 23 | Michael Little (180/97/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 4 | 2 |
| 0 | 1 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 17 | Sub Total |
26 | 15 |
| 20 | Total | 41 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 1 |
| 4 | 1 | 2nd | 7 | 0 |
| 7 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd16min | 1 → 17 |
| S | 2nd19min | 15 → 23 |
| S | 2nd20min | 8 → 20 |
| S | 2nd20min | 3 → 18 |
| S | 2nd20min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 3 → 18 |
| S | 2nd4min | 1 → 17 |
| R(HIA) | 2nd16min | 2 → 16 |
| S | 2nd17min | 8 → 19 |
| S | 2nd23min | 9 → 21 |
| S | 2nd29min | 10 → 22 |
| S | 2nd29min | 13 → 23 |
| S | 2nd34min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd4min → 2nd16min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd37min | 19 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KOBE S | 5.Gerard Cowley-tuioti | T | 0 | - | 5 |
| 5min | KOBE S | 10.Seungsin Lee | G | 0 | - | 7 |
| 12min | KOBE S | 15.Shunsuke Uenobo | T | 0 | - | 12 |
| 13min | KOBE S | 10.Seungsin Lee | G | 0 | - | 14 |
| 18min | KOBE S | 9.Itsuki Kamimura | T | 0 | - | 19 |
| 19min | KOBE S | 10.Seungsin Lee | G | 0 | - | 21 |
| 34min | SHIZUOKA BR | 10.Kakeru Okumura | PG | 3 | - | 21 |
| 36min | KOBE S | 12.Tali Ioasa | T | 3 | - | 26 |
| 36min | KOBE S | 10.Seungsin Lee | Gx | 3 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | SHIZUOKA BR | 11.Semi Radradra | T | 8 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 8 | - | 26 |
| 7min | KOBE S | 14.Kazuma Ueda | T | 8 | - | 31 |
| 8min | KOBE S | 10.Seungsin Lee | G | 8 | - | 33 |
| 18min | SHIZUOKA BR | 21.Shuntaro Kitamura | T | 13 | - | 33 |
| 19min | SHIZUOKA BR | 10.Kakeru Okumura | G | 15 | - | 33 |
| 22min | KOBE S | 4.Brodie Retallick | T | 15 | - | 38 |
| 22min | KOBE S | 10.Seungsin Lee | Gx | 15 | - | 38 |
| 38min | SHIZUOKA BR | 12.Sylvian Mahuza | T | 20 | - | 38 |
| 39min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 20 | - | 38 |
| 41min | KOBE S | 22.Bryn Gatland | PG | 20 | - | 41 |
LastUpdate: 28.03.2026 (Sat)16:56