| Date | 29.03.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,263 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Masashi Onishi (180/110/31) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/24) | LO |
| 5 | Michael Allardice (200/112/34) | LO |
| 6 | Felix Kalapu (195/118/26) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Amato Fakatava (195/118/31) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Yuki Ikeda (187/98/30) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Shin Ouchi (183/107/28) | Re. |
| 17 | Taishi Tsumura (172/108/24) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Shu Yamamoto (190/108/26) | |
| 20 | Otoya Kihara (186/98/26) | |
| 21 | Toshiya Takahashi (182/83/32) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Rameka Poihipi (183/105/27) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Kohki Matsumoto (190/107/24) | LO |
| 5 | Epineri Uluiviti (198/125/29) | LO |
| 6 | Jose Seru (197/117/35) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | JAMES GRAYSON(187/89/27) | SO |
| 11 | Joape Naco (181/98/23) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Seunghyok Lee (179/103/27) | Re. |
| 17 | Mototsugu Hachiya (180/115/27) | |
| 18 | Pieter Scholtz(187/137/32) | |
| 19 | Masataka Tsuruya (186/104/35) | |
| 20 | Kohki Sato (179/100/30) | |
| 21 | Dai Kawahara(173/76/22) | |
| 22 | Honeti Taumohaapai (180/95/33) | |
| 23 | HANITELI VAILEA (181/98/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 0 | 1 |
| 3 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 12 | Sub Total |
0 | 7 |
| 33 | Total | 7 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 4 | 1 |
| 5 | 0 | 2nd | 9 | 1 |
| 8 | 1 | Total | 13 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd14min | 6 → 19 |
| S | 2nd14min | 12 → 23 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd27min | 7 → 20 |
| S | 2nd27min | 11 → 22 |
| S | 2nd38min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 23 |
| S | 2nd13min | 2 → 16 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 6 → 19 |
| S | 2nd20min | 11 → 22 |
| S | 2nd25min | 3 → 18 |
| S | 2nd25min | 9 → 21 |
| S | 2nd33min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st27min | 11 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | BR TOKYO | 15.Isaac Lucas | T | 5 | - | 0 |
| 17min | BR TOKYO | 10.Ichigo Nakakusu | G | 7 | - | 0 |
| 36min | BR TOKYO | 15.Isaac Lucas | T | 12 | - | 0 |
| 37min | BR TOKYO | 10.Ichigo Nakakusu | G | 14 | - | 0 |
| 41min | BR TOKYO | 10.Ichigo Nakakusu | T | 19 | - | 0 |
| 42min | BR TOKYO | 10.Ichigo Nakakusu | G | 21 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BR TOKYO | 8.Amato Fakatava | T | 26 | - | 0 |
| 3min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 26 | - | 0 |
| 31min | SAGAMIHARA DB | 13.Lukhanyo Am | T | 26 | - | 5 |
| 31min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 26 | - | 7 |
| 40min | BR TOKYO | 18.Paddy Ryan | T | 31 | - | 7 |
| 41min | BR TOKYO | 10.Ichigo Nakakusu | G | 33 | - | 7 |
LastUpdate: 29.03.2026 (Sun)16:31