| Date | 29.03.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yurtec Stadium Sendai | Attendance | 2,704 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Ryom Kim (182/115/29) | PR |
| 4 | Yuzuki Sasaki (188/103/23) | LO |
| 5 | Quinten Strange(200/114/29) | LO |
| 6 | Daishi Kojima (185/105/24) | FL |
| 7 | Brody Macaskill (190/111/26) | FL |
| 8 | Jasper Wiese (190/120/30) | NO8 |
| 9 | Ren Iinuma (170/75/26) | SH |
| 10 | Otere Black (185/86/30) | SO |
| 11 | Soma Matsumoto (172/85/23) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Israel Folau (194/103/36) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Sekonaia Pole (181/112/30) | |
| 18 | Genki Sudou (173/110/32) | |
| 19 | Shin Takeuchi (191/110/25) | |
| 20 | Tamati Ioane (186/120/28) | |
| 21 | Siosifa Lisala (180/103/32) | |
| 22 | Norifumi Hashimoto (164/70/30) | |
| 23 | Hikaru Tamura (175/89/32) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kanato Hirano (180/109/26) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Franco Mostert (200/112/35) | LO |
| 6 | Aseri Masivou (189/113/29) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Riku Kitahara (170/78/26) | SO |
| 11 | Li Tevita (182/95/31) | WTB |
| 12 | Kyogo Okano (184/100/24) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Mark Abbott (197/112/36) | |
| 20 | Trevor Hosea (204/118/26) | |
| 21 | Taichi Takenaka (173/78/30) | |
| 22 | Fraser Quirk (187/100/27) | |
| 23 | Rakuhei Yamashita (175/85/34) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 4 | 3 |
| 1 | 1 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | Sub Total |
26 | 17 |
| 17 | Total | 43 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 3 | 1 |
| 8 | 0 | 2nd | 8 | 0 |
| 14 | 0 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 14 → 21 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd13min | 7 → 20 |
| S | 2nd16min | 5 → 19 |
| S | 2nd20min | 9 → 22 |
| S | 2nd23min | 10 → 23 |
| S | 2nd36min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st7min → 1st20min | 2 → 16 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 4 → 19 |
| S | 2nd11min | 7 → 20 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd21min | 10 → 22 |
| S | 2nd35min | 6 → 23 |
| S | 2nd36min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd19min → 2nd32min | 9 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | MIE H | 2.Tevita Ikanivere | T | 0 | - | 5 |
| 10min | MIE H | 10.Riku Kitahara | G | 0 | - | 7 |
| 12min | MIE H | 12.Kyogo Okano | T | 0 | - | 12 |
| 13min | MIE H | 10.Riku Kitahara | Gx | 0 | - | 12 |
| 16min | URAYASU DR | 14.Israel Folau | T | 5 | - | 12 |
| 17min | URAYASU DR | 10.Otere Black | G | 7 | - | 12 |
| 34min | URAYASU DR | 10.Otere Black | PG | 10 | - | 12 |
| 36min | MIE H | 15.Lemeki Lomano Lava | T | 10 | - | 17 |
| 37min | MIE H | 10.Riku Kitahara | G | 10 | - | 19 |
| 42min | MIE H | 2.Tevita Ikanivere | T | 10 | - | 24 |
| 43min | MIE H | 10.Riku Kitahara | G | 10 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | URAYASU DR | 8.Jasper Wiese | T | 15 | - | 26 |
| 7min | URAYASU DR | 10.Otere Black | G | 17 | - | 26 |
| 18min | MIE H | 16.Koki Hida | T | 17 | - | 31 |
| 19min | MIE H | 10.Riku Kitahara | Gx | 17 | - | 31 |
| 25min | MIE H | 19.Mark Abbott | T | 17 | - | 36 |
| 26min | MIE H | 13.Dawid Kellerman | G | 17 | - | 38 |
| 29min | MIE H | 6.Aseri Masivou | T | 17 | - | 43 |
| 30min | MIE H | 13.Dawid Kellerman | Gx | 17 | - | 43 |
LastUpdate: 29.03.2026 (Sun)17:00