| Date | 04.04.2026 (Sat) | Kick off | 13:40 |
|---|---|---|---|
| Venue | BENEX Municipal General Recreation Park | Attendance | 4,460 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Pieter Scholtz(187/137/32) | PR |
| 4 | Kohki Matsumoto (190/107/24) | LO |
| 5 | Epineri Uluiviti (198/125/29) | LO |
| 6 | Masataka Tsuruya (186/104/35) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Honeti Taumohaapai (180/95/33) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Joape Naco (181/98/23) | WTB |
| 15 | Matt Vaega (179/94/31) | FB |
| 16 | Seunghyok Lee (179/103/27) | Re. |
| 17 | Mototsugu Hachiya (180/115/27) | |
| 18 | Shunsuke Asaoka (187/125/29) | |
| 19 | Walt Steenkamp (203/121/30) | |
| 20 | Jose Seru (197/117/35) | |
| 21 | Kota Iwamura (182/87/32) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | HANITELI VAILEA (181/98/23) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Shunsuke Sakuta (175/108/24) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/26) | FL |
| 7 | Daniel Maiava (194/116/22) | FL |
| 8 | Kwagga Smith (180/99/32) | NO8 |
| 9 | Shuntaro Kitamura (168/77/24) | SH |
| 10 | Kakeru Okumura (180/85/27) | SO |
| 11 | Malo Tuitama (182/97/30) | WTB |
| 12 | Sylvian Mahuza (179/88/32) | CTB |
| 13 | Charles Piutau (186/102/34) | CTB |
| 14 | Hironori Yatomi (181/94/30) | WTB |
| 15 | Sam Greene (178/85/31) | FB |
| 16 | Richmond Tongatama (188/121/29) | Re. |
| 17 | Takayoshi Mohara (187/118/26) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Yuya Odo (187/100/36) | |
| 20 | Malgene Ilaua (187/109/32) | |
| 21 | Kodai Okazaki (171/75/27) | |
| 22 | Jack Timu (175/89/21) | |
| 23 | Futo Yamaguchi (167/73/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 1 | T | 3 | 4 |
| 4 | 1 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 10 | Sub Total |
19 | 26 |
| 41 | Total | 45 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 5 | 1 |
| 5 | 1 | 2nd | 7 | 0 |
| 13 | 1 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 4 → 19 |
| S | 2nd25min | 7 → 20 |
| S | 2nd28min | 11 → 22 |
| R | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 14 → 23 |
| S | 2nd18min | 15 → 22 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 4 → 19 |
| S | 2nd20min | 6 → 20 |
| S | 2nd27min | 9 → 21 |
| S | 2nd32min | 2 → 16 |
| S | 2nd32min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 1st17min → 1st23min | 14 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st17min | 13 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SHIZUOKA BR | 6.Vueti Tupou | T | 0 | - | 5 |
| 3min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 7 |
| 4min | SAGAMIHARA DB | 9.Brad WEBER | T | 5 | - | 7 |
| 5min | SAGAMIHARA DB | 15.Matt Vaega | G | 7 | - | 7 |
| 7min | SAGAMIHARA DB | 2.Yuki Miyazato | T | 12 | - | 7 |
| 8min | SAGAMIHARA DB | 15.Matt Vaega | G | 14 | - | 7 |
| 9min | SHIZUOKA BR | 15.Sam Greene | T | 14 | - | 12 |
| 10min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 14 | - | 12 |
| 13min | SAGAMIHARA DB | 15.Matt Vaega | PG | 17 | - | 12 |
| 21min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 22 | - | 12 |
| 22min | SAGAMIHARA DB | 15.Matt Vaega | G | 24 | - | 12 |
| 28min | SAGAMIHARA DB | 12.Charlie Lawrence | T | 29 | - | 12 |
| 29min | SAGAMIHARA DB | 15.Matt Vaega | G | 31 | - | 12 |
| 35min | SHIZUOKA BR | 8.Kwagga Smith | T | 31 | - | 17 |
| 36min | SHIZUOKA BR | 10.Kakeru Okumura | G | 31 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SHIZUOKA BR | 2.Shunsuke Sakuta | T | 31 | - | 24 |
| 8min | SHIZUOKA BR | 10.Kakeru Okumura | Gx | 31 | - | 24 |
| 11min | SAGAMIHARA DB | 15.Matt Vaega | PG | 34 | - | 24 |
| 20min | SHIZUOKA BR | 10.Kakeru Okumura | T | 34 | - | 29 |
| 21min | SHIZUOKA BR | 10.Kakeru Okumura | G | 34 | - | 31 |
| 23min | SHIZUOKA BR | 22.Jack Timu | T | 34 | - | 36 |
| 24min | SHIZUOKA BR | 10.Kakeru Okumura | G | 34 | - | 38 |
| 31min | SHIZUOKA BR | 8.Kwagga Smith | T | 34 | - | 43 |
| 32min | SHIZUOKA BR | 10.Kakeru Okumura | G | 34 | - | 45 |
| 40min | SAGAMIHARA DB | 16.Seunghyok Lee | T | 39 | - | 45 |
| 40min | SAGAMIHARA DB | 15.Matt Vaega | G | 41 | - | 45 |
LastUpdate: 04.04.2026 (Sat)16:23