| Date | 04.04.2026 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 7,063 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/35) | PR |
| 2 | Atsushi Sakate (180/104/32) | HO |
| 3 | Sho Furuhata (185/118/29) | PR |
| 4 | Liam Mitchell (197/117/30) | LO |
| 5 | Esei Haangana (198/120/26) | LO |
| 6 | Ryota Hasegawa (188/100/32) | FL |
| 7 | Lachlan Boshier (191/104/31) | FL |
| 8 | Juan Wilson (190/108/24) | NO8 |
| 9 | Taiki Koyama (171/74/31) | SH |
| 10 | Takuya Yamasawa (176/84/31) | SO |
| 11 | Marika Koroibete (182/96/33) | WTB |
| 12 | Damian de Allende (190/105/34) | CTB |
| 13 | Dylan Riley (187/102/28) | CTB |
| 14 | Tomoki Osada (179/90/26) | WTB |
| 15 | Ryuji Noguchi (177/83/30) | FB |
| 16 | Kenji Sato (177/105/23) | Re. |
| 17 | Yusaku Kihara (176/106/25) | |
| 18 | Lisala Finau (189/125/23) | |
| 19 | Xavier Stowers (196/114/22) | |
| 20 | Tomohito Miyakawa (191/106/31) | |
| 21 | Hondo Atora (169/85/27) | |
| 22 | Maurice Marks (180/90/24) | |
| 23 | Takaya Saito (181/93/25) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/31) | PR |
| 2 | Shunta Nakamura (176/100/32) | HO |
| 3 | Ryosuke Iwaihara (184/115/29) | PR |
| 4 | Randall Baker(191/114/20) | LO |
| 5 | Liakimatagi Moli (197/114/36) | LO |
| 6 | Sione Halasili (180/120/26) | FL |
| 7 | Billy Harmon (187/104/31) | FL |
| 8 | Amanaki Saumaki (189/110/29) | NO8 |
| 9 | Faf De Klerk (172/88/34) | SH |
| 10 | Yu Tamura (181/92/37) | SO |
| 11 | Viliame Takayawa (184/103/29) | WTB |
| 12 | Yusuke Kajimura (181/95/30) | CTB |
| 13 | Jesse Kriel (185/95/32) | CTB |
| 14 | Kippei Ishida (167/74/25) | WTB |
| 15 | Kosho Muto(175/84/22) | FB |
| 16 | Liam Coltman(185/109/36) | Re. |
| 17 | Tomoki Minami (172/96/32) | |
| 18 | Shota matsuoka (181/101/28) | |
| 19 | Lekima Nasamila (190/123/27) | |
| 20 | Masato Furukawa (179/94/29) | |
| 21 | Asahi Doei (171/76/23) | |
| 22 | Levi Aumua (185/107/31) | |
| 23 | Ryo Tabata (177/93/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 0 | 2 |
| 2 | 4 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 28 | Sub Total |
3 | 12 |
| 42 | Total | 15 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 1 |
| 2 | 1 | 2nd | 3 | 0 |
| 6 | 1 | Total | 7 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd15min | 2 → 16 |
| S | 2nd16min | 8 → 19 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 10 → 23 |
| S | 2nd28min | 4 → 20 |
| S | 2nd31min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 6 → 19 |
| S | 2nd16min | 13 → 22 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 9 → 21 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 8 → 20 |
| S | 2nd27min | 1 → 17 |
| S | 2nd33min | 12 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st41min | 7 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 3 |
| 6min | SAITAMA WK | 1.Craig Millar | T | 5 | - | 3 |
| 7min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 3 |
| 42min | SAITAMA WK | 15.Ryuji Noguchi | T | 12 | - | 3 |
| 43min | SAITAMA WK | 10.Takuya Yamasawa | G | 14 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | SAITAMA WK | 5.Esei Haangana | T | 19 | - | 3 |
| 3min | SAITAMA WK | 10.Takuya Yamasawa | G | 21 | - | 3 |
| 14min | SAITAMA WK | 11.Marika Koroibete | T | 26 | - | 3 |
| 15min | SAITAMA WK | 10.Takuya Yamasawa | G | 28 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | SAITAMA WK | 18.Lisala Finau | T | 33 | - | 3 |
| 18min | SAITAMA WK | 10.Takuya Yamasawa | G | 35 | - | 3 |
| 20min | YOKOHAMA E | 8.Amanaki Saumaki | T | 35 | - | 8 |
| 21min | YOKOHAMA E | 10.Yu Tamura | Gx | 35 | - | 8 |
| 22min | SAITAMA WK | 12.Damian de Allende | T | 40 | - | 8 |
| 23min | SAITAMA WK | 23.Takaya Saito | G | 42 | - | 8 |
| 26min | YOKOHAMA E | 22.Levi Aumua | T | 42 | - | 13 |
| 27min | YOKOHAMA E | 21.Asahi Doei | G | 42 | - | 15 |
LastUpdate: 04.04.2026 (Sat)16:49