| Date | 04.04.2026 (Sat) | Kick off | 14:40 |
|---|---|---|---|
| Venue | HIMARAYA STADIUM GIFU | Attendance | 4,490 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Taufa Latu(183/120/27) | PR |
| 4 | Josh Dickson (200/117/31) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Hingano Lolohea(191/120/22) | FL |
| 7 | Kosei Miki (174/95/24) | FL |
| 8 | Keito Aoki (187/110/23) | NO8 |
| 9 | Kaito Shigeno (170/78/35) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Aidan Morgan (172/81/24) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Shinya Komura(180/92/23) | FB |
| 16 | Ryusei Kato (178/101/29) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Hamdahn Tuipulotu (182/125/26) | |
| 19 | Ryusei Koike (188/106/26) | |
| 20 | Issa Yamakawa (190/103/25) | |
| 21 | Aaron Smith(171/83/37) | |
| 22 | Nicholas McCurran (189/94/29) | |
| 23 | Yuichiro Wada(178/88/26) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Rikuto Fukuda (174/96/26) | HO |
| 3 | Keijiro Tamefusa(180/108/24) | PR |
| 4 | Akira Ieremia (194/116/24) | LO |
| 5 | Yuki Aoki (188/105/34) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Shunta Koga (180/85/29) | SH |
| 10 | Bernard Foley (182/89/36) | SO |
| 11 | Haruto Kida (176/90/26) | WTB |
| 12 | Rikus Pretorius (193/104/27) | CTB |
| 13 | Halatoa Vailea (185/104/27) | CTB |
| 14 | Koga Nezuka (173/82/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Malcolm Marx(189/117/31) | Re. |
| 17 | Kazuki Kato (185/112/31) | |
| 18 | Opeti Helu (190/127/27) | |
| 19 | David Van Zeeland (196/116/26) | |
| 20 | Finau Tupa (190/115/36) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Atsushi Oshikawa (173/85/26) | |
| 23 | Yuya Hirose (182/94/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 0 | 1 |
| 1 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 7 | Sub Total |
0 | 7 |
| 24 | Total | 7 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 2 | 1 |
| 7 | 0 | 2nd | 1 | 0 |
| 9 | 0 | Total | 3 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 12 → 22 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 4 → 20 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 15 → 23 |
| S | 2nd35min | 8 → 19 |
| S | 2nd38min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st37min | 14 → 23 |
| R(HIA) | 2nd0min | 10 → 22 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 1 → 17 |
| S | 2nd8min | 3 → 18 |
| S | 2nd8min | 7 → 20 |
| S | 2nd18min | 9 → 21 |
| S | 2nd18min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st33min → 1st40min | 10 → 22 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | TOYOTA V | 11.Mark Telea | T | 5 | - | 0 |
| 13min | TOYOTA V | 10.Rikiya Matsuda | Gx | 5 | - | 0 |
| 20min | TOYOTA V | 5.Lourens Erasmus | T | 10 | - | 0 |
| 21min | TOYOTA V | 10.Rikiya Matsuda | Gx | 10 | - | 0 |
| 27min | TOYOTA V | 6.Hingano Lolohea | T | 15 | - | 0 |
| 28min | TOYOTA V | 10.Rikiya Matsuda | G | 17 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | TOYOTA V | 12.Aidan Morgan | T | 22 | - | 0 |
| 8min | TOYOTA V | 10.Rikiya Matsuda | G | 24 | - | 0 |
| 37min | S TOKYO-BAY | 18.Opeti Helu | T | 24 | - | 5 |
| 37min | S TOKYO-BAY | 15.Shaun Stevenson | G | 24 | - | 7 |
LastUpdate: 04.04.2026 (Sat)17:13