| Date | 05.04.2026 (Sun) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Daiwa House PREMIST DOME | Attendance | 9,058 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Andrew Makalio (185/129/34) | HO |
| 3 | Yuta Kokaji (176/109/27) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/34) | LO |
| 6 | Yoshitaka Tokunaga (186/105/33) | FL |
| 7 | Takeshi Sasaki (180/101/28) | FL |
| 8 | Michael Leitch (189/113/37) | NO8 |
| 9 | Takahiro Ogawa (170/77/35) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Masaki Hamada (174/80/29) | WTB |
| 12 | Michael Collins (187/94/32) | CTB |
| 13 | Seta Tamanivalu (189/104/34) | CTB |
| 14 | Rei Ishioka (177/85/24) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Shuto Harabuchi (177/108/24) | |
| 18 | Teruo Makabe (172/110/29) | |
| 19 | Shohei Ito(190/108/28) | |
| 20 | Hiroki Yamamoto (187/95/33) | |
| 21 | Kohei Takahashi (167/79/29) | |
| 22 | Stephanus Du Toit (185/96/25) | |
| 23 | Shotaro Ikedo (180/90/24) | |
※Background colour of the number is black : Captain.
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hidetomo Nabeshima (176/115/25) | PR |
| 2 | Ryuji Fujimura (174/102/27) | HO |
| 3 | Ryom Kim (182/115/30) | PR |
| 4 | Manaaki Selby-Rickit (200/112/29) | LO |
| 5 | Quinten Strange(200/114/29) | LO |
| 6 | Daishi Kojima (185/105/24) | FL |
| 7 | Brody Macaskill (190/111/26) | FL |
| 8 | Jasper Wiese (190/120/30) | NO8 |
| 9 | Norifumi Hashimoto (164/70/30) | SH |
| 10 | Otere Black (185/86/30) | SO |
| 11 | Kai Ishii (179/85/32) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Shane Gates (183/95/33) | CTB |
| 14 | Soma Matsumoto (172/85/23) | WTB |
| 15 | Luteru Laulala (183/95/30) | FB |
| 16 | Junichiro Matsushita (173/99/24) | Re. |
| 17 | Sekonaia Pole (181/112/31) | |
| 18 | Genki Sudou (173/110/32) | |
| 19 | Yuzuki Sasaki (188/103/23) | |
| 20 | Tamati Ioane (186/120/28) | |
| 21 | Ren Iinuma (170/75/26) | |
| 22 | Hikaru Tamura (175/89/32) | |
| 23 | Takuhei Yasuda (177/80/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 3 | T | 1 | 3 |
| 2 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 21 | Sub Total |
7 | 17 |
| 40 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 6 | 0 |
| 4 | 0 | 2nd | 3 | 0 |
| 7 | 1 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd18min | 7 → 20 |
| S | 2nd22min | 6 → 19 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 2 → 16 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 15 → 23 |
| S | 2nd38min | 12 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st11min | 2 → 16 |
| S | 2nd6min | 8 → 20 |
| S | 2nd11min | 10 → 22 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 4 → 19 |
| S | 2nd18min | 3 → 18 |
| S | 2nd22min | 9 → 21 |
| S | 2nd23min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 2nd0min | 8 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd25min | 20 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BL TOKYO | 13.Seta Tamanivalu | T | 5 | - | 0 |
| 11min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 0 |
| 13min | BL TOKYO | 9.Takahiro Ogawa | T | 12 | - | 0 |
| 14min | BL TOKYO | 10.Richie Mounga | Gx | 12 | - | 0 |
| 19min | URAYASU DR | 13.Shane Gates | T | 12 | - | 5 |
| 20min | URAYASU DR | 10.Otere Black | G | 12 | - | 7 |
| 30min | BL TOKYO | 4.Jacob Pierce | T | 17 | - | 7 |
| 31min | BL TOKYO | 10.Richie Mounga | G | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | URAYASU DR | 15.Luteru Laulala | T | 19 | - | 12 |
| 4min | URAYASU DR | 10.Otere Black | Gx | 19 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | URAYASU DR | 14.Soma Matsumoto | T | 19 | - | 17 |
| 6min | URAYASU DR | 10.Otere Black | Gx | 19 | - | 17 |
| 10min | BL TOKYO | 13.Seta Tamanivalu | T | 24 | - | 17 |
| 11min | BL TOKYO | 10.Richie Mounga | G | 26 | - | 17 |
| 23min | URAYASU DR | 14.Soma Matsumoto | T | 26 | - | 22 |
| 24min | URAYASU DR | 22.Hikaru Tamura | G | 26 | - | 24 |
| 27min | BL TOKYO | 13.Seta Tamanivalu | T | 31 | - | 24 |
| 28min | BL TOKYO | 10.Richie Mounga | G | 33 | - | 24 |
| 33min | BL TOKYO | 18.Teruo Makabe | T | 38 | - | 24 |
| 34min | BL TOKYO | 10.Richie Mounga | G | 40 | - | 24 |
LastUpdate: 05.04.2026 (Sun)15:33