| Date | 17.04.2026 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 15,934 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (183/115/30) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Mark Abbott (197/112/36) | LO |
| 5 | Franco Mostert (200/112/35) | LO |
| 6 | Aseri Masivou (189/113/29) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Azuma Doei(172/70/27) | SH |
| 10 | Riku Kitahara (170/78/27) | SO |
| 11 | Li Tevita (182/95/31) | WTB |
| 12 | Johnny Faauli (183/100/30) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Ben Paltridge (177/87/33) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Ryoma Nishimura (190/111/30) | |
| 20 | Trevor Hosea (204/118/26) | |
| 21 | Taichi Takenaka (173/78/30) | |
| 22 | Soki Watanabe (176/88/29) | |
| 23 | Rakuhei Yamashita (175/85/34) | |
※Background colour of the number is black : Captain.
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Masashi Onishi (180/110/31) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Reijiro Yamamoto (191/110/24) | LO |
| 5 | Michael Allardice (200/112/34) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Amato Fakatava (195/118/31) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Rameka Poihipi (183/105/27) | CTB |
| 13 | Larzlo Sword (193/105/22) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Shin Ouchi (183/107/28) | Re. |
| 17 | Taishi Tsumura (172/108/24) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Harrison Fox (198/118/25) | |
| 20 | Shu Yamamoto (190/108/26) | |
| 21 | Liam Gill (186/105/33) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | PJ Latu (187/104/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 6 | 2 |
| 0 | 0 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 5 | Sub Total |
39 | 10 |
| 5 | Total | 49 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 2 | 1st | 1 | 1 |
| 7 | 0 | 2nd | 5 | 0 |
| 10 | 2 | Total | 6 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 10 → 23 |
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 1 → 17 |
| S | 2nd6min | 3 → 18 |
| S | 2nd6min | 4 → 19 |
| S | 2nd6min | 6 → 20 |
| S | 2nd16min | 15 → 22 |
| S | 2nd30min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd34min → end | 7 → 6 | HIA |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st16min | 4 → 19 |
| R(HIA) | 1st36min | 8 → 21 |
| R(HIA) | 1st36min | 13 → 23 |
| S | 2nd0min | 3 → 18 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 1 → 17 |
| S | 2nd22min | 6 → 20 |
| S | 2nd34min | 15 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st8min → 1st16min | 4 → 19 | HIA |
| 1st26min → 1st36min | 8 → 21 | HIA |
| 1st26min → 1st36min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 9 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BR TOKYO | 14.Taira Main | T | 0 | - | 5 |
| 5min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 5 |
| 6min | BR TOKYO | 12.Rameka Poihipi | T | 0 | - | 10 |
| 7min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 10 |
| 14min | BR TOKYO | 10.Ichigo Nakakusu | PG | 0 | - | 13 |
| 25min | BR TOKYO | 15.Isaac Lucas | T | 0 | - | 18 |
| 26min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 20 |
| 31min | BR TOKYO | 15.Isaac Lucas | T | 0 | - | 25 |
| 32min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 27 |
| 36min | BR TOKYO | 11.Daisuke Nishikawa | T | 0 | - | 32 |
| 37min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 32 |
| 41min | BR TOKYO | 10.Ichigo Nakakusu | T | 0 | - | 37 |
| 41min | BR TOKYO | 10.Ichigo Nakakusu | G | 0 | - | 39 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | BR TOKYO | 14.Taira Main | T | 0 | - | 44 |
| 18min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 44 |
| 31min | BR TOKYO | 10.Ichigo Nakakusu | T | 0 | - | 49 |
| 32min | BR TOKYO | 10.Ichigo Nakakusu | Gx | 0 | - | 49 |
| 39min | MIE H | 22.Soki Watanabe | T | 5 | - | 49 |
| 40min | MIE H | 13.Dawid Kellerman | Gx | 5 | - | 49 |
LastUpdate: 17.04.2026 (Fri)21:16