| Date | 18.04.2026 (Sat) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Egao Kenko Stadium | Attendance | 6,285 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | George Hammond (199/115/25) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Patrick Vakata (189/115/23) | FL |
| 7 | Kanji Shimokawa (188/105/27) | FL |
| 8 | Pierich Siebert (185/101/25) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Kaleb Trask (180/90/27) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Isaiah Punivai (189/100/25) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/30) | Re. |
| 17 | Atsuki Yamamoto (177/106/24) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | Ryuga Hashimoto (188/112/27) | |
| 20 | Sam Cane (189/103/34) | |
| 21 | Sean McMahon (186/99/31) | |
| 22 | Masanori Miyao (165/70/23) | |
| 23 | Mikiya Takamoto (171/80/25) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Izi Sword (190/120/24) | PR |
| 4 | Akira Ieremia (194/116/24) | LO |
| 5 | Ruan Botha (205/120/34) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | Takeo Suenaga (178/98/31) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Shinobu Fujiwara(171/76/27) | SH |
| 10 | Atsushi Oshikawa (173/85/26) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Halatoa Vailea (185/104/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Hayate Era (172/106/24) | Re. |
| 17 | Kota Kaishi (172/102/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | David Van Zeeland (196/116/26) | |
| 20 | Asipeli Moala (186/114/27) | |
| 21 | Bryn Hall (183/93/34) | |
| 22 | Tomoki Kishioka (174/83/28) | |
| 23 | Yamada Hibiki (174/82/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 0 | T | 2 | 2 |
| 2 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 3 | Sub Total |
12 | 15 |
| 22 | Total | 27 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 6 | 0 |
| 8 | 0 | 2nd | 5 | 1 |
| 13 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 6 → 19 |
| S | 2nd7min | 4 → 21 |
| S | 2nd19min | 8 → 20 |
| S | 2nd19min | 10 → 23 |
| S | 2nd19min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 2 → 16 |
| S | 2nd24min | 9 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd28min | 6 → 20 |
| S | 2nd28min | 2 → 16 |
| S | 2nd28min | 4 → 19 |
| S | 2nd33min | 9 → 21 |
| S | 2nd33min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st18min | 14 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | TOKYO SG | 1.Kenta Kobayashi | T | 5 | - | 0 |
| 4min | TOKYO SG | 15.Cheslin Kolbe | Gx | 5 | - | 0 |
| 5min | S TOKYO-BAY | 5.Ruan Botha | T | 5 | - | 5 |
| 6min | S TOKYO-BAY | 15.Shaun Stevenson | G | 5 | - | 7 |
| 27min | S TOKYO-BAY | 2.Malcolm Marx | T | 5 | - | 12 |
| 27min | S TOKYO-BAY | 15.Shaun Stevenson | Gx | 5 | - | 12 |
| 29min | TOKYO SG | 8.Pierich Siebert | T | 10 | - | 12 |
| 30min | TOKYO SG | 15.Cheslin Kolbe | G | 12 | - | 12 |
| 39min | TOKYO SG | 8.Pierich Siebert | T | 17 | - | 12 |
| 40min | TOKYO SG | 15.Cheslin Kolbe | G | 19 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 6.Tyler Paul | T | 19 | - | 17 |
| 4min | S TOKYO-BAY | 15.Shaun Stevenson | G | 19 | - | 19 |
| 21min | S TOKYO-BAY | 11.Haruto Kida | T | 19 | - | 24 |
| 22min | S TOKYO-BAY | 15.Shaun Stevenson | Gx | 19 | - | 24 |
| 25min | S TOKYO-BAY | 14.Halatoa Vailea | PG | 19 | - | 27 |
| 28min | TOKYO SG | 15.Cheslin Kolbe | PG | 22 | - | 27 |
LastUpdate: 18.04.2026 (Sat)16:45