| Date | 18.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 5,667 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Mototsugu Hachiya (180/115/28) | PR |
| 2 | Yuki Miyazato (178/105/29) | HO |
| 3 | Shunsuke Asaoka (187/125/29) | PR |
| 4 | Walt Steenkamp (203/121/30) | LO |
| 5 | Epineri Uluiviti (198/125/29) | LO |
| 6 | Masataka Tsuruya (186/104/35) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Satoshi Koizumi (178/87/25) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Matt Vaega (179/94/31) | WTB |
| 15 | Semisi Masirewa (181/95/33) | FB |
| 16 | Seunghyok Lee (179/103/27) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Pieter Scholtz(187/137/32) | |
| 19 | Kohki Matsumoto (190/107/24) | |
| 20 | Jose Seru (197/117/35) | |
| 21 | Dai Kawahara(173/76/22) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | HANITELI VAILEA (181/98/23) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (176/108/26) | PR |
| 2 | Andrew Makalio (185/129/34) | HO |
| 3 | Yuta Kokaji (176/109/27) | PR |
| 4 | Jacob Pierce (201/106/28) | LO |
| 5 | Michael Stolberg (202/116/34) | LO |
| 6 | Yoshitaka Tokunaga (186/105/34) | FL |
| 7 | Takeshi Sasaki (180/101/29) | FL |
| 8 | Michael Leitch (189/113/37) | NO8 |
| 9 | Kohei Takahashi (167/79/30) | SH |
| 10 | Richie Mounga (176/83/31) | SO |
| 11 | Masaki Hamada (174/80/29) | WTB |
| 12 | Michael Collins (187/94/32) | CTB |
| 13 | Seta Tamanivalu (189/104/34) | CTB |
| 14 | Rei Ishioka (177/85/24) | WTB |
| 15 | Takuro Matsunaga (172/81/27) | FB |
| 16 | Rinpei Sakaki (178/104/26) | Re. |
| 17 | Masataka Mikami (178/111/37) | |
| 18 | Asaeli Lausii (190/113/26) | |
| 19 | Shohei Ito(190/108/28) | |
| 20 | Hiroki Yamamoto (187/95/33) | |
| 21 | Yuhei Sugiyama (169/76/28) | |
| 22 | Stephanus Du Toit (185/96/25) | |
| 23 | Shotaro Ikedo (180/90/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 4 | 3 |
| 1 | 2 | G | 4 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 19 | Sub Total |
28 | 17 |
| 26 | Total | 45 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 3 | 0 |
| 6 | 0 | 2nd | 5 | 0 |
| 10 | 0 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st40min | 15 → 23 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 4 → 19 |
| S | 2nd22min | 6 → 20 |
| S | 2nd34min | 9 → 21 |
| S | 2nd34min | 13 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd8min | 7 → 20 |
| S | 2nd19min | 3 → 18 |
| S | 2nd23min | 9 → 21 |
| S | 2nd26min | 4 → 19 |
| S | 2nd26min | 13 → 22 |
| S | 2nd33min | 2 → 16 |
| S | 2nd33min | 1 → 17 |
| S | 2nd36min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd8min | 7 → 20 | HIA |
| 2nd4min → 2nd11min | 1 → 17 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st16min | 12 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SAGAMIHARA DB | 12.Charlie Lawrence | T | 5 | - | 0 |
| 9min | SAGAMIHARA DB | 14.Matt Vaega | G | 7 | - | 0 |
| 21min | BL TOKYO | 14.Rei Ishioka | T | 7 | - | 5 |
| 21min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 7 |
| 25min | BL TOKYO | 3.Yuta Kokaji | T | 7 | - | 12 |
| 25min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 14 |
| 28min | BL TOKYO | 7.Takeshi Sasaki | T | 7 | - | 19 |
| 29min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 21 |
| 33min | BL TOKYO | 5.Michael Stolberg | T | 7 | - | 26 |
| 34min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | BL TOKYO | 15.Takuro Matsunaga | T | 7 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | BL TOKYO | 10.Richie Mounga | Gx | 7 | - | 33 |
| 15min | BL TOKYO | 13.Seta Tamanivalu | T | 7 | - | 38 |
| 17min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 40 |
| 20min | SAGAMIHARA DB | 14.Matt Vaega | T | 12 | - | 40 |
| 21min | SAGAMIHARA DB | 14.Matt Vaega | G | 14 | - | 40 |
| 28min | SAGAMIHARA DB | 14.Matt Vaega | T | 19 | - | 40 |
| 29min | SAGAMIHARA DB | 14.Matt Vaega | G | 21 | - | 40 |
| 32min | BL TOKYO | 14.Rei Ishioka | T | 21 | - | 45 |
| 33min | BL TOKYO | 10.Richie Mounga | Gx | 21 | - | 45 |
| 39min | SAGAMIHARA DB | 14.Matt Vaega | T | 26 | - | 45 |
| 39min | SAGAMIHARA DB | 14.Matt Vaega | Gx | 26 | - | 45 |
LastUpdate: 18.04.2026 (Sat)17:24