| Date | 24.04.2026 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 11,173 |
| URAYASU D-Rocks | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sekonaia Pole (181/112/31) | PR |
| 2 | Junichiro Matsushita (173/99/24) | HO |
| 3 | Genki Sudou (173/110/32) | PR |
| 4 | Manaaki Selby-Rickit (200/112/29) | LO |
| 5 | Quinten Strange(200/114/29) | LO |
| 6 | Shin Takeuchi (191/110/25) | FL |
| 7 | Brody Macaskill (190/111/26) | FL |
| 8 | Jasper Wiese (190/120/30) | NO8 |
| 9 | Norifumi Hashimoto (164/70/30) | SH |
| 10 | Otere Black (185/86/30) | SO |
| 11 | Caleb Cavubati (175/91/25) | WTB |
| 12 | Samu Kerevi (186/106/32) | CTB |
| 13 | Luteru Laulala (183/95/30) | CTB |
| 14 | Soma Matsumoto (172/85/23) | WTB |
| 15 | Ryohei Yamanaka (188/96/37) | FB |
| 16 | Takashi Omoto(174/103/22) | Re. |
| 17 | Kaisei Umeda (176/110/23) | |
| 18 | Ryom Kim (182/115/30) | |
| 19 | Yuzuki Sasaki (188/103/23) | |
| 20 | Tamati Ioane (186/120/28) | |
| 21 | Ren Iinuma (170/75/26) | |
| 22 | Hikaru Tamura (175/89/32) | |
| 23 | Takuhei Yasuda (177/80/29) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Yamashita (177/111/27) | PR |
| 2 | Takeshi Hino (172/95/36) | HO |
| 3 | Heiichiro Ito (175/107/35) | PR |
| 4 | Justin Sangster (198/118/29) | LO |
| 5 | Murray Douglas (198/116/36) | LO |
| 6 | Vueti Tupou (190/128/26) | FL |
| 7 | Daniel Maiava (194/116/22) | FL |
| 8 | Malgene Ilaua (187/109/32) | NO8 |
| 9 | Shuntaro Kitamura (168/77/24) | SH |
| 10 | Kakeru Okumura (180/85/27) | SO |
| 11 | Malo Tuitama (182/97/30) | WTB |
| 12 | Soma Okazaki (177/89/24) | CTB |
| 13 | Charles Piutau (186/102/34) | CTB |
| 14 | Futo Yamaguchi (167/73/26) | WTB |
| 15 | Sam Greene (178/85/31) | FB |
| 16 | Shunsuke Sakuta (175/108/24) | Re. |
| 17 | Takayoshi Mohara (187/118/26) | |
| 18 | Takumi Inaba (175/110/23) | |
| 19 | Yuya Odo (187/100/36) | |
| 20 | Richmond Tongatama (188/121/29) | |
| 21 | Kodai Okazaki (171/75/27) | |
| 22 | Semi Radradra (190/103/33) | |
| 23 | Kaito Sugimoto (172/77/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 4 | T | 4 | 3 |
| 0 | 3 | G | 4 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 26 | Sub Total |
28 | 21 |
| 26 | Total | 49 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 5 | 0 |
| 2 | 1 | 2nd | 5 | 0 |
| 10 | 2 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st30min | 7 → 19 |
| R | 1st33min | 5 → 20 |
| R(HIA) | 2nd0min | 14 → 23 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd21min | 11 → 21 |
| S | 2nd29min | 2 → 16 |
| S | 2nd31min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st41min → 2nd0min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 22 |
| S | 2nd11min | 8 → 20 |
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 2 → 16 |
| S | 2nd20min | 4 → 19 |
| S | 2nd20min | 3 → 18 |
| S | 2nd32min | 13 → 23 |
| S | 2nd35min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 2nd20min → 2nd32min | 10 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SHIZUOKA BR | 8.Malgene Ilaua | T | 0 | - | 5 |
| 9min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 7 |
| 17min | SHIZUOKA BR | 12.Soma Okazaki | T | 0 | - | 12 |
| 18min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 14 |
| 22min | SHIZUOKA BR | 4.Justin Sangster | T | 0 | - | 19 |
| 23min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 21 |
| 29min | SHIZUOKA BR | 10.Kakeru Okumura | T | 0 | - | 26 |
| 29min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SHIZUOKA BR | 22.Semi Radradra | T | 0 | - | 33 |
| 5min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 35 |
| 6min | URAYASU DR | 12.Samu Kerevi | T | 5 | - | 35 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | URAYASU DR | 13.Luteru Laulala | G | 7 | - | 35 |
| 19min | URAYASU DR | 20.Tamati Ioane | T | 12 | - | 35 |
| 20min | URAYASU DR | 13.Luteru Laulala | G | 14 | - | 35 |
| 31min | URAYASU DR | 8.Jasper Wiese | T | 19 | - | 35 |
| 32min | URAYASU DR | 22.Hikaru Tamura | G | 21 | - | 35 |
| 34min | SHIZUOKA BR | 23.Kaito Sugimoto | T | 21 | - | 40 |
| 35min | SHIZUOKA BR | 15.Sam Greene | G | 21 | - | 42 |
| 38min | SHIZUOKA BR | 11.Malo Tuitama | T | 21 | - | 47 |
| 39min | SHIZUOKA BR | 15.Sam Greene | G | 21 | - | 49 |
| 41min | URAYASU DR | 20.Tamati Ioane | T | 26 | - | 49 |
| 42min | URAYASU DR | 22.Hikaru Tamura | Gx | 26 | - | 49 |
LastUpdate: 24.04.2026 (Fri)21:17