| Date | 26.04.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,007 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/108/27) | PR |
| 2 | Masashi Onishi (180/110/31) | HO |
| 3 | Daigo Sasagawa (187/115/28) | PR |
| 4 | Harrison Fox (198/118/25) | LO |
| 5 | Michael Allardice (200/112/34) | LO |
| 6 | Brodi Mccurran (193/106/31) | FL |
| 7 | Shuhei Matsuhashi (180/100/32) | FL |
| 8 | Liam Gill (186/105/33) | NO8 |
| 9 | TJ Perenara (181/92/34) | SH |
| 10 | Ichigo Nakakusu (174/84/25) | SO |
| 11 | Daisuke Nishikawa (184/90/28) | WTB |
| 12 | Rameka Poihipi (183/105/27) | CTB |
| 13 | PJ Latu (187/104/25) | CTB |
| 14 | Taira Main (180/90/25) | WTB |
| 15 | Isaac Lucas (179/84/27) | FB |
| 16 | Shin Ouchi (183/107/28) | Re. |
| 17 | Taishi Tsumura (172/108/24) | |
| 18 | Paddy Ryan (190/116/37) | |
| 19 | Yusuke Kishi (191/106/23) | |
| 20 | Shu Yamamoto (190/108/26) | |
| 21 | Samuel Waqabaca (185/113/24) | |
| 22 | Kotaro Ito (177/86/24) | |
| 23 | Yuta Kurihara (179/88/28) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/30) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/35) | HO |
| 3 | Taufa Latu(183/120/28) | PR |
| 4 | Hingano Lolohea(191/120/22) | LO |
| 5 | Lourens Erasmus(200/115/32) | LO |
| 6 | Zach Gallagher(198/116/24) | FL |
| 7 | Ryusei Koike (188/106/26) | FL |
| 8 | Isaiah Mapusua (191/112/25) | NO8 |
| 9 | Kaito Shigeno (170/78/35) | SH |
| 10 | Rikiya Matsuda (181/92/31) | SO |
| 11 | Mark Telea (186/94/29) | WTB |
| 12 | Aidan Morgan (172/81/24) | CTB |
| 13 | Siosaia Fifita (187/105/27) | CTB |
| 14 | Taichi Takahashi (180/91/29) | WTB |
| 15 | Shinya Komura(180/92/23) | FB |
| 16 | Ryusei Kato (178/101/29) | Re. |
| 17 | Hanjiro Hirai (180/108/23) | |
| 18 | Hamdahn Tuipulotu (182/125/26) | |
| 19 | Keito Aoki (187/110/23) | |
| 20 | Issa Yamakawa (190/103/25) | |
| 21 | Aaron Smith(171/83/37) | |
| 22 | Nicholas McCurran (189/94/29) | |
| 23 | Viliame Tuidraki(184/97/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 2 | 4 |
| 2 | 2 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 14 | Sub Total |
14 | 26 |
| 28 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 5 | 1 |
| 4 | 0 | 2nd | 6 | 0 |
| 10 | 0 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st24min | 1 → 17 |
| R(HIA) | 1st26min | 4 → 20 |
| R | 1st32min | 13 → 23 |
| R | 1st33min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd21min | 7 → 21 |
| S | 2nd33min | 6 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st26min | 4 → 20 | HIA |
| 1st20min → 1st24min | 1 → 17 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd16min | 8 → 19 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 12 → 22 |
| S | 2nd21min | 10 → 23 |
| S | 2nd28min | 4 → 20 |
| S | 2nd28min | 9 → 21 |
| S | 2nd32min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd5min | 23 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd19min | 7 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | TOYOTA V | 11.Mark Telea | T | 0 | - | 5 |
| 5min | TOYOTA V | 10.Rikiya Matsuda | G | 0 | - | 7 |
| 17min | BR TOKYO | 9.TJ Perenara | T | 5 | - | 7 |
| 18min | BR TOKYO | 10.Ichigo Nakakusu | G | 7 | - | 7 |
| 30min | BR TOKYO | 12.Rameka Poihipi | T | 12 | - | 7 |
| 31min | BR TOKYO | 10.Ichigo Nakakusu | G | 14 | - | 7 |
| 39min | TOYOTA V | 15.Shinya Komura | T | 14 | - | 12 |
| 40min | TOYOTA V | 10.Rikiya Matsuda | G | 14 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 2min | BR TOKYO | 15.Isaac Lucas | T | 19 | - | 14 |
| 3min | BR TOKYO | 10.Ichigo Nakakusu | G | 21 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 21 | - | 19 |
| 7min | TOYOTA V | 10.Rikiya Matsuda | G | 21 | - | 21 |
| 10min | TOYOTA V | 13.Siosaia Fifita | T | 21 | - | 26 |
| 11min | TOYOTA V | 10.Rikiya Matsuda | G | 21 | - | 28 |
| 23min | BR TOKYO | 8.Liam Gill | T | 26 | - | 28 |
| 24min | BR TOKYO | 10.Ichigo Nakakusu | G | 28 | - | 28 |
| 27min | TOYOTA V | 14.Taichi Takahashi | T | 28 | - | 33 |
| 28min | TOYOTA V | 15.Shinya Komura | Gx | 28 | - | 33 |
| 36min | TOYOTA V | 18.Hamdahn Tuipulotu | T | 28 | - | 38 |
| 37min | TOYOTA V | 15.Shinya Komura | G | 28 | - | 40 |
LastUpdate: 26.04.2026 (Sun)17:08