| Date | 25.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kobe Universiade Memorial Stadium | Attendance | 10,406 |
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/113/29) | PR |
| 2 | Ash Dixon (179/103/37) | HO |
| 3 | Hiroshi Yamashita (183/120/40) | PR |
| 4 | Brodie Retallick (204/120/34) | LO |
| 5 | Gerard Cowley-tuioti (197/115/33) | LO |
| 6 | Tiennan Costley (192/106/25) | FL |
| 7 | Ardie Savea(184/105/32) | FL |
| 8 | Waisake Raratubua (195/120/28) | NO8 |
| 9 | Itsuki Kamimura (168/72/23) | SH |
| 10 | Seungsin Lee (176/85/25) | SO |
| 11 | Inoke Burua (178/100/26) | WTB |
| 12 | Tali Ioasa (193/105/21) | CTB |
| 13 | Anton Lienert-Brown(185/96/31) | CTB |
| 14 | Kazuma Ueda (177/86/23) | WTB |
| 15 | Shunsuke Uenobo(183/88/22) | FB |
| 16 | Takuya Kitade (180/100/33) | Re. |
| 17 | Sho Maeda (180/110/26) | |
| 18 | Jiwon Gu (183/116/31) | |
| 19 | Naohiro Kotaki (194/111/33) | |
| 20 | Solomone Funaki (186/108/24) | |
| 21 | Daiki Nakajima (172/80/30) | |
| 22 | Daisuke Ito (179/85/24) | |
| 23 | Michael Little (180/97/33) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/26) | PR |
| 2 | Kosuke Horikoshi (175/100/30) | HO |
| 3 | Shuhei Takeuchi (183/115/28) | PR |
| 4 | Ryuga Hashimoto (188/112/27) | LO |
| 5 | Harry Hockings (206/118/27) | LO |
| 6 | Kanji Shimokawa (188/105/27) | FL |
| 7 | Sean McMahon (186/99/31) | FL |
| 8 | Pierich Siebert (185/101/25) | NO8 |
| 9 | Yutaka Nagare (166/75/33) | SH |
| 10 | Kaleb Trask (180/90/27) | SO |
| 11 | Taiga Ozaki (184/93/27) | WTB |
| 12 | Shogo Nakano (186/98/28) | CTB |
| 13 | Isaiah Punivai (189/100/25) | CTB |
| 14 | Seiya Ozaki (175/85/30) | WTB |
| 15 | Cheslin Kolbe (172/80/32) | FB |
| 16 | Tatsuya Miyazaki (164/95/30) | Re. |
| 17 | Atsuki Yamamoto (177/106/24) | |
| 18 | Kan Nakano (177/108/28) | |
| 19 | George Hammond (199/115/25) | |
| 20 | Sam Cane (189/103/34) | |
| 21 | Patrick Vakata (189/115/23) | |
| 22 | Masanori Miyao (165/70/23) | |
| 23 | Mikiya Takamoto (171/80/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 2 | 2 |
| 4 | 3 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 21 | Sub Total |
14 | 14 |
| 49 | Total | 28 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 5 | 2 |
| 7 | 2 | 2nd | 4 | 1 |
| 11 | 2 | Total | 9 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd7min | 2 → 16 |
| S | 2nd16min | 1 → 17 |
| S | 2nd25min | 7 → 20 |
| S | 2nd29min | 15 → 22 |
| S | 2nd29min | 9 → 21 |
| S | 2nd34min | 12 → 23 |
| S | 2nd34min | 8 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd17min → 2nd29min | 18 → 3 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 7 → 20 |
| S | 2nd7min | 8 → 21 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd25min | 9 → 22 |
| S | 2nd29min | 13 → 23 |
| S | 2nd29min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd16min | 8 | UNFAIR PLAY |
| Yellow | 2nd31min | 21 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | KOBE S | 4.Brodie Retallick | T | 5 | - | 0 |
| 6min | KOBE S | 10.Seungsin Lee | G | 7 | - | 0 |
| 11min | KOBE S | 8.Waisake Raratubua | T | 12 | - | 0 |
| 12min | KOBE S | 10.Seungsin Lee | G | 14 | - | 0 |
| 15min | TOKYO SG | 8.Pierich Siebert | T | 14 | - | 5 |
| 16min | TOKYO SG | 15.Cheslin Kolbe | G | 14 | - | 7 |
| 19min | KOBE S | 8.Waisake Raratubua | T | 19 | - | 7 |
| 20min | KOBE S | 10.Seungsin Lee | G | 21 | - | 7 |
| 26min | KOBE S | 10.Seungsin Lee | PGx | 21 | - | 7 |
| 31min | KOBE S | 2.Ash Dixon | T | 26 | - | 7 |
| 32min | KOBE S | 10.Seungsin Lee | G | 28 | - | 7 |
| 39min | TOKYO SG | 1.Kenta Kobayashi | T | 28 | - | 12 |
| 40min | TOKYO SG | 15.Cheslin Kolbe | G | 28 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | KOBE S | 12.Tali Ioasa | T | 33 | - | 14 |
| 12min | KOBE S | 10.Seungsin Lee | G | 35 | - | 14 |
| 17min | TOKYO SG | 16.Tatsuya Miyazaki | T | 35 | - | 19 |
| 18min | TOKYO SG | 15.Cheslin Kolbe | G | 35 | - | 21 |
| 22min | KOBE S | 4.Brodie Retallick | T | 40 | - | 21 |
| 23min | KOBE S | 10.Seungsin Lee | G | 42 | - | 21 |
| 27min | KOBE S | 15.Shunsuke Uenobo | T | 47 | - | 21 |
| 28min | KOBE S | 10.Seungsin Lee | G | 49 | - | 21 |
| 31min | TOKYO SG | 10.Kaleb Trask | T | 49 | - | 26 |
| 32min | TOKYO SG | 15.Cheslin Kolbe | G | 49 | - | 28 |
LastUpdate: 28.04.2026 (Tue)13:00