| Date | 25.04.2026 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | SPEARS EDORIKU FIELD(Edogawa Athletic Stadium) | Attendance | 4,996 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yota Kamimori (172/105/26) | PR |
| 2 | Malcolm Marx(189/117/31) | HO |
| 3 | Opeti Helu (190/127/27) | PR |
| 4 | Akira Ieremia (194/116/24) | LO |
| 5 | Ruan Botha (205/120/34) | LO |
| 6 | Tyler Paul(195/111/31) | FL |
| 7 | PieterLappiesLabuschagne (189/106/37) | FL |
| 8 | Faulua Makisi (187/112/29) | NO8 |
| 9 | Shinobu Fujiwara(171/76/27) | SH |
| 10 | Atsushi Oshikawa (173/85/26) | SO |
| 11 | Haruto Kida (176/90/27) | WTB |
| 12 | Yuya Hirose (182/94/25) | CTB |
| 13 | Rikus Pretorius (193/104/27) | CTB |
| 14 | Halatoa Vailea (185/104/27) | WTB |
| 15 | Shaun Stevenson (190/92/29) | FB |
| 16 | Hayate Era (172/106/24) | Re. |
| 17 | Kota Kaishi (172/102/31) | |
| 18 | Keijiro Tamefusa(180/108/24) | |
| 19 | David Van Zeeland (196/116/26) | |
| 20 | Asipeli Moala (186/114/27) | |
| 21 | Ippei Okada (165/75/32) | |
| 22 | Bernard Foley (182/89/36) | |
| 23 | Merwe Olivier (194/108/23) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (183/115/30) | PR |
| 2 | Tevita Ikanivere (183/113/26) | HO |
| 3 | Matthys Basson (191/120/30) | PR |
| 4 | Ryoma Nishimura (190/111/30) | LO |
| 5 | Trevor Hosea (204/118/26) | LO |
| 6 | Franco Mostert (200/112/35) | FL |
| 7 | Talifolofola Tangipa (186/117/29) | FL |
| 8 | Pablo Matera (190/111/32) | NO8 |
| 9 | Takuro Hojo (174/80/24) | SH |
| 10 | Riku Kitahara (170/78/27) | SO |
| 11 | Rakuhei Yamashita (175/85/34) | WTB |
| 12 | Fraser Quirk (187/100/27) | CTB |
| 13 | Dawid Kellerman (185/97/25) | CTB |
| 14 | Manu Akauora (177/90/24) | WTB |
| 15 | Lemeki Lomano Lava (178/95/37) | FB |
| 16 | Koki Hida (177/100/25) | Re. |
| 17 | Kazuki Ban (181/105/28) | |
| 18 | Feinga Fakai (180/116/28) | |
| 19 | Janko Swanepoel (200/115/26) | |
| 20 | Kapa Waimana (192/107/27) | |
| 21 | Azuma Doei(172/70/27) | |
| 22 | Johnny Faauli (183/100/30) | |
| 23 | Aseri Masivou (189/113/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 6 | T | 1 | 2 |
| 1 | 2 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 34 | Sub Total |
7 | 14 |
| 54 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 3 | 0 | 2nd | 6 | 0 |
| 9 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st26min | 9 → 21 |
| S | 2nd8min | 4 → 23 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 7 → 20 |
| S | 2nd16min | 15 → 22 |
| S | 2nd19min | 8 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st26min | 8 → 23 |
| S | 2nd6min | 4 → 19 |
| S | 2nd16min | 7 → 20 |
| S | 2nd16min | 14 → 22 |
| S | 2nd16min | 1 → 17 |
| S | 2nd16min | 3 → 18 |
| S | 2nd19min | 9 → 21 |
| S | 2nd26min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st14min → 1st26min | 8 → 23 | HIA |
| 2nd43min → end | 18 → 3 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 14.Halatoa Vailea | PG | 3 | - | 0 |
| 25min | S TOKYO-BAY | 3.Opeti Helu | T | 8 | - | 0 |
| 26min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 8 | - | 0 |
| 32min | MIE H | 14.Manu Akauora | T | 8 | - | 5 |
| 33min | MIE H | 10.Riku Kitahara | G | 8 | - | 7 |
| 35min | S TOKYO-BAY | 2.Malcolm Marx | T | 13 | - | 7 |
| 36min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 13 | - | 7 |
| 41min | S TOKYO-BAY | 21.Ippei Okada | T | 18 | - | 7 |
| 42min | S TOKYO-BAY | 14.Halatoa Vailea | G | 20 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | S TOKYO-BAY | 2.Malcolm Marx | T | 25 | - | 7 |
| 7min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 25 | - | 7 |
| 15min | S TOKYO-BAY | 6.Tyler Paul | T | 30 | - | 7 |
| 16min | S TOKYO-BAY | 14.Halatoa Vailea | Gx | 30 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 19min | MIE H | 2.Tevita Ikanivere | T | 30 | - | 12 |
| 20min | MIE H | 10.Riku Kitahara | G | 30 | - | 14 |
| 27min | MIE H | 15.Lemeki Lomano Lava | T | 30 | - | 19 |
| 27min | MIE H | 10.Riku Kitahara | G | 30 | - | 21 |
| 29min | S TOKYO-BAY | 21.Ippei Okada | T | 35 | - | 21 |
| 30min | S TOKYO-BAY | 22.Bernard Foley | G | 37 | - | 21 |
| 33min | S TOKYO-BAY | 13.Rikus Pretorius | T | 42 | - | 21 |
| 34min | S TOKYO-BAY | 22.Bernard Foley | Gx | 42 | - | 21 |
| 37min | S TOKYO-BAY | 11.Haruto Kida | T | 47 | - | 21 |
| 38min | S TOKYO-BAY | 22.Bernard Foley | G | 49 | - | 21 |
| 43min | S TOKYO-BAY | 14.Halatoa Vailea | T | 54 | - | 21 |
| 44min | S TOKYO-BAY | 22.Bernard Foley | Gx | 54 | - | 21 |
LastUpdate: 25.04.2026 (Sat)16:43