| Date | 03.05.2026 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,355 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/31) | PR |
| 2 | Liam Coltman(185/109/36) | HO |
| 3 | Tatsuro Sugimoto (175/110/29) | PR |
| 4 | Liakimatagi Moli (197/114/36) | LO |
| 5 | Daichi Akiyama (192/114/29) | LO |
| 6 | Randall Baker(191/114/20) | FL |
| 7 | Billy Harmon (187/104/31) | FL |
| 8 | Amanaki Saumaki (189/110/29) | NO8 |
| 9 | Toshiki Amano (170/80/35) | SH |
| 10 | Yu Tamura (181/92/37) | SO |
| 11 | Viliame Takayawa (184/103/29) | WTB |
| 12 | Yusuke Kajimura (181/95/30) | CTB |
| 13 | Jesse Kriel (185/95/32) | CTB |
| 14 | Kippei Ishida (167/74/26) | WTB |
| 15 | Kosho Muto(175/84/22) | FB |
| 16 | Hayate Hiraishi (179/103/24) | Re. |
| 17 | Sioeli Vakalahi (178/110/27) | |
| 18 | Ryosuke Iwaihara (184/115/29) | |
| 19 | Lekima Nasamila (190/123/27) | |
| 20 | Masato Furukawa (179/94/29) | |
| 21 | Faf De Klerk (172/88/34) | |
| 22 | Yuragi Muto (170/77/24) | |
| 23 | Levi Aumua (185/107/31) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Jun Morimoto (175/115/29) | PR |
| 2 | Seunghyok Lee (179/103/27) | HO |
| 3 | Pieter Scholtz(187/137/32) | PR |
| 4 | Epineri Uluiviti (198/125/29) | LO |
| 5 | Kohki Matsumoto (190/107/24) | LO |
| 6 | Masataka Tsuruya (186/104/35) | FL |
| 7 | Kyo Yoshida (188/108/30) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/28) | NO8 |
| 9 | Brad WEBER (172/75/35) | SH |
| 10 | Shun Miyake (170/88/24) | SO |
| 11 | Matt Vaega (179/94/31) | WTB |
| 12 | Charlie Lawrence (171/90/27) | CTB |
| 13 | Lukhanyo Am(186/97/32) | CTB |
| 14 | Joape Naco (181/98/23) | WTB |
| 15 | Satoshi Koizumi (178/87/25) | FB |
| 16 | Yuki Miyazato (178/105/29) | Re. |
| 17 | Changho Ahn (178/110/28) | |
| 18 | Tomoaki Ishii (182/120/30) | |
| 19 | Walt Steenkamp (203/121/30) | |
| 20 | Jose Seru (197/117/35) | |
| 21 | Dai Kawahara(173/76/22) | |
| 22 | JAMES GRAYSON(187/89/27) | |
| 23 | HANITELI VAILEA (181/98/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 2 | 2 |
| 3 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 21 | 10 | Sub Total |
10 | 12 |
| 31 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 7 | 0 |
| 7 | 1 | 2nd | 6 | 1 |
| 15 | 1 | Total | 13 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 3 → 18 |
| S | 2nd20min | 10 → 22 |
| S | 2nd26min | 1 → 17 |
| S | 2nd27min | 12 → 23 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 9 → 21 |
| S | 2nd27min | 8 → 19 |
| S | 2nd27min | 6 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min → end | 22 → 10 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd27min | 5 → 20 |
| S | 2nd30min | 2 → 16 |
| S | 2nd31min | 1 → 17 |
| S | 2nd31min | 3 → 18 |
| S | 2nd31min | 7 → 19 |
| S | 2nd34min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd21min → 2nd31min | 6 → 17 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st21min | 6 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st13min | 12 | REPEATED INFRINGEMENTS |
| Yellow | 2nd21min | 1 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 13.Jesse Kriel | T | 5 | - | 0 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 5min | YOKOHAMA E | 14.Kippei Ishida | T | 12 | - | 0 |
| 6min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 0 |
| 12min | YOKOHAMA E | 11.Viliame Takayawa | T | 19 | - | 0 |
| 12min | YOKOHAMA E | 10.Yu Tamura | G | 21 | - | 0 |
| 30min | SAGAMIHARA DB | 4.Epineri Uluiviti | T | 21 | - | 5 |
| 31min | SAGAMIHARA DB | 11.Matt Vaega | Gx | 21 | - | 5 |
| 39min | SAGAMIHARA DB | 14.Joape Naco | T | 21 | - | 10 |
| 40min | SAGAMIHARA DB | 11.Matt Vaega | Gx | 21 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | SAGAMIHARA DB | 12.Charlie Lawrence | T | 21 | - | 15 |
| 18min | SAGAMIHARA DB | 11.Matt Vaega | G | 21 | - | 17 |
| 30min | YOKOHAMA E | 22.Yuragi Muto | PG | 24 | - | 17 |
| 32min | YOKOHAMA E | 23.Levi Aumua | T | 29 | - | 17 |
| 33min | YOKOHAMA E | 22.Yuragi Muto | G | 31 | - | 17 |
| 37min | SAGAMIHARA DB | 16.Yuki Miyazato | T | 31 | - | 22 |
| 38min | SAGAMIHARA DB | 10.Shun Miyake | Gx | 31 | - | 22 |
LastUpdate: 03.05.2026 (Sun)16:52